NBA

#00
Royce O'Neale
PPG RPG APG
8.9 5.0 3.7
Team: BrooklynHeight: 6-4 Born: 6/5/1993
Position: FWeight: 226 Birthplace: Killeen, Texas
College: BaylorDraft: Undrafted


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 67 32.1 3.0-7.8 .388 2.1-5.4 .395 0.7-0.9 .738 0.88 0.63 1.46 3.1 0.7 4.3 5.0 3.7 8.9

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 32 32.2 3.0-7.5 .402 2.2-5.3 .408 0.6-0.8 .704 0.97 0.72 1.22 3.3 0.9 4.2 5.1 3.8 8.8
Road 35 32.1 3.0-8.1 .376 2.1-5.6 .383 0.7-1.0 .765 0.80 0.54 1.69 3.1 0.6 4.3 4.9 3.7 8.9

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 55 33.4 3.2-8.0 .396 2.2-5.6 .402 0.6-0.8 .727 0.84 0.71 1.60 3.1 0.7 4.1 4.7 3.9 9.2
Post All-Star 12 26.2 2.3-6.6 .342 1.8-4.9 .356 1.1-1.4 .765 1.08 0.25 0.83 3.4 1.1 5.1 6.2 2.8 7.3
November 16 35.1 3.4-8.3 .406 2.3-5.3 .435 0.9-1.2 .737 1.06 0.56 1.94 2.9 0.9 4.7 5.6 5.5 9.9
December 11 33.6 3.3-7.0 .468 2.5-5.2 .474 0.0-0.4 .000 0.27 0.73 1.73 3.2 0.5 3.6 4.1 3.2 9.0
January 13 33.4 3.2-8.7 .363 2.1-6.2 .338 0.9-1.2 .800 0.92 0.77 1.69 3.0 0.8 4.3 5.1 3.3 9.3
February 11 25.5 2.3-6.3 .362 1.9-5.0 .382 0.6-0.7 .875 0.45 0.55 1.00 3.3 0.2 3.9 4.1 3.0 7.1
March 9 27.0 2.4-7.0 .349 1.8-5.0 .356 1.1-1.4 .769 1.33 0.22 0.78 3.1 1.4 5.1 6.6 3.2 7.8

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 36 33.1 3.4-7.9 .426 2.3-5.4 .431 0.8-1.0 .750 0.83 0.78 1.44 3.2 0.9 4.7 5.7 4.1 9.8
In losses 31 31.0 2.6-7.6 .342 1.9-5.5 .353 0.6-0.8 .720 0.94 0.45 1.48 3.1 0.5 3.7 4.2 3.2 7.7

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 31.9 2.6-7.5 .345 1.9-5.3 .367 0.9-1.1 .813 1.13 0.60 1.80 2.7 0.9 4.7 5.5 3.8 8.0
vs. Conf. 41 32.0 2.8-7.5 .375 2.0-5.3 .381 0.6-0.7 .767 0.80 0.61 1.39 3.0 0.7 4.0 4.7 3.6 8.2

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 52 34.1 3.3-8.2 .397 2.3-5.7 .400 0.6-0.8 .714 0.87 0.73 1.67 3.2 0.7 4.2 4.8 4.0 9.3
As Starter 52 34.1 3.3-8.2 .397 2.3-5.7 .400 0.6-0.8 .714 0.87 0.73 1.67 3.2 0.7 4.2 4.8 4.0 9.3
Off Bench 15 25.2 2.2-6.3 .347 1.7-4.7 .371 1.0-1.3 .789 0.93 0.27 0.73 3.1 1.0 4.6 5.6 2.7 7.1

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 33.9 3.6-8.8 .414 2.6-5.9 .447 0.5-0.6 .800 1.00 1.00 1.50 3.1 0.9 3.9 4.8 4.1 10.4
Tuesday 8 28.1 2.8-6.1 .449 1.9-4.4 .429 0.5-0.8 .667 0.50 0.38 1.75 3.1 0.6 4.6 5.3 2.8 7.9
Wednesday 13 31.9 2.7-7.5 .357 1.9-5.4 .357 0.5-0.5 .857 1.23 0.69 1.31 2.7 0.7 3.9 4.6 3.8 7.8
Thursday 7 33.0 2.6-8.4 .305 1.6-6.1 .256 0.7-1.0 .714 1.14 0.43 0.86 3.7 0.9 4.3 5.1 3.6 7.4
Friday 12 33.6 3.2-7.8 .404 2.3-5.7 .412 0.8-1.3 .667 1.00 0.50 2.17 3.3 1.0 5.2 6.2 3.4 9.5
Saturday 7 31.9 3.1-8.1 .386 2.6-5.3 .486 1.1-1.4 .800 0.43 0.71 1.00 2.6 0.7 3.3 4.0 4.1 10.0
Sunday 12 31.9 3.2-7.8 .404 2.2-5.4 .400 0.7-0.9 .727 0.67 0.67 1.33 3.6 0.5 4.3 4.8 4.2 9.2

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 10 32.9 2.9-8.3 .349 2.0-6.0 .333 0.6-0.8 .750 1.30 0.30 1.30 3.6 0.7 4.5 5.2 4.2 8.4
1 Days Rest 39 31.7 3.1-7.8 .393 2.3-5.6 .406 0.6-0.9 .706 0.74 0.64 1.46 2.9 0.8 4.1 4.9 3.3 9.0
2 Days Rest 13 32.5 3.5-7.8 .451 2.5-4.9 .500 0.8-1.1 .714 0.77 0.77 1.77 3.3 0.8 4.2 4.9 4.9 10.3
3+ Days Rest 5 32.6 1.4-6.2 .226 0.8-4.8 .167 1.0-1.0 1.000 1.40 0.80 1.00 3.8 0.4 5.2 5.6 2.8 4.6

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 3 30.7 3.0-6.0 .500 2.3-4.7 .500 0.0-0.7 .000 0.00 1.33 1.33 2.7 1.0 4.7 5.7 2.0 8.3
vs. BOS 4 35.0 2.8-9.8 .282 1.5-6.5 .231 1.5-1.5 1.000 1.25 0.75 0.75 2.8 1.5 3.8 5.3 3.3 8.5
vs. NOP 2 35.0 4.5-7.5 .600 3.0-5.0 .600 0.0-0.0 - 2.50 2.00 1.00 3.5 0.5 6.5 7.0 2.0 12.0
vs. CHI 4 30.0 2.5-8.0 .313 1.5-6.3 .240 0.5-0.5 1.000 1.00 0.00 0.75 3.8 0.5 3.8 4.3 3.3 7.0
vs. CLE 1 36.0 4.0-6.0 .667 2.0-3.0 .667 0.0-0.0 - 0.00 1.00 1.00 4.0 0.0 3.0 3.0 4.0 10.0
vs. DAL 2 41.0 4.5-11.5 .391 3.0-8.0 .375 0.5-1.0 .500 1.50 1.00 2.50 4.0 1.5 4.0 5.5 4.5 12.5
vs. DEN 2 28.5 3.0-6.5 .462 2.0-5.0 .400 1.0-1.0 1.000 1.00 0.00 1.50 5.0 0.5 4.0 4.5 5.0 9.0
vs. DET 2 30.0 2.5-6.5 .385 2.0-4.5 .444 0.0-0.0 - 0.50 0.00 1.00 4.5 1.0 1.5 2.5 1.5 7.0
vs. GSW 2 33.0 5.5-8.5 .647 4.0-6.5 .615 0.0-0.0 - 0.00 2.00 3.00 2.5 1.0 2.0 3.0 1.5 15.0
vs. HOU 1 33.0 3.0-6.0 .500 2.0-4.0 .500 3.0-4.0 .750 2.00 0.00 0.00 4.0 2.0 9.0 11.0 3.0 11.0
vs. IND 3 38.3 3.3-8.0 .417 2.7-6.3 .421 0.0-0.0 - 0.67 0.33 2.33 3.0 0.7 3.7 4.3 4.3 9.3
vs. LAC 2 35.0 4.0-10.0 .400 4.0-6.5 .615 1.5-2.0 .750 0.50 0.00 3.00 3.0 0.5 2.5 3.0 3.0 13.5
vs. LAL 2 32.5 3.5-9.0 .389 2.0-5.5 .364 1.0-1.5 .667 2.00 0.50 0.50 3.5 0.5 4.5 5.0 3.5 10.0
vs. MIA 2 30.0 3.0-7.5 .400 1.5-5.0 .300 0.5-0.5 1.000 0.50 1.00 1.00 2.5 0.5 4.0 4.5 5.0 8.0
vs. MIL 3 30.7 3.7-9.0 .407 3.3-7.0 .476 0.3-0.7 .500 0.67 0.33 1.33 3.3 0.0 2.3 2.3 0.3 11.0
vs. MIN 1 36.0 3.0-11.0 .273 3.0-5.0 .600 3.0-4.0 .750 3.00 0.00 2.00 5.0 3.0 12.0 15.0 2.0 12.0
vs. NYK 4 28.8 2.3-7.0 .321 2.3-5.0 .450 1.0-1.0 1.000 1.00 0.25 0.75 2.3 1.3 4.8 6.0 3.3 7.8
vs. ORL 1 36.0 2.0-7.0 .286 1.0-5.0 .200 0.0-0.0 - 2.00 1.00 2.00 2.0 1.0 9.0 10.0 5.0 5.0
vs. PHI 3 30.3 2.7-6.0 .444 1.7-3.7 .455 0.3-0.7 .500 0.33 1.00 3.33 1.7 0.7 4.3 5.0 4.7 7.3
vs. PHX 2 31.5 1.0-6.5 .154 1.0-5.5 .182 0.5-1.0 .500 1.00 0.00 1.00 4.0 0.0 3.5 3.5 5.0 3.5
vs. POR 2 38.0 3.5-9.5 .368 0.5-4.5 .111 1.5-2.0 .750 0.00 1.00 1.00 4.0 0.5 7.0 7.5 7.5 9.0
vs. SAC 2 24.0 1.5-5.0 .300 1.5-5.0 .300 0.5-1.0 .500 1.00 0.00 1.50 2.0 0.5 3.0 3.5 1.5 5.0
vs. SAS 1 21.0 2.0-8.0 .250 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 2.00 3.0 0.0 2.0 2.0 0.0 5.0
vs. OKC 2 25.5 3.0-7.0 .429 2.0-5.0 .400 0.5-1.0 .500 0.50 0.00 2.00 2.0 1.5 6.0 7.5 5.0 8.5
vs. UTA 1 34.0 4.0-9.0 .444 3.0-8.0 .375 2.0-2.0 1.000 0.00 1.00 2.00 4.0 0.0 5.0 5.0 6.0 13.0
vs. WAS 3 32.0 3.7-8.0 .458 2.0-4.3 .462 1.0-1.0 1.000 0.67 1.67 1.33 3.7 1.0 4.7 5.7 6.3 10.3
vs. TOR 4 32.8 2.8-7.0 .393 2.3-5.5 .409 0.5-1.0 .500 1.75 0.50 2.75 3.8 0.0 5.8 5.8 4.3 8.3
vs. MEM 2 33.5 3.5-9.0 .389 3.0-6.5 .462 0.0-0.0 - 0.50 1.50 0.50 3.5 0.5 3.5 4.0 6.0 10.0
vs. CHA 4 31.5 2.0-7.0 .286 1.8-5.0 .350 0.8-1.0 .750 0.50 0.25 0.25 2.0 0.8 2.5 3.3 4.5 6.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at ATL 2 27.5 3.5-6.5 .538 2.5-5.0 .500 0.0-0.0 - 0.00 1.50 0.50 3.5 0.0 4.0 4.0 0.5 9.5
at BOS 2 30.5 3.0-10.0 .300 1.0-6.5 .154 1.5-1.5 1.000 1.00 0.00 0.50 2.0 2.5 3.5 6.0 3.5 8.5
at NOP 1 36.0 5.0-8.0 .625 4.0-7.0 .571 0.0-0.0 - 2.00 2.00 2.00 3.0 0.0 7.0 7.0 1.0 14.0
at CHI 2 29.5 0.0-6.5 .000 0.0-6.0 .000 1.0-1.0 1.000 1.00 0.00 1.00 4.0 0.0 4.5 4.5 3.0 1.0
at CLE 1 36.0 4.0-6.0 .667 2.0-3.0 .667 0.0-0.0 - 0.00 1.00 1.00 4.0 0.0 3.0 3.0 4.0 10.0
at DAL 1 41.0 5.0-12.0 .417 4.0-8.0 .500 1.0-2.0 .500 2.00 2.00 3.00 3.0 2.0 2.0 4.0 8.0 15.0
at DEN 1 29.0 4.0-9.0 .444 3.0-7.0 .429 0.0-0.0 - 0.00 0.00 2.00 5.0 1.0 5.0 6.0 4.0 11.0
at DET 1 32.0 4.0-6.0 .667 3.0-4.0 .750 0.0-0.0 - 0.00 0.00 1.00 3.0 0.0 2.0 2.0 2.0 11.0
at GSW 1 39.0 6.0-10.0 .600 4.0-7.0 .571 0.0-0.0 - 0.00 2.00 3.00 3.0 2.0 4.0 6.0 1.0 16.0
at HOU 1 33.0 3.0-6.0 .500 2.0-4.0 .500 3.0-4.0 .750 2.00 0.00 0.00 4.0 2.0 9.0 11.0 3.0 11.0
at IND 1 41.0 3.0-8.0 .375 3.0-7.0 .429 0.0-0.0 - 1.00 0.00 5.00 1.0 0.0 4.0 4.0 3.0 9.0
at LAC 1 35.0 3.0-11.0 .273 3.0-6.0 .500 3.0-4.0 .750 1.00 0.00 3.00 3.0 1.0 4.0 5.0 3.0 12.0
at LAL 1 37.0 2.0-8.0 .250 1.0-4.0 .250 1.0-2.0 .500 2.00 0.00 1.00 4.0 0.0 4.0 4.0 4.0 6.0
at MIA 1 35.0 3.0-11.0 .273 1.0-7.0 .143 1.0-1.0 1.000 1.00 2.00 2.00 3.0 1.0 5.0 6.0 6.0 8.0
at MIL 1 37.0 4.0-13.0 .308 4.0-9.0 .444 0.0-0.0 - 2.00 0.00 2.00 4.0 0.0 0.0 0.0 0.0 12.0
at MIN 1 36.0 3.0-11.0 .273 3.0-5.0 .600 3.0-4.0 .750 3.00 0.00 2.00 5.0 3.0 12.0 15.0 2.0 12.0
at BKN 32 32.2 3.0-7.5 .402 2.2-5.3 .408 0.6-0.8 .704 0.97 0.72 1.22 3.3 0.9 4.2 5.1 3.8 8.8
at NYK 2 22.5 1.5-5.5 .273 1.5-4.5 .333 1.0-1.0 1.000 0.50 0.50 0.50 2.0 0.0 4.5 4.5 2.5 5.5
at PHI 2 37.0 3.5-5.5 .636 2.0-3.5 .571 0.5-1.0 .500 0.00 1.00 5.00 2.5 0.0 5.5 5.5 5.5 9.5
at PHX 1 34.0 1.0-7.0 .143 1.0-5.0 .200 1.0-2.0 .500 1.00 0.00 1.00 3.0 0.0 3.0 3.0 4.0 4.0
at POR 1 37.0 5.0-14.0 .357 1.0-7.0 .143 0.0-0.0 - 0.00 1.00 2.00 3.0 1.0 9.0 10.0 11.0 11.0
at SAC 1 24.0 1.0-4.0 .250 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 3.00 1.0 0.0 2.0 2.0 1.0 3.0
at SAS 1 21.0 2.0-8.0 .250 1.0-4.0 .250 0.0-0.0 - 0.00 0.00 2.00 3.0 0.0 2.0 2.0 0.0 5.0
at OKC 1 17.0 2.0-4.0 .500 2.0-4.0 .500 0.0-0.0 - 0.00 0.00 1.00 2.0 1.0 4.0 5.0 2.0 6.0
at UTA 1 34.0 4.0-9.0 .444 3.0-8.0 .375 2.0-2.0 1.000 0.00 1.00 2.00 4.0 0.0 5.0 5.0 6.0 13.0
at WAS 1 29.0 5.0-9.0 .556 3.0-5.0 .600 0.0-0.0 - 1.00 0.00 0.00 3.0 1.0 2.0 3.0 8.0 13.0
at TOR 2 30.0 2.5-6.0 .417 2.5-6.0 .417 0.0-0.0 - 2.00 0.00 3.00 4.0 0.0 5.5 5.5 5.0 7.5
at MEM 1 36.0 3.0-12.0 .250 2.0-7.0 .286 0.0-0.0 - 1.00 2.00 0.00 3.0 1.0 2.0 3.0 4.0 8.0
at CHA 2 35.0 3.0-8.0 .375 2.5-5.5 .455 1.5-2.0 .750 0.00 0.00 0.00 2.0 0.5 3.0 3.5 5.5 10.0


@STATS_Insights