![]() |
|
2021-22 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 78 | 27.3 | 5.5-13.3 | .415 | 1.6-5.1 | .319 | 3.6-4.4 | .823 | 0.94 | 2.27 | 1.67 | 3.5 | 1.5 | 4.3 | 5.8 | 1.1 | 16.3 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 37 | 26.4 | 5.5-12.3 | .443 | 1.7-4.8 | .348 | 3.2-3.7 | .861 | 1.05 | 2.43 | 1.68 | 3.4 | 1.2 | 4.4 | 5.6 | 0.8 | 15.8 |
Road | 41 | 28.1 | 5.6-14.1 | .393 | 1.6-5.4 | .296 | 4.0-5.1 | .798 | 0.83 | 2.12 | 1.66 | 3.5 | 1.8 | 4.2 | 6.0 | 1.3 | 16.8 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 59 | 27.8 | 5.7-13.7 | .415 | 1.7-5.5 | .318 | 3.6-4.5 | .802 | 0.98 | 2.19 | 1.66 | 3.4 | 1.6 | 4.4 | 6.0 | 1.1 | 16.7 |
Post All-Star | 19 | 25.5 | 4.9-11.9 | .414 | 1.3-4.1 | .325 | 3.8-4.3 | .890 | 0.79 | 2.53 | 1.68 | 3.7 | 1.4 | 3.8 | 5.3 | 1.2 | 15.1 |
November | 15 | 26.7 | 5.8-12.9 | .451 | 2.1-5.5 | .386 | 2.8-3.4 | .824 | 0.80 | 2.27 | 1.40 | 3.4 | 1.3 | 4.6 | 5.9 | 0.8 | 16.5 |
December | 15 | 28.3 | 5.9-14.2 | .413 | 1.5-5.4 | .284 | 4.2-5.3 | .797 | 1.20 | 1.47 | 1.93 | 3.3 | 1.1 | 3.7 | 4.8 | 1.3 | 17.5 |
January | 16 | 28.8 | 6.1-14.0 | .433 | 1.3-4.3 | .290 | 3.3-4.6 | .726 | 1.13 | 3.31 | 2.00 | 3.5 | 1.8 | 5.0 | 6.8 | 1.0 | 16.7 |
February | 10 | 27.1 | 5.3-13.3 | .398 | 1.7-5.2 | .327 | 4.5-5.5 | .818 | 0.90 | 1.80 | 1.30 | 3.6 | 2.8 | 4.5 | 7.3 | 1.0 | 16.8 |
March | 13 | 24.8 | 5.2-12.1 | .433 | 1.5-4.3 | .339 | 3.5-3.8 | .920 | 0.69 | 2.46 | 1.62 | 3.8 | 1.3 | 3.5 | 4.8 | 1.3 | 15.5 |
April | 3 | 28.0 | 4.7-13.3 | .350 | 1.7-5.3 | .313 | 5.7-6.3 | .895 | 0.67 | 2.67 | 1.33 | 2.7 | 0.7 | 5.3 | 6.0 | 1.0 | 16.7 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 53 | 27.2 | 5.7-13.2 | .435 | 1.9-5.3 | .357 | 3.7-4.5 | .831 | 0.96 | 2.57 | 1.57 | 3.4 | 1.4 | 4.7 | 6.1 | 1.2 | 17.0 |
In losses | 25 | 27.3 | 5.1-13.6 | .375 | 1.1-4.8 | .231 | 3.5-4.4 | .807 | 0.88 | 1.64 | 1.88 | 3.7 | 1.8 | 3.4 | 5.2 | 1.0 | 14.8 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 15 | 25.5 | 5.0-12.1 | .414 | 1.3-4.7 | .282 | 2.5-3.5 | .717 | 1.07 | 2.07 | 1.80 | 3.3 | 1.5 | 4.5 | 6.1 | 1.1 | 13.9 |
vs. Conf. | 49 | 27.1 | 5.5-13.1 | .418 | 1.6-5.0 | .327 | 3.8-4.7 | .810 | 1.04 | 2.16 | 1.67 | 3.5 | 1.5 | 4.4 | 5.9 | 1.1 | 16.4 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start C | 5 | 28.0 | 5.8-13.6 | .426 | 1.2-4.8 | .250 | 4.8-5.8 | .828 | 1.80 | 4.00 | 1.80 | 3.2 | 2.0 | 6.8 | 8.8 | 1.0 | 17.6 |
As Start F | 73 | 27.2 | 5.5-13.3 | .414 | 1.7-5.2 | .324 | 3.6-4.3 | .823 | 0.88 | 2.15 | 1.66 | 3.5 | 1.5 | 4.1 | 5.6 | 1.1 | 16.2 |
As Starter | 78 | 27.3 | 5.5-13.3 | .415 | 1.6-5.1 | .319 | 3.6-4.4 | .823 | 0.94 | 2.27 | 1.67 | 3.5 | 1.5 | 4.3 | 5.8 | 1.1 | 16.3 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 12 | 27.8 | 5.4-12.8 | .425 | 1.8-5.1 | .344 | 1.9-2.6 | .742 | 1.17 | 2.08 | 1.83 | 3.3 | 1.5 | 3.9 | 5.4 | 0.7 | 14.5 |
Tuesday | 8 | 27.6 | 7.4-16.4 | .450 | 2.1-6.1 | .347 | 5.4-5.9 | .915 | 1.25 | 2.38 | 0.88 | 3.5 | 2.6 | 4.4 | 7.0 | 1.0 | 22.3 |
Wednesday | 14 | 29.0 | 5.8-13.4 | .433 | 1.9-5.7 | .338 | 3.1-4.0 | .786 | 0.57 | 2.64 | 1.57 | 3.2 | 1.0 | 4.6 | 5.6 | 1.6 | 16.6 |
Thursday | 12 | 27.5 | 6.3-13.3 | .469 | 2.2-5.2 | .419 | 3.6-4.5 | .796 | 1.08 | 1.83 | 2.00 | 2.9 | 1.7 | 3.8 | 5.5 | 1.0 | 18.3 |
Friday | 10 | 26.8 | 5.6-14.0 | .400 | 1.1-4.5 | .244 | 3.0-3.6 | .833 | 0.90 | 2.70 | 2.30 | 3.6 | 1.4 | 4.9 | 6.3 | 1.4 | 15.3 |
Saturday | 13 | 26.4 | 4.1-11.9 | .342 | 1.2-5.0 | .231 | 4.7-5.7 | .824 | 1.00 | 2.23 | 1.31 | 3.8 | 1.3 | 4.5 | 5.8 | 0.9 | 14.0 |
Sunday | 9 | 24.9 | 4.6-12.2 | .373 | 1.2-4.3 | .282 | 4.4-5.2 | .851 | 0.67 | 2.00 | 1.67 | 4.3 | 1.7 | 4.0 | 5.7 | 1.1 | 14.8 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 13 | 25.9 | 4.6-12.5 | .368 | 1.5-5.5 | .282 | 2.9-3.3 | .884 | 1.23 | 1.69 | 2.00 | 3.8 | 1.2 | 4.0 | 5.2 | 0.5 | 13.7 |
1 Days Rest | 44 | 27.1 | 5.6-13.0 | .429 | 1.7-4.9 | .343 | 3.7-4.6 | .816 | 0.98 | 2.30 | 1.57 | 3.5 | 1.3 | 4.5 | 5.8 | 1.1 | 16.5 |
2 Days Rest | 16 | 27.8 | 6.0-13.8 | .434 | 1.6-5.1 | .317 | 3.4-4.4 | .786 | 0.56 | 2.50 | 1.69 | 3.5 | 2.3 | 3.9 | 6.2 | 1.3 | 17.1 |
3+ Days Rest | 5 | 30.4 | 5.8-16.2 | .358 | 1.6-6.4 | .250 | 5.4-6.2 | .871 | 1.00 | 2.80 | 1.60 | 2.6 | 1.6 | 5.0 | 6.6 | 2.4 | 18.6 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. ATL | 2 | 23.5 | 5.0-12.5 | .400 | 1.0-4.5 | .222 | 3.5-3.5 | 1.000 | 1.00 | 1.50 | 3.00 | 5.0 | 1.5 | 4.0 | 5.5 | 0.5 | 14.5 |
vs. BOS | 1 | 36.0 | 9.0-18.0 | .500 | 1.0-5.0 | .200 | 1.0-2.0 | .500 | 0.00 | 1.00 | 2.00 | 4.0 | 3.0 | 4.0 | 7.0 | 1.0 | 20.0 |
vs. NOP | 4 | 23.3 | 4.5-11.3 | .400 | 1.5-5.3 | .286 | 4.8-5.5 | .864 | 1.00 | 2.50 | 0.75 | 2.5 | 1.5 | 4.0 | 5.5 | 0.5 | 15.3 |
vs. CHI | 2 | 25.5 | 5.0-11.5 | .435 | 0.5-2.0 | .250 | 0.5-0.5 | 1.000 | 0.00 | 4.50 | 2.00 | 3.5 | 1.0 | 3.5 | 4.5 | 0.5 | 11.0 |
vs. CLE | 2 | 30.5 | 5.0-13.0 | .385 | 3.0-8.0 | .375 | 4.5-4.5 | 1.000 | 0.50 | 2.00 | 2.00 | 3.5 | 0.5 | 4.0 | 4.5 | 1.5 | 17.5 |
vs. DAL | 4 | 31.0 | 5.5-15.3 | .361 | 1.3-5.8 | .217 | 2.0-3.5 | .571 | 0.75 | 0.75 | 2.00 | 4.0 | 1.5 | 4.5 | 6.0 | 0.8 | 14.3 |
vs. DEN | 4 | 25.0 | 5.8-11.8 | .489 | 2.8-5.0 | .550 | 1.5-3.0 | .500 | 0.50 | 2.25 | 1.75 | 3.5 | 0.5 | 4.3 | 4.8 | 1.0 | 15.8 |
vs. DET | 2 | 25.5 | 3.5-11.0 | .318 | 1.5-3.5 | .429 | 3.0-3.0 | 1.000 | 0.50 | 1.00 | 2.50 | 3.0 | 1.5 | 4.5 | 6.0 | 1.0 | 11.5 |
vs. GSW | 3 | 27.7 | 5.3-13.7 | .390 | 1.7-5.7 | .294 | 3.7-4.3 | .846 | 1.67 | 1.67 | 2.33 | 3.7 | 2.3 | 5.7 | 8.0 | 1.0 | 16.0 |
vs. HOU | 3 | 19.3 | 5.0-10.3 | .484 | 1.7-4.0 | .417 | 2.0-2.0 | 1.000 | 1.33 | 2.00 | 1.67 | 3.7 | 0.3 | 4.7 | 5.0 | 1.0 | 13.7 |
vs. IND | 2 | 19.0 | 7.5-14.5 | .517 | 2.0-4.5 | .444 | 2.5-3.0 | .833 | 1.50 | 2.50 | 1.50 | 3.5 | 2.0 | 3.0 | 5.0 | 1.0 | 19.5 |
vs. LAC | 4 | 28.8 | 7.0-14.5 | .483 | 2.3-5.3 | .429 | 6.5-6.5 | 1.000 | 1.25 | 2.75 | 0.75 | 3.3 | 3.3 | 4.8 | 8.0 | 1.3 | 22.8 |
vs. LAL | 4 | 29.8 | 6.0-14.5 | .414 | 1.5-5.8 | .261 | 4.8-5.8 | .826 | 2.00 | 2.25 | 1.75 | 3.0 | 1.5 | 5.0 | 6.5 | 0.5 | 18.3 |
vs. MIA | 2 | 28.0 | 4.5-14.0 | .321 | 1.0-7.5 | .133 | 1.0-1.0 | 1.000 | 1.50 | 2.00 | 1.50 | 2.5 | 1.0 | 2.0 | 3.0 | 1.0 | 11.0 |
vs. MIL | 2 | 29.5 | 7.0-17.0 | .412 | 1.0-5.0 | .200 | 7.5-8.0 | .938 | 0.50 | 3.00 | 3.00 | 5.0 | 1.5 | 6.0 | 7.5 | 0.5 | 22.5 |
vs. MIN | 4 | 30.5 | 5.0-11.3 | .444 | 1.0-2.5 | .400 | 5.8-7.8 | .742 | 1.00 | 3.00 | 2.00 | 4.0 | 2.3 | 4.8 | 7.0 | 1.0 | 16.8 |
vs. BKN | 2 | 29.0 | 3.0-12.5 | .240 | 1.0-5.0 | .200 | 2.0-3.0 | .667 | 0.50 | 3.50 | 2.00 | 3.5 | 1.5 | 3.5 | 5.0 | 2.0 | 9.0 |
vs. NYK | 2 | 30.5 | 6.0-11.5 | .522 | 3.0-5.5 | .545 | 4.5-5.0 | .900 | 0.50 | 3.50 | 0.50 | 3.0 | 0.5 | 6.5 | 7.0 | 1.0 | 19.5 |
vs. ORL | 2 | 27.0 | 5.0-15.0 | .333 | 1.0-6.0 | .167 | 6.0-8.0 | .750 | 0.50 | 2.00 | 0.50 | 2.5 | 1.0 | 3.5 | 4.5 | 0.0 | 17.0 |
vs. PHI | 2 | 30.5 | 7.5-17.0 | .441 | 1.0-5.5 | .182 | 4.0-6.0 | .667 | 1.00 | 2.00 | 1.00 | 2.5 | 2.5 | 3.0 | 5.5 | 1.5 | 20.0 |
vs. PHX | 2 | 27.5 | 5.0-14.5 | .345 | 1.5-5.5 | .273 | 3.5-4.0 | .875 | 0.00 | 2.00 | 2.00 | 2.5 | 0.0 | 3.5 | 3.5 | 1.0 | 15.0 |
vs. POR | 4 | 22.0 | 3.0-10.5 | .286 | 0.3-4.3 | .059 | 2.3-2.8 | .818 | 0.00 | 1.50 | 1.50 | 5.0 | 0.8 | 1.5 | 2.3 | 1.3 | 8.5 |
vs. SAC | 3 | 25.3 | 5.7-15.3 | .370 | 0.7-5.0 | .133 | 7.7-9.0 | .852 | 0.67 | 2.00 | 1.67 | 4.3 | 1.3 | 5.7 | 7.0 | 1.7 | 19.7 |
vs. SAS | 4 | 26.8 | 5.0-11.0 | .455 | 1.0-3.8 | .267 | 1.3-2.8 | .455 | 1.25 | 3.00 | 2.75 | 3.0 | 2.5 | 5.0 | 7.5 | 2.3 | 12.3 |
vs. OKC | 3 | 28.0 | 6.3-13.0 | .487 | 3.7-5.7 | .647 | 3.7-3.7 | 1.000 | 1.33 | 1.00 | 1.67 | 2.3 | 1.3 | 3.3 | 4.7 | 1.0 | 20.0 |
vs. UTA | 3 | 34.3 | 8.3-19.0 | .439 | 2.7-7.7 | .348 | 4.7-5.3 | .875 | 1.67 | 3.33 | 1.00 | 4.0 | 1.3 | 5.3 | 6.7 | 1.7 | 24.0 |
vs. WAS | 2 | 23.5 | 3.5-12.0 | .292 | 1.0-4.0 | .250 | 3.5-3.5 | 1.000 | 1.50 | 2.00 | 2.50 | 2.0 | 2.0 | 6.0 | 8.0 | 2.0 | 11.5 |
vs. TOR | 2 | 30.0 | 7.0-11.0 | .636 | 3.0-5.5 | .545 | 3.5-4.0 | .875 | 0.50 | 3.50 | 1.00 | 4.5 | 0.5 | 3.5 | 4.0 | 1.0 | 20.5 |
vs. CHA | 2 | 30.5 | 6.5-15.0 | .433 | 3.5-9.0 | .389 | 2.0-3.0 | .667 | 1.00 | 2.00 | 0.00 | 4.0 | 3.5 | 4.5 | 8.0 | 1.5 | 18.5 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at ATL | 1 | 24.0 | 5.0-10.0 | .500 | 2.0-4.0 | .500 | 3.0-3.0 | 1.000 | 1.00 | 2.00 | 4.00 | 5.0 | 2.0 | 4.0 | 6.0 | 1.0 | 15.0 |
at BOS | 1 | 36.0 | 9.0-18.0 | .500 | 1.0-5.0 | .200 | 1.0-2.0 | .500 | 0.00 | 1.00 | 2.00 | 4.0 | 3.0 | 4.0 | 7.0 | 1.0 | 20.0 |
at NOP | 2 | 24.0 | 4.5-14.0 | .321 | 1.5-6.0 | .250 | 3.0-4.5 | .667 | 1.50 | 1.50 | 0.50 | 2.0 | 3.0 | 2.0 | 5.0 | 1.0 | 13.5 |
at CHI | 1 | 26.0 | 4.0-12.0 | .333 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.00 | 4.00 | 1.00 | 5.0 | 1.0 | 3.0 | 4.0 | 1.0 | 8.0 |
at CLE | 1 | 30.0 | 7.0-14.0 | .500 | 3.0-8.0 | .375 | 5.0-5.0 | 1.000 | 1.00 | 0.00 | 2.00 | 5.0 | 1.0 | 2.0 | 3.0 | 1.0 | 22.0 |
at DAL | 2 | 32.0 | 4.5-14.0 | .321 | 1.5-5.0 | .300 | 1.0-3.0 | .333 | 0.50 | 0.00 | 1.50 | 4.5 | 1.5 | 3.0 | 4.5 | 1.0 | 11.5 |
at DEN | 2 | 26.0 | 6.0-13.0 | .462 | 1.5-3.5 | .429 | 1.5-4.0 | .375 | 0.50 | 2.50 | 1.50 | 3.0 | 1.0 | 2.5 | 3.5 | 1.0 | 15.0 |
at DET | 1 | 24.0 | 2.0-9.0 | .222 | 2.0-3.0 | .667 | 6.0-6.0 | 1.000 | 0.00 | 0.00 | 4.00 | 4.0 | 1.0 | 5.0 | 6.0 | 2.0 | 12.0 |
at GSW | 2 | 30.5 | 5.5-14.0 | .393 | 2.0-6.5 | .308 | 4.5-5.5 | .818 | 1.00 | 1.00 | 2.50 | 3.5 | 2.5 | 4.0 | 6.5 | 1.5 | 17.5 |
at HOU | 2 | 17.0 | 4.0-8.5 | .471 | 1.5-3.0 | .500 | 2.0-2.0 | 1.000 | 1.00 | 2.00 | 2.50 | 5.0 | 0.5 | 3.5 | 4.0 | 1.5 | 11.5 |
at IND | 1 | 21.0 | 8.0-16.0 | .500 | 0.0-2.0 | .000 | 3.0-4.0 | .750 | 2.00 | 3.00 | 0.00 | 2.0 | 4.0 | 4.0 | 8.0 | 1.0 | 19.0 |
at LAC | 2 | 30.0 | 6.5-14.0 | .464 | 2.5-5.5 | .455 | 8.0-8.0 | 1.000 | 2.00 | 3.00 | 1.00 | 4.0 | 1.5 | 6.0 | 7.5 | 1.5 | 23.5 |
at LAL | 2 | 28.5 | 5.0-13.0 | .385 | 1.5-5.5 | .273 | 5.0-5.5 | .909 | 1.00 | 4.00 | 1.50 | 3.5 | 2.5 | 6.0 | 8.5 | 0.5 | 16.5 |
at MIA | 1 | 33.0 | 6.0-16.0 | .375 | 2.0-7.0 | .286 | 0.0-0.0 | - | 1.00 | 2.00 | 1.00 | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 14.0 |
at MIL | 1 | 31.0 | 9.0-20.0 | .450 | 2.0-6.0 | .333 | 9.0-10.0 | .900 | 0.00 | 4.00 | 4.00 | 5.0 | 1.0 | 8.0 | 9.0 | 1.0 | 29.0 |
at MIN | 2 | 28.5 | 4.0-12.0 | .333 | 0.0-2.0 | .000 | 8.5-10.5 | .810 | 1.00 | 2.00 | 2.00 | 3.5 | 3.0 | 4.5 | 7.5 | 1.5 | 16.5 |
at BKN | 1 | 25.0 | 2.0-12.0 | .167 | 0.0-5.0 | .000 | 1.0-3.0 | .333 | 1.00 | 3.00 | 3.00 | 4.0 | 2.0 | 3.0 | 5.0 | 2.0 | 5.0 |
at NYK | 1 | 34.0 | 8.0-14.0 | .571 | 4.0-7.0 | .571 | 6.0-7.0 | .857 | 1.00 | 2.00 | 0.00 | 1.0 | 0.0 | 10.0 | 10.0 | 1.0 | 26.0 |
at ORL | 1 | 29.0 | 8.0-19.0 | .421 | 2.0-9.0 | .222 | 3.0-5.0 | .600 | 1.00 | 1.00 | 1.00 | 3.0 | 2.0 | 4.0 | 6.0 | 0.0 | 21.0 |
at PHI | 1 | 35.0 | 7.0-17.0 | .412 | 1.0-5.0 | .200 | 3.0-6.0 | .500 | 1.00 | 2.00 | 0.00 | 3.0 | 4.0 | 3.0 | 7.0 | 1.0 | 18.0 |
at PHX | 1 | 29.0 | 3.0-11.0 | .273 | 1.0-5.0 | .200 | 4.0-4.0 | 1.000 | 0.00 | 2.00 | 2.00 | 2.0 | 0.0 | 3.0 | 3.0 | 1.0 | 11.0 |
at POR | 2 | 21.0 | 3.5-13.0 | .269 | 0.5-5.5 | .091 | 0.5-0.5 | 1.000 | 0.00 | 1.00 | 1.50 | 4.5 | 0.5 | 1.5 | 2.0 | 2.0 | 8.0 |
at SAC | 2 | 27.0 | 5.5-16.5 | .333 | 0.5-5.5 | .091 | 9.5-11.0 | .864 | 1.00 | 2.00 | 2.00 | 4.0 | 1.0 | 5.0 | 6.0 | 2.5 | 21.0 |
at SAS | 2 | 28.5 | 6.5-12.0 | .542 | 1.0-4.5 | .222 | 1.5-3.5 | .429 | 0.50 | 4.00 | 2.00 | 2.0 | 2.0 | 5.0 | 7.0 | 2.5 | 15.5 |
at OKC | 1 | 30.0 | 5.0-13.0 | .385 | 2.0-4.0 | .500 | 6.0-6.0 | 1.000 | 0.00 | 1.00 | 1.00 | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 | 18.0 |
at UTA | 2 | 36.5 | 8.5-23.0 | .370 | 3.5-10.5 | .333 | 6.5-7.5 | .867 | 1.50 | 2.50 | 0.50 | 3.5 | 2.0 | 5.5 | 7.5 | 1.0 | 27.0 |
at WAS | 1 | 25.0 | 4.0-14.0 | .286 | 1.0-6.0 | .167 | 4.0-4.0 | 1.000 | 1.00 | 2.00 | 3.00 | 0.0 | 3.0 | 6.0 | 9.0 | 2.0 | 13.0 |
at TOR | 1 | 34.0 | 8.0-14.0 | .571 | 4.0-7.0 | .571 | 5.0-6.0 | .833 | 0.00 | 5.00 | 2.00 | 5.0 | 1.0 | 5.0 | 6.0 | 1.0 | 25.0 |
at MEM | 37 | 26.4 | 5.5-12.3 | .443 | 1.7-4.8 | .348 | 3.2-3.7 | .861 | 1.05 | 2.43 | 1.68 | 3.4 | 1.2 | 4.4 | 5.6 | 0.8 | 15.8 |
at CHA | 1 | 31.0 | 5.0-17.0 | .294 | 4.0-12.0 | .333 | 4.0-6.0 | .667 | 1.00 | 2.00 | 0.00 | 6.0 | 4.0 | 6.0 | 10.0 | 1.0 | 18.0 |
STATS GameZone |
![]() |