![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 297 | 52-99 | .525 | 3-14 | .214 | 34-47 | .723 | 3 | 5 | 20 | 38 | 86 | 30 | 141 | |||||
Average | 27.0 | 4.7-9.0 | 0.3-1.3 | 3.1-4.3 | 0.3 | 0.5 | 1.8 | 3.5 | 7.8 | 2.7 | 12.8 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/23 | Atl | L 104-124 | 26 | 2-5 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 3 | 3 | 6 | 2 | 6 | |||
12/26 | Ind | L 106-125 | 27 | 2-10 | .200 | 0-1 | .000 | 5-6 | .833 | 0 | 2 | 1 | 3 | 6 | 2 | 9 | |||
12/27 | GS | L 128-129 | 31 | 8-9 | .889 | 1-2 | .500 | 5-8 | .625 | 0 | 0 | 3 | 3 | 13 | 4 | 22 | |||
12/29 | @Was | W 115-107 | 34 | 5-8 | .625 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 2 | 5 | 12 | 3 | 10 | |||
12/31 | @Was | W 133-130 | 23 | 7-11 | .636 | 1-1 | 1.000 | 1-2 | .500 | 1 | 1 | 2 | 5 | 5 | 1 | 16 | |||
Average | 28.2 | 4.8-8.6 | 0.4-1.4 | 2.6-4.0 | 0.2 | 0.6 | 2.2 | 3.8 | 8.4 | 2.4 | 12.6 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | @Mil | L 96-126 | 25 | 5-7 | .714 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 4 | 5 | 3 | 12 | |||
01/03 | Dal | W 118-108 | 23 | 2-8 | .250 | 0-1 | .000 | 3-5 | .600 | 1 | 0 | 1 | 3 | 7 | 1 | 7 | |||
01/05 | @Por | W 111-108 | 25 | 4-9 | .444 | 0-2 | .000 | 5-6 | .833 | 1 | 1 | 1 | 5 | 3 | 5 | 13 | |||
01/06 | @Sac | L 124-128 | 30 | 4-9 | .444 | 0-0 | - | 3-4 | .750 | 0 | 0 | 1 | 1 | 17 | 4 | 11 | |||
01/08 | @LAL | L 115-117 | 25 | 9-15 | .600 | 0-1 | .000 | 5-6 | .833 | 0 | 0 | 1 | 4 | 7 | 3 | 23 | |||
01/10 | @LAC | L 127-130 | 27 | 4-8 | .500 | 0-1 | .000 | 4-4 | 1.000 | 0 | 0 | 4 | 2 | 5 | 2 | 12 | |||
Average | 25.8 | 4.7-9.3 | 0.2-1.2 | 3.5-4.5 | 0.3 | 0.3 | 1.5 | 3.2 | 7.3 | 3.0 | 13.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |