![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 1094 | 138-348 | .397 | 54-166 | .325 | 116-158 | .734 | 48 | 29 | 58 | 97 | 207 | 83 | 446 | |||||
Average | 17.6 | 2.2-5.6 | 0.9-2.7 | 1.9-2.5 | 0.8 | 0.5 | 0.9 | 1.6 | 3.3 | 1.3 | 7.2 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/19 | DAL | W 107-105 | 4 | 0-2 | .000 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |||
10/21 | @POR | L 111-113 | 14 | 1-2 | .500 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 2 | 3 | 0 | 2 | |||
10/23 | @LAC | W 112-95 | 1 | 0-0 | - | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |||
10/25 | GSW | W 134-105 | 2 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
10/28 | NOP | W 124-111 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
10/30 | HOU | W 124-109 | 1 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Average | 4.0 | 0.5-1.0 | 0.0-0.3 | 0.3-0.3 | 0.2 | 0.0 | 0.0 | 0.5 | 1.3 | 0.0 | 1.3 | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/01 | MIN | W 116-107 | DNP - Coach's Decision | ||||||||||||||||
11/04 | POR | L 106-108 | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |||
11/05 | POR | W 102-82 | 16 | 1-4 | .250 | 0-2 | .000 | 2-4 | .500 | 1 | 1 | 3 | 3 | 3 | 0 | 4 | |||
11/07 | @PHI | L 88-100 | 1 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/09 | @MIN | W 129-117 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11/11 | @ORL | L 97-114 | 8 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||
11/14 | @MIA | L 112-113 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |||
11/16 | GSW | W 130-119 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 1 | 1 | 0 | 3 | 2 | 2 | 0 | |||
11/18 | @UTA | L 133-134 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 1 | 3 | 1 | 0 | 0 | |||
11/20 | NYK | W 116-95 | 13 | 3-9 | .333 | 1-3 | .333 | 0-0 | - | 0 | 1 | 2 | 3 | 5 | 1 | 7 | |||
11/22 | LAL | W 115-105 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |||
11/25 | DET | W 108-102 | 14 | 2-4 | .500 | 0-2 | .000 | 3-4 | .750 | 2 | 1 | 0 | 2 | 2 | 1 | 7 | |||
11/26 | UTA | W 113-112 | DNP - Coach's Decision | ||||||||||||||||
11/28 | @SAC | W 122-117 | DNP - Coach's Decision | ||||||||||||||||
11/30 | CHI | W 132-113 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Average | 7.4 | 0.5-2.1 | 0.1-1.0 | 0.4-0.7 | 0.5 | 0.4 | 0.8 | 1.3 | 1.6 | 0.5 | 1.5 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/02 | HOU | L 121-122 | DNP - Coach's Decision | ||||||||||||||||
12/04 | @SAS | W 133-95 | 26 | 4-12 | .333 | 0-4 | .000 | 1-2 | .500 | 3 | 0 | 1 | 1 | 11 | 6 | 9 | |||
12/05 | @DAL | L 111-130 | 28 | 4-8 | .500 | 2-5 | .400 | 2-4 | .500 | 2 | 1 | 0 | 1 | 2 | 3 | 12 | |||
12/07 | BOS | L 98-125 | 23 | 8-14 | .571 | 4-6 | .667 | 8-10 | .800 | 0 | 1 | 2 | 0 | 7 | 2 | 28 | |||
12/09 | @NOP | L 117-128 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | - | 0 | 0 | 1 | 4 | 2 | 1 | 3 | |||
12/11 | @NOP | L 124-129 | 6 | 0-1 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | |||
12/13 | @HOU | L 97-111 | 20 | 4-8 | .500 | 1-3 | .333 | 1-1 | 1.000 | 1 | 2 | 1 | 5 | 6 | 3 | 10 | |||
12/15 | @LAC | W 111-95 | 25 | 5-9 | .556 | 1-3 | .333 | 0-0 | - | 2 | 1 | 1 | 1 | 11 | 2 | 11 | |||
12/17 | NOP | W 118-114 | 23 | 0-3 | .000 | 0-2 | .000 | 7-8 | .875 | 0 | 1 | 0 | 4 | 6 | 1 | 7 | |||
12/19 | LAL | W 130-104 | 10 | 1-5 | .200 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |||
12/20 | WAS | L 110-113 | DNP - Inactive | ||||||||||||||||
12/23 | MEM | L 100-125 | 24 | 3-5 | .600 | 1-3 | .333 | 0-0 | - | 0 | 0 | 2 | 1 | 4 | 3 | 7 | |||
12/25 | @DEN | L 125-128 | 10 | 2-5 | .400 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 3 | 2 | 1 | 4 | |||
12/27 | @MEM | W 125-108 | 26 | 3-6 | .500 | 0-1 | .000 | 6-8 | .750 | 2 | 1 | 4 | 2 | 6 | 2 | 12 | |||
12/28 | @WAS | L 102-127 | 21 | 1-4 | .250 | 1-3 | .333 | 0-0 | - | 0 | 1 | 1 | 1 | 4 | 2 | 3 | |||
12/30 | @TOR | L 104-113 | 12 | 2-4 | .500 | 0-2 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2 | 1 | 2 | 5 | |||
Average | 19.1 | 2.7-6.1 | 0.8-2.6 | 2.1-2.8 | 0.9 | 0.6 | 1.0 | 1.9 | 4.8 | 2.1 | 8.3 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/02 | @NYK | L 83-102 | 4 | 1-1 | 1.000 | 0-0 | - | 0-2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |||
01/04 | @CLE | L 88-90 | DNP - Coach's Decision | ||||||||||||||||
01/06 | MIA | L 96-104 | 6 | 0-0 | - | 0-0 | - | 1-2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |||
01/08 | CLE | L 98-112 | 9 | 1-2 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |||
01/10 | @GSW | W 125-113 | 24 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 1 | 0 | 3 | 4 | 5 | 1 | 7 | |||
01/11 | @DEN | L 97-126 | 34 | 5-13 | .385 | 1-4 | .250 | 3-4 | .750 | 1 | 0 | 3 | 0 | 9 | 5 | 14 | |||
01/13 | @MIN | L 116-121 | 20 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | - | 1 | 1 | 2 | 2 | 3 | 1 | 7 | |||
01/16 | @MEM | L 106-136 | 9 | 3-6 | .500 | 3-5 | .600 | 0-0 | - | 0 | 0 | 1 | 0 | 1 | 0 | 9 | |||
01/19 | BKN | W 117-112 | DNP - Inactive | ||||||||||||||||
01/21 | IND | W 112-107 | 34 | 6-11 | .545 | 1-2 | .500 | 11-15 | .733 | 1 | 4 | 1 | 3 | 10 | 4 | 24 | |||
01/22 | MEM | W 112-110 | 13 | 1-6 | .167 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | |||
01/24 | CHA | W 128-97 | 24 | 2-6 | .333 | 2-4 | .500 | 3-4 | .750 | 0 | 2 | 1 | 1 | 7 | 2 | 9 | |||
01/26 | DAL | L 95-99 | 9 | 0-6 | .000 | 0-4 | .000 | 0-0 | - | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |||
01/28 | @SAS | W 128-118 | 12 | 0-3 | .000 | 0-2 | .000 | 2-4 | .500 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | |||
01/30 | TOR | W 114-106 | 6 | 1-2 | .500 | 0-0 | - | 1-2 | .500 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | |||
Average | 15.7 | 1.9-5.2 | 0.8-2.1 | 2.0-3.0 | 0.4 | 0.5 | 1.2 | 1.2 | 3.3 | 1.3 | 6.6 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/01 | ATL | L 100-132 | 15 | 0-4 | .000 | 0-2 | .000 | 2-4 | .500 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | |||
02/03 | @BOS | W 106-94 | DNP - Coach's Decision | ||||||||||||||||
02/04 | @DET | W 116-100 | DNP - Coach's Decision | ||||||||||||||||
02/07 | @BKN | W 116-112 | DNP - Coach's Decision | ||||||||||||||||
02/09 | @ATL | L 107-116 | 32 | 9-17 | .529 | 3-6 | .500 | 4-4 | 1.000 | 3 | 1 | 0 | 4 | 4 | 3 | 25 | |||
02/10 | @IND | W 117-104 | 35 | 5-10 | .500 | 3-5 | .600 | 4-6 | .667 | 3 | 0 | 0 | 3 | 6 | 0 | 17 | |||
02/14 | SAC | W 120-109 | 39 | 8-13 | .615 | 3-4 | .750 | 0-1 | .000 | 0 | 0 | 2 | 3 | 6 | 3 | 19 | |||
02/16 | LAC | L 107-116 | 41 | 9-16 | .563 | 6-12 | .500 | 0-0 | - | 3 | 0 | 1 | 1 | 5 | 1 | 24 | |||
02/24 | OKC | W 124-115 | 32 | 4-10 | .400 | 2-7 | .286 | 5-6 | .833 | 0 | 0 | 3 | 3 | 7 | 2 | 15 | |||
02/26 | @MIL | L 101-104 | 33 | 4-7 | .571 | 1-3 | .333 | 2-4 | .500 | 3 | 0 | 1 | 0 | 7 | 0 | 11 | |||
Average | 32.4 | 5.6-11.0 | 2.6-5.6 | 2.4-3.6 | 1.9 | 0.3 | 1.0 | 2.3 | 5.3 | 1.7 | 16.1 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/01 | @CHA | W 105-91 | 33 | 0-4 | .000 | 0-2 | .000 | 4-4 | 1.000 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | |||
03/03 | @CHI | W 125-104 | 32 | 7-15 | .467 | 5-10 | .500 | 6-6 | 1.000 | 0 | 0 | 1 | 1 | 4 | 0 | 25 | |||
03/05 | @DAL | W 130-126 | 22 | 3-13 | .231 | 0-8 | .000 | 3-4 | .750 | 2 | 0 | 1 | 2 | 1 | 0 | 9 | |||
03/08 | OKC | W 132-101 | 21 | 2-6 | .333 | 1-3 | .333 | 0-0 | - | 0 | 1 | 1 | 0 | 4 | 3 | 5 | |||
03/11 | SAC | L 119-128 | 35 | 4-10 | .400 | 3-6 | .500 | 4-5 | .800 | 1 | 1 | 1 | 1 | 1 | 0 | 15 | |||
03/13 | @GSW | L 112-123 | 32 | 3-9 | .333 | 2-5 | .400 | 3-6 | .500 | 0 | 0 | 2 | 3 | 3 | 2 | 11 | |||
03/14 | MIL | L 104-116 | 35 | 1-5 | .200 | 0-1 | .000 | 6-8 | .750 | 2 | 0 | 1 | 3 | 7 | 4 | 8 | |||
03/16 | ORL | W 116-113 | 30 | 4-14 | .286 | 2-10 | .200 | 5-5 | 1.000 | 3 | 3 | 2 | 1 | 4 | 4 | 15 | |||
03/19 | @OKC | L 120-124 | 21 | 3-5 | .600 | 1-2 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 5 | 3 | 3 | 8 | |||
03/22 | @LAL | L 111-122 | 20 | 0-5 | .000 | 0-3 | .000 | 5-6 | .833 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | |||
Average | 28.1 | 2.7-8.6 | 1.4-5.0 | 3.7-4.5 | 1.0 | 0.7 | 1.2 | 1.9 | 3.3 | 1.9 | 10.5 |
STATS GameZone |
![]() ![]() ![]() ![]() |