![]() |
|
2022-23 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 13 | 3.1 | 0.5-0.9 | .500 | 0.5-0.8 | .600 | 0.2-0.4 | .600 | 0.08 | 0.00 | 0.15 | 0.1 | 0.0 | 0.5 | 0.5 | 0.1 | 1.6 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 5 | 3.8 | 0.8-1.2 | .667 | 0.8-1.2 | .667 | 0.4-0.4 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.6 | 0.6 | 0.2 | 2.8 |
Road | 8 | 2.6 | 0.3-0.8 | .333 | 0.3-0.5 | .500 | 0.1-0.4 | .333 | 0.13 | 0.00 | 0.25 | 0.1 | 0.0 | 0.5 | 0.5 | 0.0 | 0.9 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 13 | 3.1 | 0.5-0.9 | .500 | 0.5-0.8 | .600 | 0.2-0.4 | .600 | 0.08 | 0.00 | 0.15 | 0.1 | 0.0 | 0.5 | 0.5 | 0.1 | 1.6 |
Post All-Star | 9 | 11.1 | 1.3-3.2 | .414 | 0.9-1.7 | .533 | 0.4-1.0 | .444 | 0.22 | 0.11 | 0.33 | 0.4 | 0.2 | 0.7 | 0.9 | 1.0 | 4.0 |
November | 5 | 2.8 | 0.4-0.8 | .500 | 0.4-0.4 | 1.000 | 0.2-0.6 | .333 | 0.00 | 0.00 | 0.20 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 1.4 |
December | 5 | 4.4 | 0.6-1.4 | .429 | 0.6-1.4 | .429 | 0.4-0.4 | 1.000 | 0.20 | 0.00 | 0.20 | 0.2 | 0.0 | 0.6 | 0.6 | 0.2 | 2.2 |
January | 2 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
February | 2 | 15.5 | 2.5-6.5 | .385 | 1.0-3.0 | .333 | 0.0-0.5 | .000 | 0.00 | 0.00 | 1.00 | 1.0 | 0.5 | 0.5 | 1.0 | 0.5 | 6.0 |
March | 8 | 11.8 | 1.5-3.5 | .429 | 1.0-1.9 | .533 | 0.5-1.1 | .444 | 0.25 | 0.13 | 0.25 | 0.4 | 0.3 | 0.8 | 1.0 | 1.0 | 4.5 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 8 | 2.6 | 0.4-1.0 | .375 | 0.4-0.8 | .500 | 0.3-0.3 | 1.000 | 0.13 | 0.00 | 0.13 | 0.1 | 0.0 | 0.6 | 0.6 | 0.1 | 1.4 |
In losses | 5 | 3.8 | 0.6-0.8 | .750 | 0.6-0.8 | .750 | 0.2-0.6 | .333 | 0.00 | 0.00 | 0.20 | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 2.0 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 1 | 3.0 | 2.0-2.0 | 1.000 | 2.0-2.0 | 1.000 | 0.0-1.0 | .000 | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
vs. Conf. | 7 | 2.6 | 0.6-1.1 | .500 | 0.6-0.9 | .667 | 0.0-0.1 | .000 | 0.14 | 0.00 | 0.29 | 0.1 | 0.0 | 0.7 | 0.7 | 0.0 | 1.7 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Off Bench | 13 | 3.1 | 0.5-0.9 | .500 | 0.5-0.8 | .600 | 0.2-0.4 | .600 | 0.08 | 0.00 | 0.15 | 0.1 | 0.0 | 0.5 | 0.5 | 0.1 | 1.6 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 2 | 0.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Tuesday | 2 | 4.5 | 0.5-2.0 | .250 | 0.5-1.0 | .500 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.5 | 0.5 | 0.5 | 2.5 |
Wednesday | 2 | 3.5 | 1.5-1.5 | 1.000 | 1.5-1.5 | 1.000 | 0.0-0.5 | .000 | 0.00 | 0.00 | 0.50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
Thursday | 1 | 8.0 | 1.0-2.0 | .500 | 1.0-1.0 | 1.000 | 1.0-2.0 | .500 | 0.00 | 0.00 | 0.00 | 0.0 | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 |
Friday | 5 | 2.2 | 0.2-0.6 | .333 | 0.2-0.6 | .333 | 0.0-0.0 | - | 0.20 | 0.00 | 0.20 | 0.2 | 0.0 | 0.8 | 0.8 | 0.0 | 0.6 |
Saturday | 1 | 7.0 | 1.0-2.0 | .500 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 |
Sunday | 1 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 1 | 20.0 | 4.0-8.0 | .500 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.0 |
1 Days Rest | 3 | 3.7 | 0.7-1.0 | .667 | 0.7-1.0 | .667 | 0.3-1.0 | .333 | 0.00 | 0.00 | 0.67 | 0.3 | 0.0 | 0.7 | 0.7 | 0.0 | 2.3 |
2 Days Rest | 2 | 12.0 | 1.5-4.5 | .333 | 1.5-3.0 | .500 | 1.0-2.5 | .400 | 0.50 | 0.00 | 0.50 | 0.5 | 0.5 | 1.0 | 1.5 | 1.5 | 5.5 |
3+ Days Rest | 10 | 2.9 | 0.4-0.9 | .444 | 0.4-0.7 | .571 | 0.2-0.2 | 1.000 | 0.10 | 0.00 | 0.00 | 0.0 | 0.0 | 0.5 | 0.5 | 0.1 | 1.4 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. ATL | 2 | 2.5 | 0.5-0.5 | 1.000 | 0.5-0.5 | 1.000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
vs. CHI | 1 | 3.0 | 0.0-1.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
vs. CLE | 2 | 13.5 | 2.5-5.0 | .500 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.00 | 0.50 | 0.50 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 6.0 |
vs. DAL | 1 | 7.0 | 1.0-2.0 | .500 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 3.0 |
vs. DET | 2 | 2.5 | 0.5-1.5 | .333 | 0.5-0.5 | 1.000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.5 | 1.5 | 0.0 | 1.5 |
vs. DET | 1 | 8.0 | 1.0-2.0 | .500 | 1.0-1.0 | 1.000 | 1.0-2.0 | .500 | 0.00 | 0.00 | 0.00 | 0.0 | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 |
vs. DET | 3 | 4.0 | 0.7-1.7 | .400 | 0.7-0.7 | 1.000 | 0.3-0.7 | .500 | 0.00 | 0.00 | 0.00 | 0.0 | 0.3 | 1.7 | 2.0 | 0.3 | 2.3 |
vs. GSW | 2 | 4.0 | 0.5-1.0 | .500 | 0.5-1.0 | .500 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 2.5 |
vs. IND | 1 | 15.0 | 2.0-4.0 | .500 | 2.0-3.0 | .667 | 1.0-2.0 | .500 | 1.00 | 0.00 | 1.00 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 7.0 |
vs. MIN | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs. MIN | 1 | 7.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
vs. MIN | 2 | 3.5 | 0.0-0.5 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.50 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
vs. BKN | 1 | 3.0 | 2.0-2.0 | 1.000 | 2.0-2.0 | 1.000 | 0.0-1.0 | .000 | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
vs. BKN | 1 | 10.0 | 1.0-2.0 | .500 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
vs. BKN | 2 | 6.5 | 1.5-2.0 | .750 | 1.5-2.0 | .750 | 0.0-0.5 | .000 | 0.00 | 0.00 | 0.50 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
vs. ORL | 1 | 16.0 | 1.0-3.0 | .333 | 0.0-1.0 | .000 | 1.0-2.0 | .500 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 |
vs. PHI | 1 | 9.0 | 1.0-5.0 | .200 | 1.0-3.0 | .333 | 1.0-3.0 | .333 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 4.0 |
vs. PHX | 2 | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5-1.0 | .500 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.5 |
vs. SAS | 1 | 25.0 | 5.0-12.0 | .417 | 2.0-6.0 | .333 | 0.0-1.0 | .000 | 0.00 | 0.00 | 1.00 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 12.0 |
vs. UTA | 1 | 9.0 | 1.0-2.0 | .500 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 1.00 | 0.00 | 0.00 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 |
vs. CHA | 1 | 2.0 | 0.0-1.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at ATL | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
at CHI | 1 | 3.0 | 0.0-1.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
at DET | 1 | 3.0 | 0.0-2.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
at DET | 1 | 8.0 | 1.0-2.0 | .500 | 1.0-1.0 | 1.000 | 1.0-2.0 | .500 | 0.00 | 0.00 | 0.00 | 0.0 | 1.0 | 2.0 | 3.0 | 1.0 | 4.0 |
at DET | 2 | 5.5 | 0.5-2.0 | .250 | 0.5-0.5 | 1.000 | 0.5-1.0 | .500 | 0.00 | 0.00 | 0.00 | 0.0 | 0.5 | 1.5 | 2.0 | 0.5 | 2.0 |
at GSW | 1 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
at MIN | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
at MIN | 1 | 7.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
at MIN | 2 | 3.5 | 0.0-0.5 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.50 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
at BKN | 1 | 3.0 | 2.0-2.0 | 1.000 | 2.0-2.0 | 1.000 | 0.0-1.0 | .000 | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 |
at BKN | 1 | 10.0 | 1.0-2.0 | .500 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 |
at BKN | 2 | 6.5 | 1.5-2.0 | .750 | 1.5-2.0 | .750 | 0.0-0.5 | .000 | 0.00 | 0.00 | 0.50 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
at NYK | 5 | 3.8 | 0.8-1.2 | .667 | 0.8-1.2 | .667 | 0.4-0.4 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.6 | 0.6 | 0.2 | 2.8 |
at PHX | 1 | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | .500 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
at CHA | 1 | 2.0 | 0.0-1.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
at CHA | 7 | 14.4 | 2.1-5.1 | .417 | 1.1-2.6 | .444 | 0.4-1.1 | .375 | 0.29 | 0.14 | 0.43 | 0.4 | 0.3 | 0.7 | 1.0 | 1.0 | 5.9 |
at CHA | 8 | 12.9 | 1.9-4.6 | .405 | 1.0-2.4 | .421 | 0.4-1.0 | .375 | 0.25 | 0.13 | 0.50 | 0.5 | 0.3 | 0.8 | 1.0 | 0.9 | 5.1 |
STATS GameZone |
![]() ![]() ![]() ![]() |