![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 728 | 158-324 | .488 | 30-89 | .337 | 44-58 | .759 | 11 | 12 | 36 | 39 | 128 | 35 | 390 | |||||
Average | 24.3 | 5.3-10.8 | 1.0-3.0 | 1.5-1.9 | 0.4 | 0.4 | 1.2 | 1.3 | 4.3 | 1.2 | 13.0 | ||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 45 | 7-15 | .467 | 1-7 | .143 | 3-6 | .500 | 1 | 0 | 0 | 1 | 10 | 2 | 18 | |||||
Average | 22.5 | 3.5-7.5 | 0.5-3.5 | 1.5-3.0 | 0.5 | 0.0 | 0.0 | 0.5 | 5.0 | 1.0 | 9.0 | ||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 773 | 165-339 | .487 | 31-96 | .323 | 47-64 | .734 | 12 | 12 | 36 | 40 | 138 | 37 | 408 | |||||
Average | 24.2 | 5.2-10.6 | 1.0-3.0 | 1.5-2.0 | 0.4 | 0.4 | 1.1 | 1.3 | 4.3 | 1.2 | 12.8 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/19 | @IND | W 114-107 | 24 | 3-7 | .429 | 1-1 | 1.000 | 0-0 | - | 0 | 1 | 3 | 2 | 5 | 0 | 7 | |||
10/21 | CHI | W 102-100 | 24 | 4-9 | .444 | 0-2 | .000 | 4-4 | 1.000 | 0 | 0 | 2 | 0 | 4 | 1 | 12 | |||
10/23 | @CLE | L 107-117 | 20 | 7-12 | .583 | 2-3 | .667 | 0-0 | - | 0 | 0 | 1 | 1 | 3 | 1 | 16 | |||
10/25 | DET | W 120-99 | 27 | 4-8 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 1 | 0 | 4 | 1 | 10 | |||
10/28 | IND | L 117-127 | 25 | 3-7 | .429 | 0-1 | .000 | 4-6 | .667 | 0 | 1 | 1 | 2 | 5 | 0 | 10 | |||
10/30 | @BOS | L 94-112 | 22 | 5-12 | .417 | 1-4 | .250 | 2-4 | .500 | 0 | 1 | 1 | 1 | 9 | 3 | 13 | |||
10/31 | PHI | L 111-118 | 18 | 4-9 | .444 | 0-2 | .000 | 2-2 | 1.000 | 2 | 1 | 2 | 0 | 6 | 0 | 10 | |||
Average | 22.9 | 4.3-9.1 | 0.6-2.0 | 2.0-2.6 | 0.3 | 0.6 | 1.6 | 0.9 | 5.1 | 0.9 | 11.1 | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/02 | @PHI | W 121-111 | 33 | 5-13 | .385 | 0-2 | .000 | 0-0 | - | 0 | 1 | 1 | 2 | 10 | 4 | 10 | |||
11/04 | BKN | L 86-128 | 18 | 1-5 | .200 | 0-1 | .000 | 0-0 | - | 0 | 1 | 1 | 1 | 2 | 0 | 2 | |||
11/06 | @MEM | L 97-103 | 22 | 7-12 | .583 | 1-3 | .333 | 0-1 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 15 | |||
11/07 | @CHA | W 108-100 | 26 | 6-12 | .500 | 0-0 | - | 4-7 | .571 | 0 | 1 | 2 | 1 | 3 | 0 | 16 | |||
11/10 | DAL | W 113-105 | 26 | 9-14 | .643 | 2-4 | .500 | 3-3 | 1.000 | 0 | 0 | 4 | 2 | 8 | 0 | 23 | |||
11/12 | UTA | W 121-112 | 29 | 5-12 | .417 | 1-4 | .250 | 0-0 | - | 0 | 1 | 1 | 1 | 4 | 1 | 11 | |||
11/13 | MEM | W 102-92 | 15 | 1-7 | .143 | 1-2 | .500 | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 1 | 3 | |||
11/16 | OKC | L 120-121 | 18 | 6-8 | .750 | 2-3 | .667 | 0-0 | - | 3 | 0 | 0 | 0 | 1 | 2 | 14 | |||
11/18 | MIA | W 107-106 | 28 | 6-11 | .545 | 1-3 | .333 | 0-0 | - | 0 | 0 | 1 | 2 | 8 | 3 | 13 | |||
11/20 | CHA | W 106-102 | DNP - Inactive | ||||||||||||||||
11/23 | @MIA | L 105-113 | DNP - Inactive | ||||||||||||||||
11/25 | @MIA | L 107-110 | DNP - Inactive | ||||||||||||||||
11/27 | @BOS | L 121-130 | DNP - Inactive | ||||||||||||||||
11/28 | MIN | W 142-127 | DNP - Inactive | ||||||||||||||||
11/30 | @BKN | L 107-113 | DNP - Inactive | ||||||||||||||||
Average | 23.9 | 5.1-10.4 | 0.9-2.4 | 0.8-1.2 | 0.3 | 0.4 | 1.2 | 1.3 | 4.6 | 1.2 | 11.9 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/02 | @CHA | L 116-117 | DNP - Inactive | ||||||||||||||||
12/04 | LAL | L 119-130 | DNP - Inactive | ||||||||||||||||
12/07 | @CHI | L 111-115 | DNP - Inactive | ||||||||||||||||
12/09 | @IND | L 111-121 | DNP - Inactive | ||||||||||||||||
12/10 | LAC | L 107-114 | DNP - Inactive | ||||||||||||||||
12/12 | BKN | L 100-112 | DNP - Inactive | ||||||||||||||||
12/14 | @DEN | L 128-141 | DNP - Inactive | ||||||||||||||||
12/17 | @LAC | L 93-102 | DNP - Inactive | ||||||||||||||||
12/18 | @LAL | L 117-119 | DNP - Inactive | ||||||||||||||||
12/20 | @PHX | W 113-110 | DNP - Inactive | ||||||||||||||||
12/22 | @UTA | L 112-120 | 24 | 3-4 | .750 | 0-0 | - | 1-1 | 1.000 | 1 | 0 | 1 | 1 | 7 | 1 | 7 | |||
12/23 | @SAC | W 125-111 | 27 | 9-15 | .600 | 3-7 | .429 | 0-0 | - | 0 | 0 | 1 | 2 | 5 | 4 | 21 | |||
12/27 | PHI | W 116-111 | 21 | 5-10 | .500 | 0-3 | .000 | 4-4 | 1.000 | 0 | 0 | 0 | 2 | 1 | 0 | 14 | |||
12/28 | PHX | W 127-102 | 28 | 11-13 | .846 | 1-2 | .500 | 7-8 | .875 | 0 | 1 | 0 | 0 | 5 | 1 | 30 | |||
12/30 | @ORL | W 119-100 | 29 | 6-14 | .429 | 1-5 | .200 | 3-4 | .750 | 0 | 0 | 3 | 2 | 7 | 1 | 16 | |||
Average | 25.8 | 6.8-11.2 | 1.0-3.4 | 3.0-3.4 | 0.2 | 0.2 | 1.0 | 1.4 | 5.0 | 1.4 | 17.6 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | @MIL | W 118-95 | 32 | 11-18 | .611 | 3-5 | .600 | 1-3 | .333 | 1 | 0 | 1 | 1 | 4 | 3 | 26 | |||
01/03 | @MIL | L 113-123 | 25 | 4-10 | .400 | 3-3 | 1.000 | 1-2 | .500 | 1 | 0 | 1 | 2 | 3 | 2 | 12 | |||
01/06 | @OKC | L 110-127 | 19 | 2-9 | .222 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 3 | 3 | 0 | 1 | 5 | |||
01/09 | NOP | L 112-132 | 27 | 4-12 | .333 | 1-3 | .333 | 0-0 | - | 0 | 1 | 1 | 2 | 3 | 1 | 9 | |||
01/11 | CHI | W 100-97 | 20 | 3-9 | .333 | 0-3 | .000 | 4-4 | 1.000 | 1 | 0 | 1 | 1 | 5 | 0 | 10 | |||
01/13 | NYK | L 108-112 | 25 | 4-14 | .286 | 1-7 | .143 | 0-0 | - | 1 | 0 | 0 | 0 | 4 | 1 | 9 | |||
01/16 | GSW | L 118-127 | 26 | 7-9 | .778 | 2-3 | .667 | 0-0 | - | 0 | 0 | 1 | 1 | 1 | 2 | 16 | |||
01/18 | @NYK | W 116-105 | 20 | 0-7 | .000 | 0-6 | .000 | 0-0 | - | 0 | 0 | 1 | 3 | 1 | 1 | 0 | |||
01/21 | ORL | W 138-118 | 30 | 13-22 | .591 | 3-5 | .600 | 1-2 | .500 | 0 | 2 | 0 | 1 | 5 | 0 | 30 | |||
01/24 | LAC | L 115-133 | DNP - Inactive | ||||||||||||||||
01/25 | SAS | W 113-104 | 22 | 4-7 | .571 | 1-3 | .333 | 3-6 | .500 | 1 | 0 | 0 | 0 | 6 | 1 | 12 | |||
01/28 | @BOS | L 121-125 | 24 | 3-8 | .375 | 0-4 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 4 | 1 | 6 | |||
Average | 24.5 | 5.0-11.4 | 1.3-3.9 | 1.0-1.6 | 0.5 | 0.3 | 0.8 | 1.4 | 3.3 | 1.2 | 12.3 |
STATS GameZone |
![]() ![]() ![]() ![]() |