![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 2151 | 501-1122 | .447 | 175-439 | .399 | 190-219 | .868 | 44 | 8 | 174 | 95 | 329 | 263 | 1367 | |||||
Average | 32.6 | 7.6-17.0 | 2.7-6.7 | 2.9-3.3 | 0.7 | 0.1 | 2.6 | 1.4 | 5.0 | 4.0 | 20.7 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/21 | MIL | W 137-95 | 24 | 10-18 | .556 | 4-8 | .500 | 3-4 | .750 | 0 | 0 | 2 | 1 | 6 | 5 | 27 | |||
10/23 | @IND | L 91-102 | 41 | 12-28 | .429 | 3-12 | .250 | 3-3 | 1.000 | 0 | 0 | 3 | 2 | 10 | 0 | 30 | |||
10/25 | ORL | W 107-90 | 30 | 5-12 | .417 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 3 | 1 | 5 | 9 | 13 | |||
10/27 | @BKN | W 106-93 | 27 | 5-17 | .294 | 1-6 | .167 | 3-4 | .750 | 0 | 0 | 3 | 0 | 8 | 2 | 14 | |||
10/29 | CHA | W 114-99 | 32 | 9-13 | .692 | 4-6 | .667 | 4-4 | 1.000 | 1 | 0 | 3 | 2 | 4 | 6 | 26 | |||
10/30 | @MEM | W 129-103 | 32 | 8-19 | .421 | 4-8 | .500 | 2-3 | .667 | 0 | 0 | 3 | 1 | 6 | 5 | 22 | |||
Average | 31.0 | 8.2-17.8 | 2.8-7.2 | 2.8-3.3 | 0.2 | 0.0 | 2.8 | 1.2 | 6.5 | 4.5 | 22.0 | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/02 | @DAL | W 125-110 | 35 | 11-20 | .550 | 3-6 | .500 | 0-0 | - | 0 | 0 | 0 | 1 | 3 | 4 | 25 | |||
11/04 | BOS | L 78-95 | 29 | 3-11 | .273 | 0-4 | .000 | 0-0 | - | 1 | 0 | 1 | 3 | 7 | 1 | 6 | |||
11/06 | UTA | W 118-115 | 34 | 11-18 | .611 | 6-8 | .750 | 1-2 | .500 | 0 | 0 | 3 | 2 | 2 | 3 | 29 | |||
11/08 | @DEN | L 96-113 | 31 | 3-12 | .250 | 2-9 | .222 | 3-3 | 1.000 | 1 | 0 | 1 | 0 | 3 | 5 | 11 | |||
11/10 | @LAL | L 117-120 | 42 | 11-22 | .500 | 5-8 | .625 | 0-0 | - | 0 | 0 | 3 | 1 | 4 | 3 | 27 | |||
11/11 | @LAC | L 109-112 | 39 | 10-23 | .435 | 0-6 | .000 | 3-4 | .750 | 1 | 0 | 2 | 1 | 7 | 3 | 23 | |||
11/13 | @UTA | W 111-105 | 37 | 10-23 | .435 | 1-7 | .143 | 6-6 | 1.000 | 1 | 0 | 4 | 3 | 8 | 2 | 27 | |||
11/15 | @OKC | W 103-90 | 37 | 9-18 | .500 | 5-8 | .625 | 3-3 | 1.000 | 2 | 0 | 6 | 2 | 7 | 6 | 26 | |||
11/17 | NOP | W 113-98 | 37 | 7-19 | .368 | 3-9 | .333 | 2-2 | 1.000 | 1 | 0 | 4 | 1 | 3 | 5 | 19 | |||
11/18 | WAS | W 112-97 | DNP - Inactive | ||||||||||||||||
11/20 | @WAS | L 100-103 | 30 | 8-16 | .500 | 3-6 | .500 | 1-1 | 1.000 | 2 | 0 | 3 | 1 | 5 | 3 | 20 | |||
11/23 | @DET | W 100-92 | 33 | 12-21 | .571 | 4-8 | .500 | 3-4 | .750 | 0 | 0 | 3 | 1 | 8 | 3 | 31 | |||
11/24 | @MIN | L 101-113 | 34 | 5-18 | .278 | 4-11 | .364 | 2-2 | 1.000 | 0 | 1 | 5 | 1 | 7 | 2 | 16 | |||
11/27 | @CHI | W 107-104 | DNP - Injury/Illness | ||||||||||||||||
11/29 | DEN | L 111-120 | DNP - Inactive | ||||||||||||||||
Average | 34.8 | 8.3-18.4 | 3.0-7.5 | 2.0-2.3 | 0.8 | 0.1 | 2.9 | 1.4 | 5.3 | 3.3 | 21.7 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/01 | CLE | L 85-111 | 36 | 9-23 | .391 | 2-7 | .286 | 1-1 | 1.000 | 0 | 0 | 4 | 1 | 1 | 6 | 21 | |||
12/03 | @IND | W 113-104 | 34 | 7-16 | .438 | 3-4 | .750 | 1-1 | 1.000 | 1 | 0 | 2 | 3 | 5 | 1 | 18 | |||
12/04 | @MIL | L 102-124 | 32 | 4-17 | .235 | 1-6 | .167 | 6-8 | .750 | 2 | 0 | 3 | 2 | 9 | 6 | 15 | |||
12/06 | MEM | L 90-105 | 28 | 11-19 | .579 | 2-4 | .500 | 0-0 | - | 0 | 0 | 5 | 0 | 3 | 4 | 24 | |||
12/08 | MIL | W 113-104 | 28 | 3-9 | .333 | 1-4 | .250 | 2-2 | 1.000 | 1 | 1 | 7 | 0 | 2 | 3 | 9 | |||
12/11 | CHI | W 118-92 | 33 | 7-18 | .389 | 3-9 | .333 | 0-0 | - | 0 | 0 | 3 | 2 | 6 | 3 | 17 | |||
12/13 | @CLE | L 94-105 | 25 | 6-15 | .400 | 0-3 | .000 | 0-0 | - | 0 | 0 | 2 | 0 | 2 | 2 | 12 | |||
12/15 | @PHI | W 101-96 | DNP - Injury/Illness | ||||||||||||||||
12/17 | @ORL | W 115-105 | DNP - Coach's Decision | ||||||||||||||||
12/19 | @DET | L 90-100 | DNP - Injury/Illness | ||||||||||||||||
12/21 | IND | W 125-96 | 21 | 8-17 | .471 | 5-8 | .625 | 5-6 | .833 | 0 | 0 | 0 | 1 | 1 | 5 | 26 | |||
12/23 | DET | W 115-112 | 34 | 11-21 | .524 | 3-5 | .600 | 4-5 | .800 | 1 | 0 | 1 | 2 | 4 | 4 | 29 | |||
12/26 | ORL | W 93-83 | 19 | 1-5 | .200 | 0-1 | .000 | 0-0 | - | 1 | 0 | 2 | 2 | 2 | 8 | 2 | |||
12/28 | WAS | W 119-112 | 35 | 9-19 | .474 | 5-7 | .714 | 9-10 | .900 | 0 | 0 | 2 | 1 | 6 | 3 | 32 | |||
12/31 | @HOU | W 120-110 | 38 | 5-17 | .294 | 1-9 | .111 | 5-7 | .714 | 0 | 0 | 4 | 0 | 6 | 9 | 16 | |||
Average | 30.3 | 6.8-16.3 | 2.2-5.6 | 2.8-3.3 | 0.5 | 0.1 | 2.9 | 1.2 | 3.9 | 4.5 | 18.4 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/02 | @SAC | L 113-115 | 35 | 8-23 | .348 | 4-11 | .364 | 2-2 | 1.000 | 0 | 1 | 2 | 4 | 5 | 2 | 22 | |||
01/03 | @GSW | L 108-115 | 42 | 7-23 | .304 | 4-13 | .308 | 0-0 | - | 0 | 1 | 3 | 2 | 3 | 4 | 18 | |||
01/05 | @POR | W 115-109 | 36 | 5-23 | .217 | 2-9 | .222 | 4-4 | 1.000 | 1 | 0 | 2 | 2 | 5 | 3 | 16 | |||
01/08 | @PHX | W 123-100 | 34 | 12-20 | .600 | 3-4 | .750 | 6-6 | 1.000 | 3 | 1 | 4 | 3 | 5 | 3 | 33 | |||
01/12 | @ATL | W 115-91 | 36 | 9-19 | .474 | 1-6 | .167 | 2-2 | 1.000 | 0 | 1 | 2 | 1 | 9 | 11 | 21 | |||
01/14 | ATL | W 124-118 | 32 | 7-16 | .438 | 4-8 | .500 | 6-6 | 1.000 | 0 | 0 | 3 | 2 | 2 | 3 | 24 | |||
01/15 | PHI | L 98-109 | 32 | 4-11 | .364 | 2-4 | .500 | 6-8 | .750 | 2 | 0 | 2 | 2 | 2 | 3 | 16 | |||
01/17 | TOR | W 104-99 | 34 | 8-16 | .500 | 1-3 | .333 | 6-6 | 1.000 | 2 | 0 | 1 | 0 | 4 | 3 | 23 | |||
01/19 | POR | W 104-92 | DNP - Inactive | ||||||||||||||||
01/21 | @ATL | L 108-110 | DNP - Inactive | ||||||||||||||||
01/23 | LAL | W 113-107 | DNP - Inactive | ||||||||||||||||
01/26 | NYK | W 110-96 | 33 | 6-13 | .462 | 3-6 | .500 | 6-7 | .857 | 0 | 0 | 4 | 1 | 6 | 4 | 21 | |||
01/28 | LAC | W 121-114 | 34 | 5-12 | .417 | 1-3 | .333 | 0-0 | - | 0 | 1 | 3 | 4 | 4 | 4 | 11 | |||
01/29 | TOR | L 120-124 | 45 | 5-22 | .227 | 3-14 | .214 | 0-0 | - | 0 | 0 | 5 | 2 | 6 | 4 | 13 | |||
01/31 | @BOS | L 92-122 | 29 | 5-18 | .278 | 2-8 | .250 | 1-2 | .500 | 0 | 0 | 1 | 1 | 2 | 3 | 13 | |||
Average | 35.2 | 6.8-18.0 | 2.5-7.4 | 3.3-3.6 | 0.7 | 0.4 | 2.7 | 2.0 | 4.4 | 3.9 | 19.3 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/01 | @TOR | L 106-110 | 29 | 7-12 | .583 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 3 | 5 | 3 | 5 | 18 | |||
02/03 | @SAS | W 112-95 | 32 | 11-20 | .550 | 0-5 | .000 | 2-2 | 1.000 | 2 | 0 | 1 | 1 | 5 | 5 | 24 | |||
02/05 | @CHA | W 104-86 | 29 | 7-13 | .538 | 5-8 | .625 | 0-0 | - | 3 | 1 | 3 | 1 | 4 | 2 | 19 | |||
02/07 | @WAS | W 121-100 | DNP - Inactive | ||||||||||||||||
02/10 | @NOP | W 112-97 | DNP - Coach's Decision | ||||||||||||||||
02/12 | BKN | W 115-111 | 23 | 4-11 | .364 | 0-3 | .000 | 7-7 | 1.000 | 0 | 0 | 2 | 1 | 6 | 1 | 15 | |||
02/15 | DAL | L 99-107 | DNP - Inactive | ||||||||||||||||
02/17 | @CHA | W 111-107 | DNP - Inactive | ||||||||||||||||
02/25 | @NYK | W 115-100 | 31 | 9-18 | .500 | 4-9 | .444 | 3-6 | .500 | 3 | 0 | 1 | 4 | 7 | 2 | 25 | |||
02/26 | SAS | W 133-129 | 34 | 11-19 | .579 | 4-9 | .444 | 1-4 | .250 | 0 | 0 | 2 | 1 | 2 | 3 | 27 | |||
02/28 | CHI | W 112-99 | 30 | 7-13 | .538 | 1-3 | .333 | 5-5 | 1.000 | 0 | 0 | 2 | 1 | 6 | 5 | 20 | |||
Average | 29.7 | 8.0-15.1 | 2.3-6.0 | 2.9-3.7 | 1.1 | 0.1 | 2.0 | 2.0 | 4.7 | 3.3 | 21.1 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/02 | @MIL | L 119-120 | 35 | 11-21 | .524 | 6-10 | .600 | 2-2 | 1.000 | 1 | 0 | 5 | 2 | 7 | 5 | 30 | |||
03/03 | @BKN | W 113-107 | 35 | 8-19 | .421 | 1-5 | .200 | 10-10 | 1.000 | 1 | 0 | 1 | 0 | 4 | 8 | 27 | |||
03/05 | PHI | W 99-82 | 34 | 9-16 | .563 | 1-3 | .333 | 2-2 | 1.000 | 0 | 0 | 3 | 0 | 7 | 3 | 21 | |||
03/07 | HOU | W 123-106 | 31 | 12-18 | .667 | 6-9 | .667 | 1-1 | 1.000 | 1 | 0 | 3 | 0 | 2 | 3 | 31 | |||
03/09 | PHX | L 90-111 | 31 | 7-20 | .350 | 2-9 | .222 | 1-1 | 1.000 | 1 | 0 | 1 | 0 | 2 | 1 | 17 | |||
03/11 | CLE | W 117-105 | 34 | 8-15 | .533 | 2-4 | .500 | 4-5 | .800 | 1 | 0 | 1 | 0 | 1 | 2 | 22 | |||
03/12 | MIN | L 104-113 | 36 | 8-19 | .421 | 6-10 | .600 | 8-8 | 1.000 | 2 | 0 | 1 | 1 | 7 | 2 | 30 | |||
03/15 | DET | W 105-98 | 34 | 8-15 | .533 | 4-8 | .500 | 9-11 | .818 | 0 | 0 | 1 | 2 | 5 | 4 | 29 | |||
03/18 | OKC | W 120-108 | 28 | 9-13 | .692 | 2-4 | .500 | 6-6 | 1.000 | 0 | 0 | 1 | 0 | 7 | 4 | 26 | |||
03/21 | @PHI | L 106-113 | 30 | 5-15 | .333 | 0-3 | .000 | 0-0 | - | 0 | 0 | 0 | 0 | 4 | 4 | 10 | |||
03/23 | GSW | L 104-118 | DNP - Inactive | ||||||||||||||||
03/25 | NYK | L 103-111 | DNP - Inactive | ||||||||||||||||
03/26 | BKN | L 95-110 | 32 | 5-14 | .357 | 0-5 | .000 | 3-3 | 1.000 | 3 | 0 | 5 | 0 | 4 | 3 | 13 | |||
03/28 | SAC | W 123-100 | 29 | 8-15 | .533 | 4-8 | .500 | 0-0 | - | 0 | 0 | 2 | 2 | 5 | 6 | 20 | |||
03/30 | @BOS | W 106-98 | 32 | 5-14 | .357 | 2-6 | .333 | 0-0 | - | 0 | 0 | 2 | 2 | 10 | 5 | 12 | |||
Average | 32.4 | 7.9-16.5 | 2.8-6.5 | 3.5-3.8 | 0.8 | 0.0 | 2.0 | 0.7 | 5.0 | 3.8 | 22.2 | ||||||||
April | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
04/02 | @CHI | W 127-109 | 29 | 6-16 | .375 | 6-7 | .857 | 1-3 | .333 | 0 | 0 | 1 | 4 | 8 | 2 | 19 | |||
04/03 | @TOR | W 114-109 | 36 | 8-16 | .500 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 8 | 3 | 9 | 8 | 18 | |||
04/05 | CHA | W 144-115 | 34 | 11-18 | .611 | 6-10 | .600 | 7-7 | 1.000 | 1 | 0 | 5 | 2 | 6 | 3 | 35 | |||
04/08 | ATL | W 113-109 | 33 | 6-12 | .500 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 1 | 5 | 9 | 15 | |||
04/10 | @ORL | L 111-125 | DNP - Inactive | ||||||||||||||||
04/17 | ATL | W 115-91 | 23 | 3-11 | .273 | 0-4 | .000 | 0-0 | - | 2 | 0 | 5 | 2 | 5 | 5 | 6 | |||
04/19 | ATL | W 115-105 | 31 | 5-11 | .455 | 1-4 | .250 | 4-4 | 1.000 | 0 | 1 | 1 | 3 | 3 | 2 | 15 | |||
04/22 | @ATL | L 110-111 | 34 | 10-22 | .455 | 4-11 | .364 | 0-0 | - | 0 | 1 | 3 | 3 | 7 | 4 | 24 | |||
04/24 | @ATL | W 110-86 | 21 | 1-8 | .125 | 0-5 | .000 | 1-2 | .500 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | |||
04/26 | ATL | W 97-94 | 33 | 6-12 | .500 | 0-4 | .000 | 4-4 | 1.000 | 2 | 1 | 3 | 3 | 1 | 4 | 16 | |||
Average | 30.4 | 6.2-14.0 | 2.1-5.8 | 2.2-2.7 | 0.8 | 0.3 | 3.0 | 2.3 | 5.2 | 4.2 | 16.8 | ||||||||
May | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
05/02 | PHI | W 106-92 | 29 | 9-17 | .529 | 4-6 | .667 | 3-3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 7 | 25 | |||
05/04 | PHI | W 119-103 | 33 | 6-10 | .600 | 3-5 | .600 | 3-4 | .750 | 0 | 1 | 2 | 3 | 8 | 3 | 18 | |||
05/06 | @PHI | L 79-99 | 27 | 5-15 | .333 | 2-7 | .286 | 2-2 | 1.000 | 0 | 0 | 2 | 1 | 4 | 1 | 14 | |||
05/08 | @PHI | L 108-116 | 34 | 4-12 | .333 | 1-5 | .200 | 2-2 | 1.000 | 2 | 0 | 3 | 1 | 10 | 1 | 11 | |||
05/10 | PHI | W 120-85 | 22 | 4-8 | .500 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 2 | 1 | 2 | 3 | 10 | |||
05/12 | @PHI | W 99-90 | 16 | 5-12 | .417 | 0-2 | .000 | 0-0 | - | 1 | 0 | 0 | 0 | 3 | 1 | 10 | |||
05/17 | BOS | W 118-107 | 27 | 7-15 | .467 | 1-5 | .200 | 3-3 | 1.000 | 1 | 0 | 4 | 1 | 8 | 3 | 18 | |||
05/19 | BOS | L 102-127 | 24 | 5-11 | .455 | 0-3 | .000 | 1-1 | 1.000 | 0 | 1 | 2 | 2 | 1 | 3 | 11 | |||
05/21 | @BOS | W 109-103 | 20 | 4-15 | .267 | 0-6 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 2 | 3 | 8 | |||
05/23 | @BOS | L 82-102 | DNP - Inactive | ||||||||||||||||
05/25 | BOS | L 80-93 | DNP - Inactive | ||||||||||||||||
05/27 | @BOS | W 111-103 | DNP - Inactive | ||||||||||||||||
05/29 | BOS | L 96-100 | 7 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |||
Average | 23.9 | 4.9-11.7 | 1.1-4.2 | 1.6-1.7 | 0.4 | 0.3 | 1.5 | 1.0 | 3.9 | 2.6 | 12.5 |
STATS GameZone |
![]() |