![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 1392 | 292-668 | .437 | 121-325 | .372 | 104-113 | .920 | 36 | 11 | 98 | 65 | 231 | 173 | 809 | |||||
Average | 34.8 | 7.3-16.7 | 3.0-8.1 | 2.6-2.8 | 0.9 | 0.3 | 2.5 | 1.6 | 5.8 | 4.3 | 20.2 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/19 | CHI | L 108-116 | 34 | 8-15 | .533 | 4-8 | .500 | 3-4 | .750 | 2 | 0 | 1 | 2 | 6 | 1 | 23 | |||
10/21 | BOS | L 104-111 | 36 | 10-21 | .476 | 2-6 | .333 | 3-3 | 1.000 | 0 | 2 | 1 | 3 | 6 | 3 | 25 | |||
10/22 | TOR | W 112-109 | 22 | 4-8 | .500 | 1-4 | .250 | 5-5 | 1.000 | 0 | 0 | 2 | 5 | 8 | 6 | 14 | |||
10/24 | TOR | L 90-98 | 40 | 8-18 | .444 | 2-9 | .222 | 4-5 | .800 | 1 | 0 | 4 | 1 | 15 | 4 | 22 | |||
10/26 | @POR | W 119-98 | 28 | 5-13 | .385 | 3-8 | .375 | 1-1 | 1.000 | 0 | 0 | 1 | 2 | 4 | 4 | 14 | |||
10/27 | @GSW | L 110-123 | 32 | 3-12 | .250 | 1-5 | .200 | 0-0 | - | 0 | 0 | 2 | 1 | 4 | 2 | 7 | |||
10/29 | @SAC | L 113-119 | 35 | 13-22 | .591 | 5-8 | .625 | 3-4 | .750 | 0 | 0 | 3 | 1 | 3 | 0 | 34 | |||
Average | 32.4 | 7.3-15.6 | 2.6-6.9 | 2.7-3.1 | 0.4 | 0.3 | 2.0 | 2.1 | 6.6 | 2.9 | 19.9 | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/01 | GSW | W 116-109 | 10 | 1-4 | .250 | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 0 | 1 | 1 | 2 | |||
11/02 | SAC | W 110-107 | 38 | 12-21 | .571 | 2-6 | .333 | 0-0 | - | 1 | 3 | 2 | 0 | 12 | 0 | 26 | |||
11/04 | @IND | L 99-101 | 38 | 8-20 | .400 | 4-10 | .400 | 9-9 | 1.000 | 2 | 0 | 5 | 1 | 5 | 5 | 29 | |||
11/07 | POR | L 107-110 | DNP - Inactive | ||||||||||||||||
11/10 | CHA | W 117-112 | DNP - Inactive | ||||||||||||||||
11/12 | CHA | W 132-115 | DNP - Inactive | ||||||||||||||||
11/14 | PHX | W 113-112 | DNP - Inactive | ||||||||||||||||
11/16 | @TOR | L 104-112 | DNP - Inactive | ||||||||||||||||
11/18 | @WAS | L 106-107 | DNP - Inactive | ||||||||||||||||
11/20 | @CLE | L 87-113 | DNP - Inactive | ||||||||||||||||
11/21 | @MIN | L 101-105 | DNP - Inactive | ||||||||||||||||
11/23 | WAS | W 113-105 | 29 | 6-15 | .400 | 5-10 | .500 | 0-2 | .000 | 0 | 0 | 3 | 3 | 5 | 3 | 17 | |||
11/25 | WAS | W 110-107 | 39 | 4-18 | .222 | 2-10 | .200 | 1-1 | 1.000 | 0 | 1 | 5 | 1 | 5 | 10 | 11 | |||
11/27 | @ATL | W 106-98 | 40 | 3-13 | .231 | 0-8 | .000 | 5-5 | 1.000 | 1 | 0 | 2 | 3 | 11 | 10 | 11 | |||
11/30 | @BOS | L 121-134 | 37 | 9-17 | .529 | 2-6 | .333 | 2-2 | 1.000 | 0 | 1 | 4 | 2 | 6 | 9 | 22 | |||
Average | 33.0 | 6.1-15.4 | 2.1-7.1 | 2.4-2.7 | 0.7 | 0.9 | 3.0 | 1.4 | 6.4 | 5.4 | 16.9 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/02 | @BOS | W 120-116 | 39 | 10-19 | .526 | 6-10 | .600 | 0-0 | - | 3 | 0 | 5 | 2 | 5 | 3 | 26 | |||
12/05 | @MEM | L 93-101 | 40 | 8-20 | .400 | 3-11 | .273 | 4-4 | 1.000 | 1 | 0 | 2 | 0 | 13 | 5 | 23 | |||
12/06 | DET | L 96-116 | 37 | 12-17 | .706 | 2-4 | .500 | 8-8 | 1.000 | 1 | 0 | 1 | 1 | 3 | 6 | 34 | |||
12/08 | LAC | W 115-110 | 39 | 6-17 | .353 | 4-8 | .500 | 3-3 | 1.000 | 2 | 0 | 3 | 2 | 9 | 3 | 19 | |||
12/10 | SAS | L 111-115 | 36 | 8-16 | .500 | 5-8 | .625 | 2-4 | .500 | 1 | 1 | 4 | 1 | 5 | 5 | 23 | |||
12/12 | @IND | W 87-82 | 34 | 3-11 | .273 | 2-7 | .286 | 0-0 | - | 1 | 1 | 2 | 4 | 3 | 6 | 8 | |||
12/14 | @OKC | W 110-108 | 40 | 12-23 | .522 | 9-17 | .529 | 2-2 | 1.000 | 0 | 0 | 1 | 1 | 3 | 2 | 35 | |||
12/15 | @HOU | W 111-108 | 40 | 13-20 | .650 | 10-15 | .667 | 5-5 | 1.000 | 1 | 1 | 4 | 0 | 6 | 2 | 41 | |||
12/17 | @SAS | W 111-101 | 38 | 6-16 | .375 | 3-9 | .333 | 6-6 | 1.000 | 2 | 0 | 4 | 4 | 6 | 7 | 21 | |||
12/20 | CHI | L 103-113 | 42 | 7-16 | .438 | 4-11 | .364 | 1-1 | 1.000 | 2 | 0 | 3 | 1 | 3 | 7 | 19 | |||
12/23 | IND | L 108-111 | 39 | 10-23 | .435 | 5-13 | .385 | 3-3 | 1.000 | 0 | 0 | 2 | 2 | 4 | 2 | 28 | |||
12/26 | MIN | W 113-110 | 34 | 7-19 | .368 | 0-8 | .000 | 0-0 | - | 3 | 0 | 3 | 1 | 2 | 8 | 14 | |||
12/28 | LAL | W 112-98 | 36 | 6-17 | .353 | 3-7 | .429 | 3-3 | 1.000 | 2 | 0 | 1 | 3 | 4 | 9 | 18 | |||
12/30 | @DEN | L 119-124 | 33 | 9-18 | .500 | 4-9 | .444 | 4-4 | 1.000 | 1 | 0 | 1 | 1 | 10 | 5 | 26 | |||
12/31 | @UTA | W 126-123 | 34 | 10-20 | .500 | 3-11 | .273 | 6-7 | .857 | 2 | 0 | 5 | 4 | 9 | 6 | 29 | |||
Average | 37.4 | 8.5-18.1 | 4.2-9.9 | 3.1-3.3 | 1.5 | 0.2 | 2.7 | 1.8 | 5.7 | 5.1 | 24.3 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/02 | @LAC | W 110-100 | 39 | 7-15 | .467 | 5-9 | .556 | 4-4 | 1.000 | 1 | 0 | 1 | 2 | 7 | 3 | 23 | |||
01/04 | @LAL | L 109-112 | 35 | 4-14 | .286 | 1-5 | .200 | 0-0 | - | 0 | 0 | 4 | 3 | 4 | 3 | 9 | |||
01/06 | @PHX | W 104-96 | DNP - Injury/Illness | ||||||||||||||||
01/08 | BKN | L 101-102 | 38 | 8-21 | .381 | 5-13 | .385 | 3-3 | 1.000 | 0 | 0 | 1 | 1 | 4 | 2 | 24 | |||
01/10 | OKC | W 112-111 | DNP - Injury/Illness | ||||||||||||||||
01/12 | MIL | W 108-102 | DNP - Injury/Illness | ||||||||||||||||
01/14 | MIL | W 111-95 | DNP - Inactive | ||||||||||||||||
01/16 | @ATL | L 113-121 | 31 | 7-16 | .438 | 1-8 | .125 | 0-0 | - | 0 | 0 | 1 | 1 | 5 | 4 | 15 | |||
01/18 | @NOP | W 124-98 | 24 | 6-13 | .462 | 0-7 | .000 | 2-2 | 1.000 | 2 | 0 | 1 | 0 | 4 | 7 | 14 | |||
01/20 | @DAL | L 90-115 | 30 | 6-11 | .545 | 0-2 | .000 | 4-5 | .800 | 0 | 0 | 4 | 3 | 5 | 1 | 16 | |||
01/22 | NOP | W 100-96 | 36 | 10-22 | .455 | 4-10 | .400 | 2-2 | 1.000 | 0 | 0 | 5 | 1 | 8 | 4 | 26 | |||
01/24 | BOS | W 98-95 | 36 | 4-19 | .211 | 1-7 | .143 | 0-0 | - | 2 | 0 | 0 | 1 | 2 | 6 | 9 | |||
01/27 | ORL | W 110-105 | 30 | 4-12 | .333 | 0-3 | .000 | 2-2 | 1.000 | 1 | 0 | 2 | 0 | 6 | 3 | 10 | |||
01/29 | @CHA | L 117-122 | 35 | 9-21 | .429 | 5-9 | .556 | 1-1 | 1.000 | 0 | 0 | 0 | 1 | 5 | 3 | 24 | |||
01/31 | @CLE | W 100-97 | 38 | 6-15 | .400 | 3-6 | .500 | 3-3 | 1.000 | 0 | 0 | 3 | 0 | 5 | 3 | 18 | |||
Average | 33.8 | 6.5-16.3 | 2.3-7.2 | 1.9-2.0 | 0.5 | 0.0 | 2.0 | 1.2 | 5.0 | 3.5 | 17.1 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |