![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 1861 | 195-430 | .453 | 106-262 | .405 | 86-107 | .804 | 41 | 26 | 75 | 180 | 327 | 120 | 582 | |||||
Average | 26.6 | 2.8-6.1 | 1.5-3.7 | 1.2-1.5 | 0.6 | 0.4 | 1.1 | 2.6 | 4.7 | 1.7 | 8.3 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/18 | PHI | W 126-117 | 24 | 5-5 | 1.000 | 3-3 | 1.000 | 2-3 | .667 | 0 | 0 | 0 | 3 | 1 | 1 | 15 | |||
10/21 | @MIA | W 111-104 | 25 | 4-6 | .667 | 2-4 | .500 | 0-0 | - | 0 | 2 | 1 | 1 | 7 | 2 | 10 | |||
10/22 | @ORL | W 126-120 | 31 | 3-3 | 1.000 | 3-3 | 1.000 | 4-4 | 1.000 | 0 | 2 | 0 | 5 | 6 | 2 | 13 | |||
10/24 | @CHI | L 102-120 | 18 | 0-3 | .000 | 0-2 | .000 | 0-0 | - | 1 | 0 | 1 | 3 | 3 | 1 | 0 | |||
10/28 | CLE | L 123-132 | DNP - Suspension | ||||||||||||||||
10/30 | WAS | W 112-94 | 25 | 4-6 | .667 | 2-3 | .667 | 0-0 | - | 0 | 1 | 0 | 1 | 3 | 3 | 10 | |||
Average | 24.6 | 3.2-4.6 | 2.0-3.0 | 1.2-1.4 | 0.2 | 1.0 | 0.4 | 2.6 | 4.0 | 1.8 | 9.6 | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/02 | @CLE | L 113-114 | 32 | 3-7 | .429 | 2-6 | .333 | 3-4 | .750 | 2 | 1 | 0 | 5 | 7 | 0 | 11 | |||
11/04 | CHI | W 123-119 | 21 | 2-3 | .667 | 0-1 | .000 | 0-0 | - | 0 | 0 | 2 | 2 | 4 | 3 | 4 | |||
11/05 | @NYK | W 133-118 | 28 | 4-7 | .571 | 2-4 | .500 | 2-2 | 1.000 | 2 | 0 | 2 | 0 | 4 | 1 | 12 | |||
11/07 | @MEM | W 109-106 | 38 | 0-0 | - | 0-0 | - | 2-2 | 1.000 | 1 | 1 | 2 | 3 | 5 | 1 | 2 | |||
11/09 | DET | W 128-112 | 20 | 2-4 | .500 | 1-3 | .333 | 0-0 | - | 0 | 0 | 0 | 5 | 4 | 1 | 5 | |||
11/11 | DEN | W 131-112 | 32 | 5-8 | .625 | 2-5 | .400 | 1-3 | .333 | 1 | 1 | 0 | 3 | 4 | 4 | 13 | |||
11/12 | @DET | W 117-108 | 45 | 7-12 | .583 | 3-6 | .500 | 2-2 | 1.000 | 0 | 0 | 1 | 2 | 10 | 4 | 19 | |||
11/14 | OKC | W 126-122 | 29 | 2-6 | .333 | 1-3 | .333 | 2-2 | 1.000 | 2 | 0 | 0 | 1 | 7 | 0 | 7 | |||
11/16 | @ATL | W 126-101 | 28 | 6-10 | .600 | 4-7 | .571 | 2-2 | 1.000 | 0 | 0 | 2 | 4 | 1 | 1 | 18 | |||
11/18 | @NOP | W 117-109 | 35 | 5-10 | .500 | 2-6 | .333 | 0-0 | - | 0 | 0 | 2 | 3 | 5 | 1 | 12 | |||
11/21 | @CHI | L 107-121 | 35 | 5-9 | .556 | 3-7 | .429 | 0-0 | - | 0 | 0 | 1 | 2 | 7 | 1 | 13 | |||
11/23 | DAL | W 125-112 | 26 | 1-5 | .200 | 0-3 | .000 | 0-0 | - | 1 | 0 | 0 | 4 | 3 | 3 | 2 | |||
11/25 | SAC | W 122-104 | 18 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | |||
11/27 | WAS | W 130-121 | 32 | 2-7 | .286 | 1-4 | .250 | 0-0 | - | 0 | 0 | 1 | 5 | 7 | 3 | 5 | |||
11/28 | CHA | W 140-105 | 22 | 3-5 | .600 | 2-2 | 1.000 | 0-0 | - | 2 | 0 | 2 | 2 | 4 | 4 | 8 | |||
11/30 | MIA | W 134-121 | 31 | 1-4 | .250 | 1-4 | .250 | 0-0 | - | 1 | 0 | 0 | 3 | 4 | 3 | 3 | |||
Average | 29.5 | 3.0-6.3 | 1.5-3.9 | 1.0-1.2 | 0.8 | 0.3 | 0.9 | 2.9 | 4.8 | 2.0 | 8.5 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/02 | MIA | L 116-120 | 33 | 6-8 | .750 | 4-6 | .667 | 2-2 | 1.000 | 1 | 1 | 1 | 2 | 4 | 2 | 18 | |||
12/04 | @BKN | W 103-92 | 36 | 4-7 | .571 | 2-4 | .500 | 0-0 | - | 3 | 0 | 1 | 3 | 5 | 1 | 10 | |||
12/05 | @TOR | W 116-110 | 32 | 3-6 | .500 | 1-3 | .333 | 0-0 | - | 1 | 0 | 1 | 4 | 4 | 1 | 7 | |||
12/07 | @PHX | W 125-98 | 22 | 6-6 | 1.000 | 2-2 | 1.000 | 0-0 | - | 0 | 0 | 0 | 1 | 6 | 0 | 14 | |||
12/10 | @GSW | L 107-123 | 31 | 2-3 | .667 | 0-1 | .000 | 0-0 | - | 1 | 0 | 2 | 1 | 2 | 0 | 4 | |||
12/12 | @LAC | L 93-113 | 29 | 4-7 | .571 | 1-3 | .333 | 5-7 | .714 | 2 | 0 | 1 | 1 | 4 | 2 | 14 | |||
12/13 | @LAL | W 122-118 | 31 | 3-6 | .500 | 3-5 | .600 | 0-0 | - | 1 | 0 | 0 | 4 | 5 | 0 | 9 | |||
12/16 | ORL | L 109-117 | 19 | 2-7 | .286 | 1-5 | .200 | 2-2 | 1.000 | 1 | 0 | 0 | 0 | 5 | 0 | 7 | |||
12/18 | ORL | L 92-95 | 31 | 4-11 | .364 | 1-6 | .167 | 5-7 | .714 | 1 | 0 | 4 | 4 | 6 | 3 | 14 | |||
12/21 | IND | L 112-117 | 16 | 3-8 | .375 | 1-3 | .333 | 0-0 | - | 1 | 0 | 1 | 1 | 6 | 0 | 7 | |||
12/23 | MIN | W 121-109 | 23 | 2-7 | .286 | 2-6 | .333 | 0-0 | - | 0 | 0 | 2 | 1 | 4 | 1 | 6 | |||
12/25 | MIL | W 139-118 | 26 | 3-6 | .500 | 3-5 | .600 | 2-2 | 1.000 | 2 | 0 | 0 | 4 | 6 | 3 | 11 | |||
12/27 | HOU | W 126-102 | 25 | 2-5 | .400 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 2 | 1 | 2 | 8 | |||
12/29 | LAC | W 116-110 | 23 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | - | 0 | 0 | 0 | 2 | 10 | 2 | 3 | |||
Average | 26.9 | 3.2-6.3 | 1.7-3.9 | 1.3-1.6 | 1.0 | 0.1 | 1.0 | 2.1 | 4.9 | 1.2 | 9.4 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/01 | @DEN | L 111-123 | 28 | 2-4 | .500 | 0-1 | .000 | 5-5 | 1.000 | 1 | 1 | 2 | 3 | 5 | 1 | 9 | |||
01/03 | @OKC | L 117-150 | 16 | 0-1 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 3 | 1 | 4 | 2 | 0 | |||
01/05 | @DAL | W 124-95 | 28 | 5-9 | .556 | 1-4 | .250 | 1-1 | 1.000 | 1 | 0 | 0 | 3 | 4 | 3 | 12 | |||
01/07 | @SAS | W 121-116 | 18 | 0-3 | .000 | 0-1 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | |||
01/09 | CHI | W 107-99 | 37 | 8-15 | .533 | 3-9 | .333 | 1-2 | .500 | 0 | 2 | 0 | 2 | 8 | 1 | 20 | |||
01/11 | NOP | W 125-114 | 38 | 3-9 | .333 | 1-6 | .167 | 2-2 | 1.000 | 0 | 0 | 0 | 2 | 3 | 4 | 9 | |||
01/12 | @BKN | W 109-98 | 43 | 4-8 | .500 | 0-3 | .000 | 4-4 | 1.000 | 0 | 3 | 1 | 3 | 5 | 1 | 12 | |||
01/14 | @CHA | W 122-106 | 23 | 1-4 | .250 | 1-3 | .333 | 0-0 | - | 0 | 0 | 1 | 2 | 4 | 3 | 3 | |||
01/16 | @CHA | W 130-118 | 21 | 3-12 | .250 | 2-4 | .500 | 1-1 | 1.000 | 0 | 1 | 2 | 3 | 9 | 6 | 9 | |||
01/19 | GSW | W 121-118 | 13 | 1-4 | .250 | 0-2 | .000 | 0-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 2 | |||
01/21 | @TOR | W 106-104 | 34 | 7-13 | .538 | 4-6 | .667 | 7-8 | .875 | 0 | 1 | 4 | 3 | 5 | 1 | 25 | |||
01/23 | @ORL | L 98-113 | 24 | 1-3 | .333 | 0-0 | - | 2-2 | 1.000 | 0 | 1 | 3 | 5 | 4 | 2 | 4 | |||
01/24 | @MIA | L 95-98 | 36 | 3-6 | .500 | 3-3 | 1.000 | 1-2 | .500 | 0 | 0 | 4 | 3 | 4 | 1 | 10 | |||
01/26 | NYK | L 117-120 | 22 | 2-8 | .250 | 2-6 | .333 | 0-0 | - | 0 | 0 | 2 | 4 | 2 | 0 | 6 | |||
01/28 | LAL | W 125-121 | 39 | 3-6 | .500 | 2-3 | .667 | 1-2 | .500 | 1 | 0 | 1 | 6 | 9 | 0 | 9 | |||
Average | 28.0 | 2.9-7.0 | 1.3-3.5 | 1.8-2.1 | 0.3 | 0.6 | 1.7 | 2.7 | 4.7 | 1.7 | 8.8 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/01 | BKN | W 139-96 | 17 | 2-5 | .400 | 2-5 | .400 | 0-0 | - | 0 | 1 | 0 | 2 | 2 | 0 | 6 | |||
02/03 | PHX | L 94-106 | 22 | 0-2 | .000 | 0-1 | .000 | 0-0 | - | 1 | 0 | 1 | 3 | 3 | 1 | 0 | |||
02/06 | @DET | W 111-99 | 21 | 1-4 | .250 | 0-2 | .000 | 0-0 | - | 0 | 0 | 0 | 2 | 3 | 1 | 2 | |||
02/08 | PHI | W 106-99 | 39 | 5-10 | .500 | 4-6 | .667 | 1-2 | .500 | 1 | 0 | 0 | 4 | 8 | 5 | 15 | |||
02/10 | CHA | W 127-116 | 32 | 1-7 | .143 | 1-5 | .200 | 2-2 | 1.000 | 2 | 1 | 1 | 2 | 5 | 6 | 5 | |||
02/12 | MEM | W 119-109 | 26 | 2-6 | .333 | 0-3 | .000 | 6-8 | .750 | 0 | 0 | 1 | 2 | 10 | 4 | 10 | |||
02/14 | @MIL | L 125-131 | 48 | 4-10 | .400 | 2-4 | .500 | 2-3 | .667 | 1 | 0 | 5 | 5 | 10 | 4 | 12 | |||
02/15 | DET | W 127-109 | 20 | 3-6 | .500 | 3-6 | .500 | 0-0 | - | 0 | 0 | 2 | 1 | 4 | 2 | 9 | |||
02/23 | @IND | W 142-138 | 6 | 1-2 | .500 | 0-1 | .000 | 0-0 | - | 0 | 0 | 0 | 1 | 3 | 1 | 2 | |||
02/25 | @PHI | W 110-107 | 29 | 1-6 | .167 | 1-5 | .200 | 1-2 | .500 | 0 | 1 | 0 | 4 | 5 | 2 | 4 | |||
02/27 | @NYK | L 94-109 | 16 | 0-2 | .000 | 0-2 | .000 | 2-2 | 1.000 | 1 | 0 | 2 | 4 | 2 | 2 | 2 | |||
Average | 25.1 | 1.8-5.5 | 1.2-3.6 | 1.3-1.7 | 0.5 | 0.3 | 1.1 | 2.7 | 5.0 | 2.5 | 6.1 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/01 | CLE | W 117-113 | DNP - Coach's Decision | ||||||||||||||||
03/03 | BKN | L 105-115 | 17 | 0-1 | .000 | 0-0 | - | 1-2 | .500 | 0 | 1 | 2 | 3 | 3 | 0 | 1 | |||
03/05 | NYK | L 129-131 | 44 | 2-7 | .286 | 1-5 | .200 | 4-4 | 1.000 | 0 | 1 | 2 | 5 | 6 | 3 | 9 | |||
03/06 | @CLE | L 114-118 | 16 | 4-6 | .667 | 4-5 | .800 | 0-2 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 12 | |||
03/08 | POR | W 115-93 | 12 | 3-8 | .375 | 2-7 | .286 | 0-1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 8 | |||
03/11 | @ATL | W 134-125 | DNP - Coach's Decision | ||||||||||||||||
03/13 | @HOU | L 109-111 | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |||
03/15 | @MIN | W 104-102 | 26 | 1-5 | .200 | 0-3 | .000 | 0-0 | - | 0 | 0 | 1 | 3 | 4 | 1 | 2 | |||
03/17 | @POR | W 126-112 | 16 | 2-7 | .286 | 2-6 | .333 | 0-0 | - | 0 | 0 | 0 | 2 | 3 | 0 | 6 | |||
03/18 | @UTA | L 117-118 | 31 | 8-16 | .500 | 7-12 | .583 | 0-0 | - | 0 | 0 | 1 | 5 | 4 | 2 | 23 | |||
03/21 | @SAC | W 132-109 | 22 | 3-4 | .750 | 0-1 | .000 | 0-0 | - | 2 | 0 | 0 | 0 | 5 | 3 | 6 | |||
Average | 21.3 | 2.6-6.0 | 1.8-4.3 | 0.6-1.0 | 0.3 | 0.3 | 0.8 | 2.3 | 4.0 | 1.0 | 7.4 |
STATS GameZone |
![]() ![]() ![]() ![]() |