![]() |
|
2020-21 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 17 | 8.6 | 0.6-1.4 | .435 | 0.0-0.1 | .000 | 0.5-0.9 | .600 | 0.12 | 0.12 | 0.76 | 0.9 | 0.7 | 2.6 | 3.3 | 0.5 | 1.7 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 8 | 10.1 | 0.8-1.9 | .400 | 0.0-0.3 | .000 | 1.0-1.6 | .615 | 0.00 | 0.25 | 0.63 | 1.1 | 0.8 | 2.8 | 3.5 | 0.5 | 2.5 |
Road | 9 | 7.3 | 0.4-0.9 | .500 | 0.0-0.0 | - | 0.1-0.2 | .500 | 0.22 | 0.00 | 0.89 | 0.8 | 0.7 | 2.4 | 3.1 | 0.6 | 1.0 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 17 | 8.6 | 0.6-1.4 | .435 | 0.0-0.1 | .000 | 0.5-0.9 | .600 | 0.12 | 0.12 | 0.76 | 0.9 | 0.7 | 2.6 | 3.3 | 0.5 | 1.7 |
December | 4 | 13.0 | 1.0-1.5 | .667 | 0.0-0.0 | - | 0.5-0.8 | .667 | 0.50 | 0.25 | 1.75 | 1.0 | 1.8 | 4.8 | 6.5 | 1.0 | 2.5 |
January | 6 | 6.8 | 0.3-1.5 | .222 | 0.0-0.3 | .000 | 0.0-0.3 | .000 | 0.00 | 0.00 | 0.67 | 0.8 | 0.3 | 1.5 | 1.8 | 0.5 | 0.7 |
February | 7 | 7.6 | 0.6-1.1 | .500 | 0.0-0.0 | - | 1.0-1.4 | .700 | 0.00 | 0.14 | 0.29 | 1.0 | 0.4 | 2.3 | 2.7 | 0.3 | 2.1 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 9 | 8.9 | 0.6-1.3 | .417 | 0.0-0.1 | .000 | 0.2-0.6 | .400 | 0.22 | 0.11 | 1.11 | 1.0 | 0.8 | 2.4 | 3.2 | 0.8 | 1.3 |
In losses | 8 | 8.3 | 0.6-1.4 | .455 | 0.0-0.1 | .000 | 0.9-1.3 | .700 | 0.00 | 0.13 | 0.38 | 0.9 | 0.6 | 2.8 | 3.4 | 0.3 | 2.1 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs. Conf. | 11 | 8.5 | 0.5-1.3 | .429 | 0.0-0.2 | .000 | 0.2-0.5 | .400 | 0.18 | 0.09 | 0.73 | 0.9 | 0.6 | 2.3 | 2.9 | 0.4 | 1.3 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Off Bench | 17 | 8.6 | 0.6-1.4 | .435 | 0.0-0.1 | .000 | 0.5-0.9 | .600 | 0.12 | 0.12 | 0.76 | 0.9 | 0.7 | 2.6 | 3.3 | 0.5 | 1.7 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 3 | 14.3 | 1.0-2.3 | .429 | 0.0-0.3 | .000 | 1.3-2.3 | .571 | 0.00 | 0.33 | 1.33 | 2.0 | 1.0 | 3.7 | 4.7 | 0.7 | 3.3 |
Wednesday | 4 | 8.0 | 0.5-1.0 | .500 | 0.0-0.0 | - | 0.3-0.5 | .500 | 0.50 | 0.00 | 1.25 | 1.0 | 1.0 | 2.0 | 3.0 | 0.3 | 1.3 |
Thursday | 1 | 4.0 | 1.0-2.0 | .500 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 2.0 | 1.0 | 3.0 | 0.0 | 4.0 |
Friday | 6 | 5.7 | 0.7-1.0 | .667 | 0.0-0.0 | - | 0.3-0.7 | .500 | 0.00 | 0.17 | 0.33 | 0.7 | 0.0 | 2.0 | 2.0 | 0.3 | 1.7 |
Saturday | 3 | 11.0 | 0.0-1.3 | .000 | 0.0-0.3 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.67 | 0.7 | 1.0 | 4.0 | 5.0 | 1.3 | 0.0 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 2 | 8.0 | 0.0-1.5 | .000 | 0.0-0.5 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.5 | 0.5 | 2.0 | 2.5 | 0.5 | 0.0 |
1 Days Rest | 4 | 7.5 | 0.8-0.8 | 1.000 | 0.0-0.0 | - | 0.3-0.3 | 1.000 | 0.00 | 0.25 | 0.50 | 0.5 | 0.5 | 3.0 | 3.5 | 0.0 | 1.8 |
2 Days Rest | 3 | 11.0 | 0.3-1.3 | .250 | 0.0-0.0 | - | 1.7-2.0 | .833 | 0.00 | 0.00 | 1.00 | 1.3 | 1.7 | 4.0 | 5.7 | 1.0 | 2.3 |
3+ Days Rest | 8 | 8.5 | 0.8-1.6 | .462 | 0.0-0.1 | .000 | 0.4-1.0 | .375 | 0.25 | 0.13 | 1.00 | 1.1 | 0.5 | 2.0 | 2.5 | 0.6 | 1.9 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Bos | 3 | 6.0 | 0.3-0.7 | .500 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.33 | 0.7 | 0.0 | 1.7 | 1.7 | 0.0 | 0.7 |
vs. Chi | 1 | 18.0 | 2.0-3.0 | .667 | 0.0-0.0 | - | 1.0-2.0 | .500 | 2.00 | 0.00 | 3.00 | 3.0 | 3.0 | 4.0 | 7.0 | 1.0 | 5.0 |
vs. Cle | 1 | 10.0 | 0.0-3.0 | .000 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 1.0 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 |
vs. Det | 1 | 11.0 | 2.0-2.0 | 1.000 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 0.00 | 1.00 | 1.00 | 0.0 | 1.0 | 4.0 | 5.0 | 0.0 | 5.0 |
vs. Ind | 1 | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 0.0 |
vs. LAL | 1 | 12.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 3.0-4.0 | .750 | 0.00 | 0.00 | 1.00 | 3.0 | 1.0 | 3.0 | 4.0 | 0.0 | 3.0 |
vs. Min | 1 | 3.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
vs. Bkn | 2 | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.50 | 0.5 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 |
vs. Phi | 1 | 21.0 | 1.0-4.0 | .250 | 0.0-1.0 | .000 | 0.0-2.0 | .000 | 0.00 | 0.00 | 2.00 | 3.0 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 |
vs. SA | 1 | 14.0 | 2.0-3.0 | .667 | 0.0-0.0 | - | 2.0-4.0 | .500 | 0.00 | 1.00 | 0.00 | 2.0 | 0.0 | 6.0 | 6.0 | 1.0 | 6.0 |
vs. Uta | 2 | 3.5 | 1.0-1.5 | .667 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 0.50 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 3.0 |
vs. Was | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs. Mem | 1 | 17.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 2.00 | 1.0 | 2.0 | 8.0 | 10.0 | 3.0 | 0.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at Atl | 8 | 10.1 | 0.8-1.9 | .400 | 0.0-0.3 | .000 | 1.0-1.6 | .615 | 0.00 | 0.25 | 0.63 | 1.1 | 0.8 | 2.8 | 3.5 | 0.5 | 2.5 |
at Bos | 2 | 7.0 | 0.5-1.0 | .500 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 2.5 | 2.5 | 0.0 | 1.0 |
at Chi | 1 | 18.0 | 2.0-3.0 | .667 | 0.0-0.0 | - | 1.0-2.0 | .500 | 2.00 | 0.00 | 3.00 | 3.0 | 3.0 | 4.0 | 7.0 | 1.0 | 5.0 |
at Min | 1 | 3.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
at Bkn | 2 | 4.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.50 | 0.5 | 0.5 | 2.0 | 2.5 | 0.0 | 0.0 |
at Uta | 1 | 4.0 | 1.0-1.0 | 1.000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2.0 |
at Was | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
at Mem | 1 | 17.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 2.00 | 1.0 | 2.0 | 8.0 | 10.0 | 3.0 | 0.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |