![]() |
|
2021-22 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 7 | 34.3 | 6.3-12.9 | .489 | 1.3-3.6 | .360 | 0.9-2.0 | .429 | 0.86 | 0.71 | 1.14 | 2.0 | 4.3 | 7.7 | 12.0 | 2.4 | 14.7 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 3 | 36.3 | 5.7-9.7 | .586 | 0.7-2.3 | .286 | 1.0-3.3 | .300 | 1.00 | 0.67 | 1.33 | 1.7 | 5.0 | 10.0 | 15.0 | 2.3 | 13.0 |
Road | 4 | 32.5 | 6.8-15.3 | .443 | 1.8-4.5 | .389 | 0.8-1.0 | .750 | 0.75 | 0.75 | 1.00 | 2.3 | 3.8 | 6.0 | 9.8 | 2.5 | 16.0 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 1 | 2.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
Post All-Star | 6 | 39.7 | 7.3-14.8 | .494 | 1.5-4.2 | .360 | 1.0-2.3 | .429 | 1.00 | 0.83 | 1.33 | 2.3 | 4.8 | 8.8 | 13.7 | 2.8 | 17.2 |
December | 1 | 2.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
April | 6 | 39.7 | 7.3-14.8 | .494 | 1.5-4.2 | .360 | 1.0-2.3 | .429 | 1.00 | 0.83 | 1.33 | 2.3 | 4.8 | 8.8 | 13.7 | 2.8 | 17.2 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 2 | 34.5 | 6.0-10.0 | .600 | 0.5-2.0 | .250 | 1.5-4.0 | .375 | 1.50 | 0.00 | 2.00 | 2.0 | 4.5 | 8.0 | 12.5 | 2.0 | 14.0 |
In losses | 5 | 34.0 | 6.4-14.0 | .457 | 1.6-4.2 | .381 | 0.6-1.2 | .500 | 0.60 | 1.00 | 0.80 | 2.0 | 4.2 | 7.6 | 11.8 | 2.6 | 15.0 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 2 | 41.0 | 9.5-17.0 | .559 | 3.0-5.5 | .545 | 1.5-4.5 | .333 | 2.00 | 0.50 | 1.50 | 3.0 | 4.5 | 8.5 | 13.0 | 3.0 | 23.5 |
vs. Conf. | 6 | 33.3 | 6.5-13.5 | .481 | 1.3-3.7 | .364 | 1.0-2.0 | .500 | 1.00 | 0.50 | 1.33 | 2.2 | 4.0 | 6.7 | 10.7 | 2.3 | 15.3 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start F | 5 | 42.8 | 8.6-17.2 | .500 | 1.8-4.8 | .375 | 0.8-2.4 | .333 | 1.20 | 1.00 | 1.20 | 2.4 | 5.4 | 10.2 | 15.6 | 3.2 | 19.8 |
As Starter | 5 | 42.8 | 8.6-17.2 | .500 | 1.8-4.8 | .375 | 0.8-2.4 | .333 | 1.20 | 1.00 | 1.20 | 2.4 | 5.4 | 10.2 | 15.6 | 3.2 | 19.8 |
Off Bench | 2 | 13.0 | 0.5-2.0 | .250 | 0.0-0.5 | .000 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 1.00 | 1.0 | 1.5 | 1.5 | 3.0 | 0.5 | 2.0 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Tuesday | 1 | 46.0 | 11.0-17.0 | .647 | 1.0-3.0 | .333 | 1.0-6.0 | .167 | 3.00 | 0.00 | 2.00 | 2.0 | 7.0 | 14.0 | 21.0 | 3.0 | 24.0 |
Wednesday | 2 | 19.0 | 4.0-9.0 | .444 | 2.5-4.0 | .625 | 1.0-1.5 | .667 | 0.50 | 0.50 | 0.50 | 2.0 | 1.5 | 2.0 | 3.5 | 1.5 | 11.5 |
Friday | 2 | 43.5 | 9.0-16.0 | .563 | 1.0-3.5 | .286 | 0.0-1.0 | .000 | 0.50 | 1.50 | 1.00 | 2.0 | 6.0 | 12.5 | 18.5 | 3.5 | 19.0 |
Sunday | 2 | 34.5 | 3.5-11.5 | .304 | 0.5-3.5 | .143 | 1.5-1.5 | 1.000 | 0.50 | 0.50 | 1.50 | 2.0 | 4.0 | 5.5 | 9.5 | 2.0 | 9.0 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 1 | 36.0 | 8.0-17.0 | .471 | 5.0-8.0 | .625 | 2.0-3.0 | .667 | 1.00 | 1.00 | 1.00 | 4.0 | 2.0 | 3.0 | 5.0 | 3.0 | 23.0 |
1 Days Rest | 4 | 40.3 | 7.8-15.8 | .492 | 0.8-3.5 | .214 | 1.0-2.3 | .444 | 1.25 | 0.50 | 1.75 | 2.3 | 5.3 | 9.0 | 14.3 | 2.8 | 17.3 |
3+ Days Rest | 2 | 21.0 | 2.5-5.0 | .500 | 0.5-1.5 | .333 | 0.0-1.0 | .000 | 0.00 | 1.00 | 0.00 | 0.5 | 3.5 | 7.5 | 11.0 | 1.5 | 5.5 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. DET | 1 | 40.0 | 5.0-9.0 | .556 | 1.0-3.0 | .333 | 0.0-2.0 | .000 | 0.00 | 2.00 | 0.00 | 1.0 | 6.0 | 14.0 | 20.0 | 3.0 | 11.0 |
vs. LAC | 1 | 45.0 | 6.0-20.0 | .300 | 1.0-6.0 | .167 | 1.0-1.0 | 1.000 | 1.00 | 1.00 | 1.00 | 2.0 | 6.0 | 9.0 | 15.0 | 3.0 | 14.0 |
vs. LAL | 1 | 47.0 | 13.0-23.0 | .565 | 1.0-4.0 | .250 | 0.0-0.0 | - | 1.00 | 1.00 | 2.00 | 3.0 | 6.0 | 11.0 | 17.0 | 4.0 | 27.0 |
vs. PHX | 2 | 13.0 | 0.5-2.0 | .250 | 0.0-0.5 | .000 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 1.00 | 1.0 | 1.5 | 1.5 | 3.0 | 0.5 | 2.0 |
vs. POR | 1 | 46.0 | 11.0-17.0 | .647 | 1.0-3.0 | .333 | 1.0-6.0 | .167 | 3.00 | 0.00 | 2.00 | 2.0 | 7.0 | 14.0 | 21.0 | 3.0 | 24.0 |
vs. UTA | 1 | 36.0 | 8.0-17.0 | .471 | 5.0-8.0 | .625 | 2.0-3.0 | .667 | 1.00 | 1.00 | 1.00 | 4.0 | 2.0 | 3.0 | 5.0 | 3.0 | 23.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at LAC | 1 | 45.0 | 6.0-20.0 | .300 | 1.0-6.0 | .167 | 1.0-1.0 | 1.000 | 1.00 | 1.00 | 1.00 | 2.0 | 6.0 | 9.0 | 15.0 | 3.0 | 14.0 |
at LAL | 1 | 47.0 | 13.0-23.0 | .565 | 1.0-4.0 | .250 | 0.0-0.0 | - | 1.00 | 1.00 | 2.00 | 3.0 | 6.0 | 11.0 | 17.0 | 4.0 | 27.0 |
at PHX | 1 | 2.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
at OKC | 3 | 36.3 | 5.7-9.7 | .586 | 0.7-2.3 | .286 | 1.0-3.3 | .300 | 1.00 | 0.67 | 1.33 | 1.7 | 5.0 | 10.0 | 15.0 | 2.3 | 13.0 |
at UTA | 1 | 36.0 | 8.0-17.0 | .471 | 5.0-8.0 | .625 | 2.0-3.0 | .667 | 1.00 | 1.00 | 1.00 | 4.0 | 2.0 | 3.0 | 5.0 | 3.0 | 23.0 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |