![]() |
|
2021-22 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 5 | 29.0 | 3.0-8.8 | .341 | 3.0-7.4 | .405 | 1.0-1.4 | .714 | 1.00 | 0.60 | 1.00 | 1.8 | 0.2 | 1.0 | 1.2 | 2.0 | 10.0 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 4 | 29.3 | 2.8-8.0 | .344 | 2.8-6.5 | .423 | 1.3-1.8 | .714 | 1.25 | 0.50 | 1.00 | 1.5 | 0.3 | 1.3 | 1.5 | 2.3 | 9.5 |
Road | 1 | 28.0 | 4.0-12.0 | .333 | 4.0-11.0 | .364 | 0.0-0.0 | - | 0.00 | 1.00 | 1.00 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.0 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Post All-Star | 5 | 29.0 | 3.0-8.8 | .341 | 3.0-7.4 | .405 | 1.0-1.4 | .714 | 1.00 | 0.60 | 1.00 | 1.8 | 0.2 | 1.0 | 1.2 | 2.0 | 10.0 |
April | 5 | 29.0 | 3.0-8.8 | .341 | 3.0-7.4 | .405 | 1.0-1.4 | .714 | 1.00 | 0.60 | 1.00 | 1.8 | 0.2 | 1.0 | 1.2 | 2.0 | 10.0 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 2 | 28.5 | 3.5-8.0 | .438 | 3.5-6.5 | .538 | 2.0-2.5 | .800 | 1.00 | 0.00 | 0.00 | 1.5 | 0.0 | 2.0 | 2.0 | 2.0 | 12.5 |
In losses | 3 | 29.0 | 2.7-9.3 | .286 | 2.7-8.0 | .333 | 0.3-0.7 | .500 | 1.00 | 1.00 | 1.67 | 2.0 | 0.3 | 0.3 | 0.7 | 2.0 | 8.3 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 2 | 30.5 | 4.0-11.0 | .364 | 4.0-10.0 | .400 | 1.5-1.5 | 1.000 | 0.00 | 0.50 | 0.50 | 2.0 | 0.0 | 0.0 | 0.0 | 1.5 | 13.5 |
vs. Conf. | 5 | 29.0 | 3.0-8.8 | .341 | 3.0-7.4 | .405 | 1.0-1.4 | .714 | 1.00 | 0.60 | 1.00 | 1.8 | 0.2 | 1.0 | 1.2 | 2.0 | 10.0 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Off Bench | 5 | 29.0 | 3.0-8.8 | .341 | 3.0-7.4 | .405 | 1.0-1.4 | .714 | 1.00 | 0.60 | 1.00 | 1.8 | 0.2 | 1.0 | 1.2 | 2.0 | 10.0 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Tuesday | 1 | 24.0 | 3.0-6.0 | .500 | 3.0-4.0 | .750 | 1.0-2.0 | .500 | 2.00 | 0.00 | 0.00 | 2.0 | 0.0 | 4.0 | 4.0 | 2.0 | 10.0 |
Thursday | 1 | 28.0 | 4.0-12.0 | .333 | 4.0-11.0 | .364 | 0.0-0.0 | - | 0.00 | 1.00 | 1.00 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.0 |
Friday | 1 | 29.0 | 3.0-7.0 | .429 | 3.0-7.0 | .429 | 0.0-0.0 | - | 1.00 | 0.00 | 2.00 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.0 |
Sunday | 2 | 31.5 | 2.5-9.5 | .263 | 2.5-7.5 | .333 | 2.0-2.5 | .800 | 1.00 | 1.00 | 1.00 | 2.0 | 0.5 | 0.5 | 1.0 | 2.5 | 9.5 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
1 Days Rest | 3 | 27.3 | 2.7-9.0 | .296 | 2.7-7.0 | .381 | 0.7-1.3 | .500 | 1.33 | 1.00 | 1.00 | 2.7 | 0.3 | 1.7 | 2.0 | 2.0 | 8.7 |
2 Days Rest | 1 | 33.0 | 4.0-10.0 | .400 | 4.0-9.0 | .444 | 3.0-3.0 | 1.000 | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 15.0 |
3+ Days Rest | 1 | 29.0 | 3.0-7.0 | .429 | 3.0-7.0 | .429 | 0.0-0.0 | - | 1.00 | 0.00 | 2.00 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.0 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. CLE | 1 | 24.0 | 3.0-6.0 | .500 | 3.0-4.0 | .750 | 1.0-2.0 | .500 | 2.00 | 0.00 | 0.00 | 2.0 | 0.0 | 4.0 | 4.0 | 2.0 | 10.0 |
vs. MIA | 1 | 33.0 | 4.0-10.0 | .400 | 4.0-9.0 | .444 | 3.0-3.0 | 1.000 | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 15.0 |
vs. NYK | 1 | 30.0 | 1.0-9.0 | .111 | 1.0-6.0 | .167 | 1.0-2.0 | .500 | 2.00 | 2.00 | 2.00 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 |
vs. TOR | 1 | 29.0 | 3.0-7.0 | .429 | 3.0-7.0 | .429 | 0.0-0.0 | - | 1.00 | 0.00 | 2.00 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 9.0 |
vs. CHA | 1 | 28.0 | 4.0-12.0 | .333 | 4.0-11.0 | .364 | 0.0-0.0 | - | 0.00 | 1.00 | 1.00 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at ORL | 4 | 29.3 | 2.8-8.0 | .344 | 2.8-6.5 | .423 | 1.3-1.8 | .714 | 1.25 | 0.50 | 1.00 | 1.5 | 0.3 | 1.3 | 1.5 | 2.3 | 9.5 |
at CHA | 1 | 28.0 | 4.0-12.0 | .333 | 4.0-11.0 | .364 | 0.0-0.0 | - | 0.00 | 1.00 | 1.00 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 12.0 |
STATS GameZone |
![]() |