![]() |
|
2021-22 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 78 | 23.1 | 3.6-9.3 | .392 | 1.8-5.1 | .346 | 2.3-2.6 | .881 | 0.69 | 0.04 | 1.27 | 2.1 | 0.4 | 2.8 | 3.2 | 3.5 | 11.3 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 38 | 22.5 | 3.6-9.2 | .387 | 1.8-5.0 | .356 | 2.7-3.2 | .860 | 0.61 | 0.05 | 1.39 | 2.3 | 0.4 | 2.6 | 2.9 | 3.8 | 11.7 |
Road | 40 | 23.7 | 3.7-9.3 | .397 | 1.7-5.1 | .337 | 1.8-2.0 | .913 | 0.78 | 0.03 | 1.15 | 2.0 | 0.4 | 3.0 | 3.4 | 3.2 | 11.0 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 55 | 21.3 | 3.1-8.5 | .368 | 1.6-4.9 | .328 | 1.5-1.7 | .914 | 0.60 | 0.05 | 1.25 | 2.2 | 0.4 | 1.9 | 2.3 | 3.0 | 9.4 |
Post All-Star | 23 | 27.5 | 4.9-11.3 | .436 | 2.1-5.6 | .383 | 4.0-4.7 | .852 | 0.91 | 0.00 | 1.30 | 2.0 | 0.5 | 4.7 | 5.2 | 4.8 | 16.0 |
November | 15 | 22.6 | 3.6-8.3 | .435 | 2.1-5.1 | .408 | 1.9-2.0 | .933 | 0.53 | 0.00 | 1.07 | 1.9 | 0.5 | 2.1 | 2.6 | 3.0 | 11.1 |
December | 11 | 26.3 | 3.9-10.9 | .358 | 2.0-6.6 | .301 | 2.2-2.3 | .960 | 0.91 | 0.18 | 1.36 | 2.6 | 0.2 | 2.2 | 2.4 | 2.6 | 12.0 |
January | 15 | 21.8 | 3.1-8.7 | .362 | 1.5-4.2 | .349 | 1.4-1.7 | .840 | 0.73 | 0.07 | 1.53 | 2.3 | 0.3 | 2.1 | 2.4 | 4.0 | 9.1 |
February | 10 | 17.9 | 2.5-7.6 | .329 | 1.2-4.6 | .261 | 1.4-1.4 | 1.000 | 0.20 | 0.00 | 1.60 | 2.7 | 0.6 | 1.9 | 2.5 | 2.6 | 7.6 |
March | 16 | 26.3 | 4.3-9.4 | .457 | 1.9-4.6 | .405 | 4.4-5.1 | .866 | 0.81 | 0.00 | 1.00 | 1.8 | 0.3 | 4.5 | 4.8 | 4.0 | 14.9 |
April | 5 | 33.6 | 7.2-17.6 | .409 | 3.0-8.4 | .357 | 2.6-3.6 | .722 | 1.40 | 0.00 | 1.80 | 2.2 | 0.8 | 6.4 | 7.2 | 8.8 | 20.0 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 35 | 23.5 | 4.1-9.5 | .428 | 2.1-5.1 | .408 | 2.7-3.1 | .889 | 0.66 | 0.06 | 1.20 | 2.1 | 0.4 | 3.0 | 3.4 | 3.8 | 13.0 |
In losses | 43 | 22.8 | 3.3-9.1 | .362 | 1.5-5.0 | .295 | 1.9-2.2 | .871 | 0.72 | 0.02 | 1.33 | 2.2 | 0.4 | 2.6 | 3.0 | 3.3 | 9.9 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 15 | 24.7 | 4.0-9.5 | .420 | 1.9-5.3 | .354 | 2.3-2.7 | .875 | 0.60 | 0.00 | 1.47 | 1.7 | 0.7 | 2.7 | 3.4 | 3.5 | 12.2 |
vs. Conf. | 48 | 24.4 | 4.0-10.0 | .401 | 1.8-5.4 | .342 | 2.1-2.3 | .892 | 0.83 | 0.00 | 1.19 | 1.9 | 0.5 | 2.8 | 3.3 | 3.7 | 11.9 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
As Start G | 3 | 39.0 | 8.3-18.0 | .463 | 3.3-8.3 | .400 | 2.3-3.3 | .700 | 1.00 | 0.00 | 1.33 | 3.0 | 0.3 | 4.3 | 4.7 | 6.3 | 22.3 |
As Starter | 3 | 39.0 | 8.3-18.0 | .463 | 3.3-8.3 | .400 | 2.3-3.3 | .700 | 1.00 | 0.00 | 1.33 | 3.0 | 0.3 | 4.3 | 4.7 | 6.3 | 22.3 |
Off Bench | 75 | 22.5 | 3.5-8.9 | .387 | 1.7-4.9 | .342 | 2.3-2.5 | .890 | 0.68 | 0.04 | 1.27 | 2.1 | 0.4 | 2.7 | 3.1 | 3.4 | 10.9 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 11 | 22.7 | 2.8-8.1 | .348 | 1.6-4.5 | .360 | 2.4-2.9 | .813 | 0.36 | 0.09 | 1.64 | 2.3 | 0.3 | 2.2 | 2.5 | 4.5 | 9.6 |
Tuesday | 10 | 21.2 | 3.2-8.6 | .372 | 1.8-5.3 | .340 | 2.5-2.7 | .926 | 0.30 | 0.10 | 1.10 | 2.1 | 0.4 | 2.7 | 3.1 | 2.2 | 10.7 |
Wednesday | 16 | 22.9 | 3.5-8.6 | .409 | 1.4-4.6 | .315 | 2.3-2.6 | .902 | 0.81 | 0.00 | 1.06 | 2.1 | 0.4 | 2.9 | 3.3 | 4.1 | 10.8 |
Thursday | 6 | 24.5 | 4.3-10.8 | .400 | 2.7-6.5 | .410 | 1.3-1.5 | .889 | 1.33 | 0.17 | 2.00 | 2.3 | 0.2 | 2.5 | 2.7 | 2.7 | 12.7 |
Friday | 13 | 23.3 | 4.2-9.3 | .446 | 2.0-5.2 | .382 | 2.2-2.3 | .967 | 0.92 | 0.00 | 1.00 | 2.1 | 0.4 | 2.6 | 3.0 | 3.0 | 12.5 |
Saturday | 9 | 20.6 | 2.7-7.8 | .343 | 1.1-3.7 | .303 | 1.3-1.9 | .706 | 0.33 | 0.00 | 1.11 | 2.9 | 0.3 | 1.9 | 2.2 | 2.4 | 7.8 |
Sunday | 13 | 26.1 | 4.7-12.0 | .391 | 2.0-6.2 | .325 | 3.1-3.5 | .889 | 0.85 | 0.00 | 1.38 | 1.5 | 0.7 | 4.1 | 4.8 | 4.8 | 14.5 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 12 | 24.8 | 3.7-9.7 | .379 | 1.6-5.7 | .279 | 2.7-3.1 | .865 | 0.67 | 0.00 | 1.25 | 2.2 | 0.3 | 2.8 | 3.1 | 4.2 | 11.6 |
1 Days Rest | 50 | 23.5 | 3.8-9.8 | .391 | 1.8-5.3 | .346 | 2.3-2.5 | .897 | 0.72 | 0.06 | 1.36 | 2.1 | 0.4 | 2.9 | 3.3 | 3.5 | 11.7 |
2 Days Rest | 13 | 22.2 | 3.3-7.9 | .417 | 1.8-4.1 | .453 | 2.5-2.9 | .842 | 0.62 | 0.00 | 1.00 | 2.4 | 0.7 | 2.6 | 3.3 | 3.2 | 10.9 |
3+ Days Rest | 3 | 13.3 | 2.0-5.3 | .375 | 1.0-4.0 | .250 | 0.0-0.0 | - | 0.67 | 0.00 | 1.00 | 1.7 | 0.0 | 0.7 | 0.7 | 2.3 | 5.0 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. ATL | 3 | 25.0 | 3.7-9.7 | .379 | 1.7-5.0 | .333 | 0.7-1.0 | .667 | 0.00 | 0.00 | 2.00 | 2.0 | 0.3 | 4.0 | 4.3 | 3.3 | 9.7 |
vs. BOS | 3 | 23.3 | 4.7-9.0 | .519 | 2.0-4.3 | .462 | 0.7-1.0 | .667 | 1.00 | 0.00 | 1.00 | 2.0 | 0.0 | 1.0 | 1.0 | 2.7 | 12.0 |
vs. NOP | 2 | 17.0 | 2.5-9.0 | .278 | 1.0-5.5 | .182 | 2.5-3.0 | .833 | 1.50 | 0.00 | 2.50 | 2.0 | 0.0 | 2.0 | 2.0 | 3.0 | 8.5 |
vs. CHI | 4 | 25.8 | 3.0-10.0 | .300 | 1.3-6.0 | .208 | 2.0-2.5 | .800 | 1.00 | 0.00 | 0.50 | 2.3 | 0.0 | 1.8 | 1.8 | 2.0 | 9.3 |
vs. CLE | 3 | 25.3 | 3.3-11.7 | .286 | 2.0-5.7 | .353 | 2.0-2.7 | .750 | 1.33 | 0.00 | 1.00 | 1.7 | 0.3 | 2.7 | 3.0 | 6.0 | 10.7 |
vs. DAL | 2 | 22.5 | 1.5-7.5 | .200 | 0.0-3.0 | .000 | 2.5-3.0 | .833 | 0.50 | 0.00 | 0.00 | 3.5 | 1.0 | 3.0 | 4.0 | 4.5 | 5.5 |
vs. DEN | 2 | 19.0 | 1.5-8.0 | .188 | 0.0-4.0 | .000 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 1.50 | 4.0 | 1.0 | 1.0 | 2.0 | 2.0 | 4.0 |
vs. DET | 2 | 33.0 | 5.0-14.0 | .357 | 3.0-8.0 | .375 | 5.0-5.0 | 1.000 | 0.50 | 0.00 | 2.00 | 2.0 | 0.0 | 3.5 | 3.5 | 2.5 | 18.0 |
vs. GSW | 2 | 18.5 | 2.5-7.5 | .333 | 1.5-5.5 | .273 | 2.0-2.0 | 1.000 | 0.00 | 0.50 | 1.50 | 3.0 | 0.0 | 1.0 | 1.0 | 2.0 | 8.5 |
vs. HOU | 2 | 26.5 | 5.0-9.0 | .556 | 4.5-7.0 | .643 | 4.0-5.0 | .800 | 0.50 | 0.50 | 2.50 | 3.5 | 0.5 | 2.0 | 2.5 | 2.0 | 18.5 |
vs. IND | 4 | 21.3 | 3.8-9.0 | .417 | 1.5-3.3 | .462 | 1.5-1.5 | 1.000 | 0.50 | 0.00 | 1.00 | 2.3 | 0.5 | 2.8 | 3.3 | 1.0 | 10.5 |
vs. LAC | 2 | 23.0 | 5.5-11.5 | .478 | 2.5-4.0 | .625 | 1.0-1.0 | 1.000 | 1.00 | 0.00 | 0.50 | 2.0 | 1.0 | 5.0 | 6.0 | 6.0 | 14.5 |
vs. LAL | 2 | 13.5 | 2.0-5.0 | .400 | 2.0-4.0 | .500 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 1.00 | 3.0 | 0.0 | 1.5 | 1.5 | 2.0 | 7.0 |
vs. MIA | 3 | 21.3 | 4.3-9.3 | .464 | 2.0-6.0 | .333 | 3.3-3.3 | 1.000 | 1.33 | 0.00 | 1.33 | 2.3 | 0.0 | 2.3 | 2.3 | 4.0 | 14.0 |
vs. MIL | 4 | 20.8 | 4.0-9.3 | .432 | 1.3-4.3 | .294 | 1.5-1.5 | 1.000 | 1.50 | 0.00 | 0.50 | 1.8 | 0.3 | 1.8 | 2.0 | 3.0 | 10.8 |
vs. MIN | 2 | 12.0 | 1.5-3.5 | .429 | 1.5-3.0 | .500 | 1.5-2.0 | .750 | 0.50 | 0.00 | 0.50 | 0.0 | 0.0 | 1.5 | 1.5 | 2.5 | 6.0 |
vs. BKN | 4 | 27.5 | 3.5-9.8 | .359 | 1.8-5.8 | .304 | 1.8-2.0 | .875 | 1.00 | 0.00 | 1.25 | 1.5 | 1.8 | 4.0 | 5.8 | 3.8 | 10.5 |
vs. ORL | 4 | 22.8 | 3.8-9.5 | .395 | 2.3-6.0 | .375 | 0.8-0.8 | 1.000 | 0.75 | 0.00 | 0.50 | 1.8 | 1.0 | 3.5 | 4.5 | 5.3 | 10.5 |
vs. PHI | 4 | 19.5 | 3.5-7.3 | .483 | 2.0-4.3 | .471 | 3.5-3.8 | .933 | 0.50 | 0.00 | 1.75 | 0.5 | 0.5 | 1.3 | 1.8 | 1.8 | 12.5 |
vs. PHX | 2 | 23.5 | 5.0-8.5 | .588 | 3.0-5.5 | .545 | 1.5-1.5 | 1.000 | 0.50 | 0.00 | 1.00 | 3.0 | 0.0 | 5.0 | 5.0 | 3.0 | 14.5 |
vs. POR | 2 | 18.0 | 2.5-5.5 | .455 | 1.5-3.0 | .500 | 4.5-5.0 | .900 | 0.50 | 0.00 | 1.00 | 2.0 | 0.0 | 3.5 | 3.5 | 3.0 | 11.0 |
vs. SAC | 2 | 23.5 | 4.0-7.5 | .533 | 1.5-3.5 | .429 | 7.0-8.0 | .875 | 0.50 | 0.00 | 1.50 | 3.0 | 0.5 | 2.5 | 3.0 | 4.0 | 16.5 |
vs. SAS | 2 | 26.0 | 5.0-12.0 | .417 | 2.0-6.5 | .308 | 2.0-2.0 | 1.000 | 0.50 | 0.50 | 1.50 | 2.0 | 0.0 | 4.5 | 4.5 | 4.0 | 14.0 |
vs. OKC | 2 | 20.0 | 2.0-9.5 | .211 | 0.5-6.0 | .083 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 2.00 | 1.5 | 0.0 | 1.5 | 1.5 | 3.0 | 5.5 |
vs. UTA | 2 | 23.0 | 2.5-9.0 | .278 | 1.5-5.0 | .300 | 4.0-5.5 | .727 | 0.50 | 0.00 | 1.50 | 1.5 | 0.0 | 4.5 | 4.5 | 4.0 | 10.5 |
vs. WAS | 2 | 32.0 | 6.0-12.5 | .480 | 2.0-5.0 | .400 | 5.0-5.0 | 1.000 | 1.50 | 0.00 | 1.50 | 1.5 | 0.5 | 4.5 | 5.0 | 7.5 | 19.0 |
vs. TOR | 4 | 28.3 | 4.5-12.0 | .375 | 1.8-6.5 | .269 | 3.0-3.5 | .857 | 0.00 | 0.00 | 1.75 | 2.8 | 0.5 | 4.0 | 4.5 | 5.8 | 13.8 |
vs. MEM | 2 | 28.5 | 3.0-9.5 | .316 | 1.5-4.0 | .375 | 3.5-4.0 | .875 | 0.50 | 0.00 | 2.50 | 4.0 | 0.5 | 2.5 | 3.0 | 3.5 | 11.0 |
vs. CHA | 4 | 23.8 | 4.5-10.0 | .450 | 2.0-6.0 | .333 | 0.8-1.3 | .600 | 1.00 | 0.00 | 1.25 | 2.3 | 0.3 | 3.0 | 3.3 | 5.0 | 11.8 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at ATL | 2 | 25.0 | 2.5-9.0 | .278 | 1.0-5.0 | .200 | 0.0-0.0 | - | 0.00 | 0.00 | 2.00 | 3.0 | 0.5 | 3.5 | 4.0 | 4.0 | 6.0 |
at BOS | 1 | 37.0 | 7.0-11.0 | .636 | 3.0-5.0 | .600 | 1.0-2.0 | .500 | 1.00 | 0.00 | 0.00 | 3.0 | 0.0 | 1.0 | 1.0 | 4.0 | 18.0 |
at NOP | 1 | 11.0 | 1.0-5.0 | .200 | 0.0-2.0 | .000 | 1.0-2.0 | .500 | 0.00 | 0.00 | 1.00 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 3.0 |
at CHI | 2 | 19.0 | 2.5-9.0 | .278 | 0.5-6.0 | .083 | 1.5-1.5 | 1.000 | 1.00 | 0.00 | 0.50 | 1.5 | 0.0 | 1.5 | 1.5 | 0.5 | 7.0 |
at CLE | 1 | 26.0 | 1.0-10.0 | .100 | 1.0-6.0 | .167 | 0.0-0.0 | - | 1.00 | 0.00 | 1.00 | 2.0 | 0.0 | 1.0 | 1.0 | 6.0 | 3.0 |
at DAL | 1 | 31.0 | 2.0-8.0 | .250 | 0.0-4.0 | .000 | 5.0-6.0 | .833 | 1.00 | 0.00 | 0.00 | 3.0 | 2.0 | 4.0 | 6.0 | 6.0 | 9.0 |
at DEN | 1 | 18.0 | 2.0-9.0 | .222 | 0.0-5.0 | .000 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 1.00 | 5.0 | 1.0 | 2.0 | 3.0 | 3.0 | 5.0 |
at DET | 2 | 33.0 | 5.0-14.0 | .357 | 3.0-8.0 | .375 | 5.0-5.0 | 1.000 | 0.50 | 0.00 | 2.00 | 2.0 | 0.0 | 3.5 | 3.5 | 2.5 | 18.0 |
at GSW | 1 | 16.0 | 2.0-3.0 | .667 | 1.0-2.0 | .500 | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 5.0 |
at HOU | 1 | 32.0 | 7.0-13.0 | .538 | 7.0-10.0 | .700 | 3.0-4.0 | .750 | 1.00 | 1.00 | 4.00 | 3.0 | 1.0 | 3.0 | 4.0 | 4.0 | 24.0 |
at IND | 2 | 19.5 | 3.5-8.5 | .412 | 0.5-2.5 | .200 | 0.0-0.0 | - | 1.00 | 0.00 | 1.50 | 2.0 | 0.0 | 3.0 | 3.0 | 1.0 | 7.5 |
at LAC | 1 | 28.0 | 8.0-15.0 | .533 | 3.0-5.0 | .600 | 2.0-2.0 | 1.000 | 1.00 | 0.00 | 1.00 | 1.0 | 0.0 | 10.0 | 10.0 | 6.0 | 21.0 |
at LAL | 1 | 5.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
at MIA | 2 | 23.5 | 5.0-10.5 | .476 | 2.5-6.5 | .385 | 5.0-5.0 | 1.000 | 2.00 | 0.00 | 1.00 | 1.0 | 0.0 | 2.5 | 2.5 | 5.0 | 17.5 |
at MIL | 2 | 15.0 | 3.0-7.5 | .400 | 1.0-3.0 | .333 | 0.0-0.0 | - | 1.50 | 0.00 | 0.00 | 1.0 | 0.5 | 0.5 | 1.0 | 1.5 | 7.0 |
at MIN | 1 | 15.0 | 2.0-5.0 | .400 | 2.0-4.0 | .500 | 0.0-0.0 | - | 1.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 6.0 |
at BKN | 2 | 31.5 | 3.0-10.5 | .286 | 1.0-5.0 | .200 | 2.0-2.0 | 1.000 | 1.00 | 0.00 | 1.00 | 0.5 | 2.0 | 5.0 | 7.0 | 3.0 | 9.0 |
at NYK | 38 | 22.5 | 3.6-9.2 | .387 | 1.8-5.0 | .356 | 2.7-3.2 | .860 | 0.61 | 0.05 | 1.39 | 2.3 | 0.4 | 2.6 | 2.9 | 3.8 | 11.7 |
at ORL | 2 | 27.0 | 6.5-14.5 | .448 | 3.5-9.0 | .389 | 1.5-1.5 | 1.000 | 1.50 | 0.00 | 0.50 | 1.5 | 1.0 | 5.0 | 6.0 | 6.5 | 18.0 |
at PHI | 2 | 18.0 | 3.5-5.5 | .636 | 2.0-3.5 | .571 | 1.5-2.0 | .750 | 0.50 | 0.00 | 1.00 | 0.5 | 0.0 | 0.5 | 0.5 | 2.5 | 10.5 |
at PHX | 1 | 27.0 | 4.0-8.0 | .500 | 3.0-5.0 | .600 | 2.0-2.0 | 1.000 | 1.00 | 0.00 | 0.00 | 3.0 | 0.0 | 8.0 | 8.0 | 2.0 | 13.0 |
at POR | 1 | 11.0 | 1.0-6.0 | .167 | 0.0-3.0 | .000 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 0.00 | 1.0 | 0.0 | 2.0 | 2.0 | 0.0 | 4.0 |
at SAC | 1 | 31.0 | 7.0-10.0 | .700 | 3.0-5.0 | .600 | 10.0-11.0 | .909 | 1.00 | 0.00 | 2.00 | 4.0 | 1.0 | 5.0 | 6.0 | 4.0 | 27.0 |
at SAS | 1 | 26.0 | 5.0-12.0 | .417 | 2.0-8.0 | .250 | 4.0-4.0 | 1.000 | 1.00 | 0.00 | 0.00 | 3.0 | 0.0 | 5.0 | 5.0 | 2.0 | 16.0 |
at OKC | 1 | 26.0 | 4.0-12.0 | .333 | 1.0-7.0 | .143 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 2.00 | 1.0 | 0.0 | 3.0 | 3.0 | 1.0 | 11.0 |
at UTA | 1 | 24.0 | 2.0-9.0 | .222 | 1.0-5.0 | .200 | 0.0-0.0 | - | 0.00 | 0.00 | 3.00 | 3.0 | 0.0 | 5.0 | 5.0 | 4.0 | 5.0 |
at WAS | 1 | 36.0 | 9.0-18.0 | .500 | 4.0-9.0 | .444 | 1.0-1.0 | 1.000 | 2.00 | 0.00 | 2.00 | 1.0 | 1.0 | 5.0 | 6.0 | 10.0 | 23.0 |
at TOR | 2 | 26.0 | 2.5-7.5 | .333 | 1.0-4.5 | .222 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 2.00 | 4.0 | 0.5 | 2.5 | 3.0 | 3.0 | 7.0 |
at MEM | 1 | 31.0 | 3.0-8.0 | .375 | 1.0-1.0 | 1.000 | 4.0-5.0 | .800 | 1.00 | 0.00 | 3.00 | 4.0 | 1.0 | 3.0 | 4.0 | 2.0 | 11.0 |
at CHA | 2 | 21.0 | 3.5-8.5 | .412 | 2.5-6.5 | .385 | 0.0-0.0 | - | 0.50 | 0.00 | 1.00 | 0.5 | 0.5 | 3.0 | 3.5 | 4.5 | 9.5 |
STATS GameZone |
![]() |