![]() |
|
Season Totals | |||||||||||||||||||
Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | ||||||
Total | 2266 | 508-1101 | .461 | 228-523 | .436 | 140-155 | .903 | 92 | 29 | 111 | 196 | 334 | 208 | 1384 | |||||
Average | 29.8 | 6.7-14.5 | 3.0-6.9 | 1.8-2.0 | 1.2 | 0.4 | 1.5 | 2.6 | 4.4 | 2.7 | 18.2 | ||||||||
October | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
10/20 | CLE | W 132-121 | 30 | 8-16 | .500 | 2-6 | .333 | 4-4 | 1.000 | 2 | 0 | 3 | 2 | 3 | 3 | 22 | |||
10/23 | @LAC | W 120-114 | 31 | 7-15 | .467 | 4-10 | .400 | 1-2 | .500 | 0 | 1 | 1 | 4 | 6 | 2 | 19 | |||
10/24 | @LAL | L 118-121 | 31 | 7-15 | .467 | 2-7 | .286 | 1-1 | 1.000 | 2 | 0 | 1 | 2 | 5 | 4 | 17 | |||
10/27 | @POR | L 96-116 | 23 | 7-12 | .583 | 4-7 | .571 | 1-1 | 1.000 | 1 | 1 | 2 | 0 | 3 | 1 | 19 | |||
10/28 | @GSW | W 104-101 | 38 | 7-16 | .438 | 5-11 | .455 | 0-0 | - | 1 | 0 | 3 | 1 | 6 | 2 | 19 | |||
10/30 | MIA | L 103-129 | 26 | 6-13 | .462 | 5-10 | .500 | 0-0 | - | 1 | 0 | 2 | 3 | 2 | 2 | 17 | |||
Average | 29.8 | 7.0-14.5 | 3.7-8.5 | 1.2-1.3 | 1.2 | 0.3 | 2.0 | 2.0 | 4.2 | 2.3 | 18.8 | ||||||||
November | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
11/01 | DEN | W 106-97 | 32 | 5-11 | .455 | 1-5 | .200 | 0-0 | - | 0 | 0 | 2 | 3 | 6 | 2 | 11 | |||
11/03 | DEN | W 108-106 | 29 | 6-14 | .429 | 3-7 | .429 | 1-1 | 1.000 | 1 | 0 | 1 | 2 | 2 | 3 | 16 | |||
11/05 | @WAS | L 87-115 | 22 | 4-8 | .500 | 1-4 | .250 | 1-1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | |||
11/08 | MIN | W 125-118 | 41 | 5-13 | .385 | 0-6 | .000 | 3-3 | 1.000 | 1 | 0 | 1 | 2 | 3 | 5 | 13 | |||
11/10 | CHA | L 108-118 | 21 | 1-10 | .100 | 0-7 | .000 | 0-0 | - | 0 | 0 | 1 | 6 | 1 | 0 | 2 | |||
11/12 | PHX | L 94-119 | 24 | 4-13 | .308 | 1-4 | .250 | 0-0 | - | 0 | 2 | 0 | 2 | 8 | 1 | 9 | |||
11/13 | @NOP | L 101-112 | 31 | 6-11 | .545 | 2-5 | .400 | 0-0 | - | 0 | 0 | 0 | 4 | 3 | 1 | 14 | |||
11/15 | HOU | W 136-102 | 25 | 4-9 | .444 | 1-5 | .200 | 3-3 | 1.000 | 1 | 0 | 3 | 1 | 5 | 3 | 12 | |||
11/18 | LAC | W 120-108 | 29 | 7-11 | .636 | 2-3 | .667 | 0-0 | - | 1 | 1 | 1 | 2 | 5 | 2 | 16 | |||
11/20 | @MIN | L 95-138 | 25 | 6-13 | .462 | 4-8 | .500 | 5-6 | .833 | 0 | 0 | 0 | 2 | 5 | 0 | 21 | |||
11/22 | @UTA | W 119-118 | 34 | 12-20 | .600 | 4-8 | .500 | 0-0 | - | 2 | 0 | 2 | 4 | 4 | 4 | 28 | |||
11/24 | TOR | L 113-126 | 34 | 7-11 | .636 | 4-6 | .667 | 2-2 | 1.000 | 1 | 0 | 2 | 3 | 4 | 1 | 20 | |||
11/26 | ATL | L 100-132 | 24 | 4-12 | .333 | 1-4 | .250 | 0-0 | - | 2 | 1 | 1 | 3 | 2 | 1 | 9 | |||
11/28 | SAC | W 128-101 | 26 | 7-12 | .583 | 4-7 | .571 | 0-0 | - | 0 | 1 | 2 | 4 | 5 | 2 | 18 | |||
11/30 | @TOR | W 98-91 | 33 | 8-16 | .500 | 5-9 | .556 | 2-3 | .667 | 0 | 0 | 4 | 1 | 7 | 2 | 23 | |||
Average | 28.7 | 5.7-12.3 | 2.2-5.9 | 1.1-1.3 | 0.6 | 0.3 | 1.3 | 2.7 | 4.0 | 1.8 | 14.8 | ||||||||
December | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
12/02 | OKC | W 152-79 | 18 | 1-6 | .167 | 0-2 | .000 | 0-0 | - | 2 | 1 | 1 | 2 | 4 | 3 | 2 | |||
12/04 | @DAL | W 97-90 | 34 | 12-20 | .600 | 4-6 | .667 | 1-1 | 1.000 | 1 | 1 | 3 | 2 | 9 | 2 | 29 | |||
12/06 | @MIA | W 105-90 | 31 | 7-15 | .467 | 3-8 | .375 | 4-4 | 1.000 | 2 | 1 | 2 | 3 | 8 | 2 | 21 | |||
12/08 | DAL | L 96-104 | 34 | 5-15 | .333 | 1-3 | .333 | 3-3 | 1.000 | 2 | 0 | 1 | 3 | 2 | 3 | 14 | |||
12/09 | LAL | W 108-95 | 31 | 9-20 | .450 | 5-11 | .455 | 0-0 | - | 2 | 1 | 1 | 1 | 3 | 3 | 23 | |||
12/11 | HOU | W 113-106 | 31 | 7-18 | .389 | 3-9 | .333 | 2-2 | 1.000 | 1 | 0 | 0 | 4 | 4 | 2 | 19 | |||
12/13 | PHI | W 126-91 | 21 | 2-7 | .286 | 1-3 | .333 | 0-0 | - | 1 | 1 | 0 | 1 | 8 | 6 | 5 | |||
12/15 | @POR | W 113-103 | 30 | 8-13 | .615 | 5-8 | .625 | 2-2 | 1.000 | 0 | 0 | 0 | 5 | 6 | 4 | 23 | |||
12/17 | @SAC | W 124-105 | 26 | 9-16 | .563 | 4-5 | .800 | 2-2 | 1.000 | 1 | 0 | 2 | 0 | 2 | 1 | 24 | |||
12/19 | POR | L 100-105 | 33 | 4-12 | .333 | 1-8 | .125 | 0-0 | - | 1 | 1 | 1 | 4 | 2 | 2 | 9 | |||
12/20 | OKC | L 99-102 | 36 | 10-20 | .500 | 5-9 | .556 | 0-0 | - | 1 | 0 | 1 | 1 | 7 | 2 | 25 | |||
12/23 | @GSW | L 104-113 | 30 | 4-11 | .364 | 3-7 | .429 | 1-1 | 1.000 | 1 | 1 | 1 | 4 | 2 | 1 | 12 | |||
12/26 | @SAC | W 127-102 | 32 | 11-19 | .579 | 4-6 | .667 | 2-2 | 1.000 | 2 | 0 | 1 | 1 | 4 | 2 | 28 | |||
12/27 | @PHX | W 114-113 | 37 | 12-22 | .545 | 6-11 | .545 | 2-2 | 1.000 | 1 | 1 | 3 | 5 | 6 | 3 | 32 | |||
12/29 | LAL | W 104-99 | 35 | 6-18 | .333 | 3-10 | .300 | 5-5 | 1.000 | 1 | 1 | 2 | 2 | 4 | 2 | 20 | |||
12/31 | SAS | W 118-105 | 31 | 8-20 | .400 | 1-7 | .143 | 0-1 | .000 | 1 | 1 | 2 | 2 | 4 | 3 | 17 | |||
Average | 30.6 | 7.2-15.8 | 3.1-7.1 | 1.5-1.6 | 1.3 | 0.6 | 1.3 | 2.5 | 4.7 | 2.6 | 18.9 | ||||||||
January | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
01/03 | @BKN | W 118-104 | 37 | 12-23 | .522 | 5-11 | .455 | 0-1 | .000 | 2 | 0 | 2 | 4 | 8 | 2 | 29 | |||
01/04 | @CLE | W 110-106 | 35 | 4-10 | .400 | 3-6 | .500 | 0-0 | - | 1 | 2 | 1 | 3 | 5 | 7 | 11 | |||
01/06 | DET | W 118-88 | DNP - Inactive | ||||||||||||||||
01/08 | @LAC | W 123-108 | 29 | 9-15 | .600 | 5-8 | .625 | 0-0 | - | 2 | 1 | 3 | 1 | 7 | 4 | 23 | |||
01/09 | @LAL | W 127-119 | 26 | 9-14 | .643 | 5-8 | .625 | 0-1 | .000 | 3 | 0 | 1 | 3 | 4 | 3 | 23 | |||
01/11 | GSW | W 116-108 | 32 | 3-14 | .214 | 3-8 | .375 | 2-3 | .667 | 0 | 0 | 3 | 2 | 3 | 4 | 11 | |||
01/13 | MIN | W 116-108 | 32 | 5-12 | .417 | 2-8 | .250 | 9-9 | 1.000 | 4 | 0 | 5 | 2 | 3 | 2 | 21 | |||
01/14 | DAL | L 85-112 | 29 | 7-15 | .467 | 1-4 | .250 | 1-1 | 1.000 | 0 | 1 | 0 | 2 | 6 | 0 | 16 | |||
01/17 | CHI | W 119-106 | 29 | 10-17 | .588 | 3-7 | .429 | 2-3 | .667 | 1 | 0 | 0 | 1 | 3 | 4 | 25 | |||
01/19 | @MIL | L 114-126 | DNP - Inactive | ||||||||||||||||
01/21 | @DEN | W 122-118 | DNP - Inactive | ||||||||||||||||
01/23 | @DAL | L 91-104 | DNP - Inactive | ||||||||||||||||
01/26 | @SAS | W 118-110 | 33 | 7-16 | .438 | 1-3 | .333 | 5-5 | 1.000 | 1 | 0 | 2 | 1 | 3 | 3 | 20 | |||
01/28 | UTA | W 119-109 | 30 | 6-14 | .429 | 2-5 | .400 | 3-4 | .750 | 1 | 0 | 1 | 3 | 2 | 3 | 17 | |||
01/29 | WAS | W 115-95 | 29 | 8-17 | .471 | 2-7 | .286 | 1-1 | 1.000 | 0 | 1 | 2 | 4 | 1 | 4 | 19 | |||
01/31 | @PHI | L 119-122 | 39 | 12-21 | .571 | 5-9 | .556 | 5-5 | 1.000 | 3 | 0 | 1 | 2 | 7 | 1 | 34 | |||
Average | 31.7 | 7.7-15.7 | 3.1-7.0 | 2.3-2.8 | 1.5 | 0.4 | 1.8 | 2.3 | 4.3 | 3.1 | 20.8 | ||||||||
February | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
02/02 | @NYK | W 120-108 | 34 | 4-18 | .222 | 4-11 | .364 | 1-1 | 1.000 | 2 | 2 | 2 | 2 | 7 | 2 | 13 | |||
02/05 | @ORL | W 135-115 | 26 | 3-12 | .250 | 1-6 | .167 | 0-0 | - | 1 | 0 | 0 | 2 | 8 | 3 | 7 | |||
02/08 | LAC | W 135-109 | 26 | 2-9 | .222 | 0-5 | .000 | 1-1 | 1.000 | 2 | 0 | 1 | 3 | 4 | 4 | 5 | |||
02/10 | @DET | W 132-107 | 28 | 7-11 | .636 | 3-4 | .750 | 5-6 | .833 | 0 | 0 | 1 | 3 | 6 | 2 | 22 | |||
02/12 | @CHA | W 125-118 | 32 | 7-13 | .538 | 4-7 | .571 | 7-7 | 1.000 | 4 | 1 | 7 | 3 | 4 | 5 | 25 | |||
02/15 | @NOP | W 121-109 | 30 | 3-11 | .273 | 2-6 | .333 | 3-3 | 1.000 | 1 | 0 | 3 | 6 | 6 | 4 | 11 | |||
02/16 | POR | L 119-123 | 36 | 9-19 | .474 | 7-12 | .583 | 5-5 | 1.000 | 1 | 0 | 2 | 4 | 5 | 1 | 30 | |||
02/24 | @MIN | L 114-119 | 29 | 5-15 | .333 | 2-8 | .250 | 2-2 | 1.000 | 1 | 0 | 2 | 5 | 3 | 0 | 14 | |||
02/26 | @CHI | W 116-110 | 28 | 4-18 | .222 | 1-7 | .143 | 3-3 | 1.000 | 1 | 0 | 0 | 6 | 2 | 5 | 12 | |||
02/28 | SAS | W 118-105 | 29 | 3-11 | .273 | 1-5 | .200 | 1-2 | .500 | 0 | 0 | 0 | 1 | 3 | 6 | 8 | |||
Average | 29.8 | 4.7-13.7 | 2.5-7.1 | 2.8-3.0 | 1.3 | 0.3 | 1.8 | 3.5 | 4.8 | 3.2 | 14.7 | ||||||||
March | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
03/03 | @BOS | L 107-120 | 34 | 6-14 | .429 | 5-10 | .500 | 0-0 | - | 1 | 0 | 0 | 2 | 7 | 1 | 17 | |||
03/05 | ORL | W 124-96 | 24 | 10-15 | .667 | 3-6 | .500 | 1-1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 2 | 24 | |||
03/06 | @HOU | L 112-123 | 36 | 11-22 | .500 | 4-9 | .444 | 2-2 | 1.000 | 2 | 1 | 1 | 5 | 2 | 3 | 28 | |||
03/08 | NOP | W 132-111 | 26 | 8-17 | .471 | 5-9 | .556 | 1-1 | 1.000 | 0 | 0 | 1 | 2 | 5 | 6 | 22 | |||
03/11 | NYK | W 118-114 | 28 | 4-15 | .267 | 2-6 | .333 | 2-4 | .500 | 2 | 0 | 0 | 5 | 5 | 1 | 12 | |||
03/13 | @OKC | W 125-118 | 31 | 7-15 | .467 | 3-5 | .600 | 4-4 | 1.000 | 1 | 0 | 0 | 2 | 8 | 2 | 21 | |||
03/15 | @IND | W 135-102 | 23 | 7-12 | .583 | 4-7 | .571 | 3-4 | .750 | 2 | 1 | 3 | 3 | 4 | 6 | 21 | |||
03/18 | @ATL | L 105-120 | 31 | 5-14 | .357 | 3-9 | .333 | 2-2 | 1.000 | 1 | 0 | 2 | 1 | 5 | 3 | 15 | |||
03/20 | @HOU | W 122-98 | 32 | 8-13 | .615 | 3-6 | .500 | 5-5 | 1.000 | 3 | 0 | 1 | 1 | 5 | 7 | 24 | |||
03/23 | BKN | W 132-120 | 32 | 8-17 | .471 | 6-10 | .600 | 1-1 | 1.000 | 1 | 0 | 4 | 4 | 4 | 5 | 23 | |||
03/24 | IND | W 133-103 | 24 | 12-15 | .800 | 5-7 | .714 | 1-1 | 1.000 | 0 | 1 | 1 | 1 | 5 | 5 | 30 | |||
03/26 | MIL | W 127-102 | 28 | 9-19 | .474 | 2-7 | .286 | 0-0 | - | 2 | 0 | 0 | 1 | 3 | 5 | 20 | |||
03/28 | GSW | W 123-95 | 27 | 7-15 | .467 | 5-6 | .833 | 3-4 | .750 | 2 | 0 | 0 | 0 | 2 | 3 | 22 | |||
03/30 | @SAS | W 112-111 | 33 | 5-11 | .455 | 3-5 | .600 | 3-3 | 1.000 | 0 | 1 | 1 | 1 | 3 | 3 | 16 | |||
Average | 29.2 | 7.6-15.3 | 3.8-7.3 | 2.0-2.3 | 1.2 | 0.3 | 1.0 | 2.0 | 4.6 | 3.7 | 21.1 | ||||||||
April | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
04/01 | PHX | W 122-114 | DNP - Injury/Illness | ||||||||||||||||
04/05 | @UTA | L 115-121 | 37 | 8-21 | .381 | 3-8 | .375 | 4-4 | 1.000 | 5 | 0 | 3 | 4 | 7 | 2 | 23 | |||
04/07 | @DEN | L 109-122 | 22 | 5-11 | .455 | 2-2 | 1.000 | 2-2 | 1.000 | 3 | 0 | 0 | 5 | 2 | 2 | 14 | |||
04/09 | NOP | W 141-114 | 20 | 6-7 | .857 | 4-4 | 1.000 | 2-2 | 1.000 | 0 | 0 | 2 | 4 | 1 | 1 | 18 | |||
04/10 | BOS | L 110-139 | DNP - Coach's Decision | ||||||||||||||||
04/16 | MIN | L 117-130 | 33 | 6-15 | .400 | 3-8 | .375 | 2-2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 1 | 17 | |||
04/19 | MIN | W 124-96 | 31 | 5-10 | .500 | 1-4 | .250 | 5-5 | 1.000 | 0 | 0 | 0 | 1 | 4 | 4 | 16 | |||
04/21 | @MIN | W 104-95 | 40 | 8-19 | .421 | 7-15 | .467 | 3-4 | .750 | 1 | 2 | 1 | 1 | 6 | 2 | 26 | |||
04/23 | @MIN | L 118-119 | 35 | 11-18 | .611 | 8-12 | .667 | 4-5 | .800 | 1 | 0 | 2 | 5 | 2 | 4 | 34 | |||
04/26 | MIN | W 111-109 | 45 | 9-20 | .450 | 3-8 | .375 | 4-4 | 1.000 | 2 | 3 | 2 | 3 | 4 | 1 | 25 | |||
04/29 | @MIN | W 114-106 | 43 | 9-14 | .643 | 5-8 | .625 | 0-0 | - | 1 | 1 | 5 | 2 | 6 | 1 | 23 | |||
Average | 34.0 | 7.4-15.0 | 4.0-7.7 | 2.9-3.1 | 1.4 | 0.8 | 1.8 | 2.8 | 3.9 | 2.0 | 21.8 | ||||||||
May | |||||||||||||||||||
Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | Reb | A | Pts | |||
05/01 | GSW | L 116-117 | 32 | 3-10 | .300 | 1-5 | .200 | 2-3 | .667 | 2 | 0 | 1 | 1 | 1 | 1 | 9 | |||
05/03 | GSW | W 106-101 | 32 | 2-7 | .286 | 1-4 | .250 | 0-0 | - | 0 | 0 | 2 | 0 | 6 | 0 | 5 | |||
05/07 | @GSW | L 112-142 | 30 | 5-10 | .500 | 4-7 | .571 | 2-3 | .667 | 0 | 1 | 1 | 4 | 4 | 2 | 16 | |||
05/09 | @GSW | L 98-101 | 37 | 3-8 | .375 | 2-4 | .500 | 0-0 | - | 3 | 0 | 1 | 2 | 1 | 6 | 8 | |||
05/11 | GSW | W 134-95 | 24 | 6-12 | .500 | 4-6 | .667 | 5-5 | 1.000 | 1 | 0 | 0 | 1 | 1 | 2 | 21 | |||
05/13 | @GSW | L 96-110 | 44 | 9-16 | .563 | 4-7 | .571 | 3-4 | .750 | 0 | 1 | 0 | 3 | 7 | 2 | 25 | |||
Average | 33.2 | 4.7-10.5 | 2.7-5.5 | 2.0-2.5 | 1.0 | 0.3 | 0.8 | 1.8 | 3.3 | 2.2 | 14.0 |
STATS GameZone |
![]() |