![]() |
|
2021-22 Regular Season Total | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Total | 9 | 3.9 | 0.4-1.7 | .267 | 0.1-0.6 | .200 | 0.9-1.2 | .727 | 0.11 | 0.11 | 0.22 | 0.7 | 0.6 | 0.6 | 1.1 | 0.0 | 1.9 |
Home/Away | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Home | 7 | 3.9 | 0.6-1.4 | .400 | 0.1-0.4 | .333 | 0.9-1.3 | .667 | 0.14 | 0.14 | 0.29 | 0.9 | 0.6 | 0.7 | 1.3 | 0.0 | 2.1 |
Road | 2 | 4.0 | 0.0-2.5 | .000 | 0.0-1.0 | .000 | 1.0-1.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 1.0 |
Month | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Pre All-Star | 9 | 3.9 | 0.4-1.7 | .267 | 0.1-0.6 | .200 | 0.9-1.2 | .727 | 0.11 | 0.11 | 0.22 | 0.7 | 0.6 | 0.6 | 1.1 | 0.0 | 1.9 |
November | 1 | 7.0 | 0.0-1.0 | .000 | 0.0-1.0 | .000 | 1.0-2.0 | .500 | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
December | 3 | 2.7 | 0.0-2.0 | .000 | 0.0-0.7 | .000 | 1.3-1.3 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 1.3 |
January | 5 | 4.0 | 0.8-1.6 | .500 | 0.2-0.4 | .500 | 0.6-1.0 | .600 | 0.20 | 0.20 | 0.20 | 1.2 | 0.6 | 0.8 | 1.4 | 0.0 | 2.4 |
Outcome | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
In wins | 4 | 2.8 | 0.0-0.5 | .000 | 0.0-0.0 | - | 0.5-0.5 | 1.000 | 0.00 | 0.25 | 0.25 | 1.3 | 0.5 | 0.5 | 1.0 | 0.0 | 0.5 |
In losses | 5 | 4.8 | 0.8-2.6 | .308 | 0.2-1.0 | .200 | 1.2-1.8 | .667 | 0.20 | 0.00 | 0.20 | 0.2 | 0.6 | 0.6 | 1.2 | 0.0 | 3.0 |
In Div/Conf | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. Div. | 2 | 6.5 | 0.0-0.5 | .000 | 0.0-0.5 | .000 | 0.5-1.0 | .500 | 0.00 | 0.50 | 0.50 | 2.0 | 0.5 | 1.5 | 2.0 | 0.0 | 0.5 |
vs. Conf. | 5 | 4.2 | 0.2-1.4 | .143 | 0.0-0.6 | .000 | 1.0-1.2 | .833 | 0.00 | 0.20 | 0.40 | 1.0 | 0.4 | 0.6 | 1.0 | 0.0 | 1.4 |
Position | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Off Bench | 9 | 3.9 | 0.4-1.7 | .267 | 0.1-0.6 | .200 | 0.9-1.2 | .727 | 0.11 | 0.11 | 0.22 | 0.7 | 0.6 | 0.6 | 1.1 | 0.0 | 1.9 |
Day | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
Monday | 4 | 3.5 | 0.0-1.0 | .000 | 0.0-0.3 | .000 | 0.8-1.0 | .750 | 0.00 | 0.00 | 0.25 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.8 |
Tuesday | 1 | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 1.00 | 0.00 | 4.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 |
Wednesday | 1 | 3.0 | 1.0-2.0 | .500 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Friday | 2 | 4.0 | 1.5-2.5 | .600 | 0.5-1.0 | .500 | 0.5-1.5 | .333 | 0.50 | 0.00 | 0.50 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 | 4.0 |
Saturday | 1 | 5.0 | 0.0-4.0 | .000 | 0.0-2.0 | .000 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
By Days Rest | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
0 Days Rest | 1 | 3.0 | 1.0-2.0 | .500 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
1 Days Rest | 1 | 7.0 | 3.0-5.0 | .600 | 1.0-2.0 | .500 | 1.0-3.0 | .333 | 1.00 | 0.00 | 0.00 | 1.0 | 2.0 | 2.0 | 4.0 | 0.0 | 8.0 |
2 Days Rest | 1 | 4.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
3+ Days Rest | 6 | 3.7 | 0.0-1.2 | .000 | 0.0-0.5 | .000 | 0.8-1.0 | .833 | 0.00 | 0.17 | 0.33 | 0.8 | 0.5 | 0.5 | 1.0 | 0.0 | 0.8 |
By Opponent | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
vs. DEN | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs. DET | 1 | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 1.00 | 0.00 | 4.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 |
vs. GSW | 1 | 7.0 | 3.0-5.0 | .600 | 1.0-2.0 | .500 | 1.0-3.0 | .333 | 1.00 | 0.00 | 0.00 | 1.0 | 2.0 | 2.0 | 4.0 | 0.0 | 8.0 |
vs. HOU | 1 | 3.0 | 0.0-2.0 | .000 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
vs. IND | 1 | 7.0 | 0.0-1.0 | .000 | 0.0-1.0 | .000 | 1.0-2.0 | .500 | 0.00 | 0.00 | 1.00 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 |
vs. MIA | 1 | 5.0 | 0.0-4.0 | .000 | 0.0-2.0 | .000 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
vs. BKN | 1 | 3.0 | 1.0-2.0 | .500 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 |
vs. WAS | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 1.00 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
vs. MEM | 1 | 4.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
By Arena | |||||||||||||||||
Split | G | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | TR | A | Pts |
at CHI | 7 | 3.9 | 0.6-1.4 | .400 | 0.1-0.4 | .333 | 0.9-1.3 | .667 | 0.14 | 0.14 | 0.29 | 0.9 | 0.6 | 0.7 | 1.3 | 0.0 | 2.1 |
at MIA | 1 | 5.0 | 0.0-4.0 | .000 | 0.0-2.0 | .000 | 2.0-2.0 | 1.000 | 0.00 | 0.00 | 0.00 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 |
at MEM | 1 | 4.0 | 0.0-1.0 | .000 | 0.0-0.0 | - | 0.0-0.0 | - | 0.00 | 0.00 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
STATS GameZone |
![]() |