NBA

#0
Christian Braun
PPG RPG APG
4.2 2.3 0.8
Team: DenverHeight: 6-6 Born: 4/17/2001
Position: G-FWeight: 218 Birthplace: Burlington, Kansas
College: KansasDraft: 1st Round 21st pick by Nuggets (2022)


Player Splits

2022-23 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 67 14.5 1.7-3.3 .496 0.4-1.1 .387 0.4-0.7 .625 0.45 0.24 0.43 1.3 0.6 1.7 2.3 0.8 4.2

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 34 14.1 1.6-3.3 .496 0.4-1.2 .375 0.4-0.6 .619 0.32 0.24 0.41 1.0 0.6 1.6 2.2 0.8 4.1
Road 33 14.9 1.7-3.4 .495 0.4-1.1 .400 0.5-0.8 .630 0.58 0.24 0.45 1.5 0.6 1.7 2.3 0.8 4.3

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 54 15.4 1.8-3.6 .495 0.4-1.1 .371 0.4-0.7 .595 0.48 0.20 0.44 1.3 0.7 1.7 2.4 0.8 4.4
Post All-Star 13 10.5 1.2-2.3 .500 0.5-1.0 .462 0.6-0.8 .727 0.31 0.38 0.38 1.2 0.2 1.6 1.8 0.7 3.4
November 13 10.8 0.8-2.2 .345 0.2-0.6 .375 0.4-0.7 .556 0.31 0.08 0.15 0.9 0.5 1.3 1.8 0.5 2.2
December 12 16.6 1.9-3.6 .535 0.4-1.3 .333 0.3-0.7 .500 0.17 0.33 0.58 1.5 0.6 1.3 1.9 0.3 4.6
January 14 12.0 1.6-3.2 .489 0.3-0.9 .333 0.4-0.4 .833 0.29 0.21 0.43 0.9 0.6 1.4 2.0 0.6 3.8
February 12 19.8 2.8-4.7 .589 0.8-1.4 .529 0.8-1.3 .625 1.00 0.08 0.58 1.7 0.8 2.6 3.4 1.5 7.1
March 9 11.3 1.1-2.6 .435 0.4-1.2 .364 0.4-0.6 .800 0.44 0.56 0.33 1.6 0.0 1.8 1.8 0.8 3.1

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 45 14.9 1.7-3.4 .494 0.4-1.2 .327 0.5-0.8 .629 0.60 0.18 0.47 1.2 0.7 1.8 2.5 0.8 4.2
In losses 22 13.7 1.6-3.2 .500 0.5-1.0 .522 0.4-0.6 .615 0.14 0.36 0.36 1.4 0.4 1.4 1.8 0.6 4.1

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 14 15.4 2.1-3.6 .580 0.6-1.1 .500 0.6-0.7 .800 0.36 0.43 0.57 0.9 0.8 2.1 2.9 0.7 5.3
vs. Conf. 43 13.6 1.6-3.3 .496 0.4-1.1 .388 0.4-0.7 .621 0.35 0.21 0.47 1.1 0.6 1.6 2.2 0.7 4.1

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start F 1 29.0 5.0-11.0 .455 2.0-5.0 .400 1.0-2.0 .500 1.00 1.00 1.00 3.0 1.0 2.0 3.0 1.0 13.0
As Start G 2 30.0 5.0-8.0 .625 2.0-2.0 1.000 1.5-2.0 .750 0.50 0.50 1.50 2.0 0.5 3.0 3.5 1.0 13.5
As Starter 3 29.7 5.0-9.0 .556 2.0-3.0 .667 1.3-2.0 .667 0.67 0.67 1.33 2.3 0.7 2.7 3.3 1.0 13.3
Off Bench 64 13.8 1.5-3.1 .487 0.4-1.0 .348 0.4-0.7 .619 0.44 0.22 0.39 1.2 0.6 1.6 2.2 0.8 3.8

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 6 8.7 0.8-1.7 .500 0.2-0.7 .250 0.2-0.3 .500 0.17 0.00 0.33 0.7 0.5 0.7 1.2 1.0 2.0
Tuesday 10 13.9 2.1-3.5 .600 0.3-1.1 .273 0.4-0.6 .667 0.40 0.30 0.30 1.5 0.5 1.7 2.2 0.6 4.9
Wednesday 13 14.8 1.3-3.1 .425 0.3-1.0 .308 0.6-0.9 .667 0.31 0.15 0.54 1.3 0.6 1.3 1.9 0.7 3.5
Thursday 7 15.1 1.6-3.6 .440 0.4-1.1 .375 0.4-0.6 .750 0.71 0.29 0.29 2.0 0.7 1.7 2.4 0.6 4.0
Friday 11 11.5 1.2-2.5 .481 0.3-0.8 .333 0.3-0.8 .333 0.36 0.18 0.36 1.0 0.7 1.3 2.0 0.8 2.9
Saturday 7 21.4 3.0-6.3 .477 1.1-2.3 .500 0.4-0.7 .600 1.14 0.29 0.86 1.4 0.7 3.0 3.7 1.0 7.6
Sunday 13 15.8 1.8-3.3 .535 0.5-1.1 .500 0.6-0.8 .800 0.31 0.38 0.38 1.0 0.4 2.1 2.5 0.8 4.7

By Days Rest
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
0 Days Rest 10 13.6 1.8-3.2 .563 0.8-1.1 .727 0.5-0.6 .833 0.50 0.40 0.80 1.2 0.4 1.3 1.7 0.6 4.9
1 Days Rest 41 16.7 2.0-3.9 .500 0.5-1.3 .352 0.5-0.9 .611 0.61 0.27 0.44 1.4 0.7 2.0 2.8 0.9 4.9
2 Days Rest 6 8.8 0.5-2.3 .214 0.0-1.0 .000 0.0-0.0 - 0.00 0.17 0.17 0.8 0.2 0.8 1.0 0.8 1.0
3+ Days Rest 10 9.6 1.0-1.8 .556 0.2-0.4 .500 0.3-0.6 .500 0.00 0.00 0.20 1.0 0.4 1.1 1.5 0.4 2.5

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. ATL 1 32.0 4.0-11.0 .364 2.0-4.0 .500 0.0-0.0 - 2.00 0.00 1.00 4.0 2.0 5.0 7.0 2.0 10.0
vs. BOS 2 19.5 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.50 0.5 0.0 2.0 2.0 1.0 2.0
vs. NOP 3 12.0 1.7-2.7 .625 0.0-0.7 .000 0.3-0.3 1.000 0.00 0.00 0.33 1.3 0.7 1.7 2.3 0.3 3.7
vs. CHI 2 15.0 1.5-3.5 .429 0.5-1.0 .500 1.0-1.0 1.000 1.00 0.00 0.00 1.0 0.0 1.0 1.0 1.0 4.5
vs. CLE 2 4.5 0.0-0.0 - 0.0-0.0 - 0.5-1.0 .500 0.00 0.00 0.50 1.0 0.5 0.5 1.0 0.0 0.5
vs. DAL 4 18.0 1.8-4.3 .412 0.8-1.5 .500 0.5-1.3 .400 0.25 0.00 0.25 3.3 0.8 2.3 3.0 1.0 4.8
vs. DET 2 12.0 1.5-3.0 .500 0.5-1.0 .500 1.0-1.0 1.000 1.00 0.50 0.00 1.5 0.5 1.5 2.0 0.0 4.5
vs. GSW 2 21.0 2.0-4.5 .444 0.5-2.0 .250 0.0-0.0 - 2.50 0.00 0.50 1.0 1.5 3.5 5.0 3.0 4.5
vs. HOU 3 4.7 0.3-1.0 .333 0.0-0.3 .000 0.7-0.7 1.000 0.00 0.00 0.00 0.0 0.0 0.7 0.7 0.0 1.3
vs. IND 1 15.0 4.0-5.0 .800 1.0-1.0 1.000 1.0-2.0 .500 0.00 1.00 0.00 2.0 1.0 1.0 2.0 2.0 10.0
vs. LAC 3 6.3 0.7-2.7 .250 0.0-0.7 .000 0.0-0.7 .000 0.33 0.00 0.00 0.3 0.0 0.7 0.7 0.0 1.3
vs. LAL 4 12.3 1.0-2.8 .364 0.0-1.3 .000 0.3-0.5 .500 0.00 0.00 0.75 1.0 0.5 1.0 1.5 0.8 2.3
vs. MIA 2 14.5 2.0-3.0 .667 0.5-1.0 .500 0.5-1.0 .500 0.50 0.00 0.50 2.0 1.5 1.0 2.5 2.0 5.0
vs. MIL 1 26.0 3.0-6.0 .500 2.0-2.0 1.000 0.0-0.0 - 1.00 0.00 1.00 3.0 1.0 1.0 2.0 1.0 8.0
vs. MIN 4 15.5 3.0-4.5 .667 0.5-1.0 .500 0.8-1.0 .750 1.00 0.25 0.75 0.8 0.3 2.5 2.8 0.8 7.3
vs. BKN 2 11.5 1.0-1.0 1.000 0.5-0.5 1.000 1.0-1.5 .667 0.50 1.00 1.00 1.5 0.0 1.5 1.5 1.5 3.5
vs. NYK 2 14.5 1.5-4.5 .333 0.5-2.0 .250 0.0-0.0 - 0.50 1.00 0.50 2.0 0.5 1.5 2.0 0.5 3.5
vs. ORL 2 14.5 1.0-3.5 .286 0.0-0.5 .000 0.0-0.0 - 0.50 0.00 0.00 1.5 1.0 1.0 2.0 0.0 2.0
vs. PHX 2 11.0 0.5-1.5 .333 0.5-1.0 .500 1.0-1.0 1.000 0.50 0.00 0.50 1.0 0.0 0.5 0.5 0.0 2.5
vs. POR 3 11.7 1.0-2.0 .500 0.0-0.3 .000 0.0-0.0 - 0.00 0.33 0.33 1.0 1.3 1.3 2.7 0.0 2.0
vs. SAC 2 19.0 3.0-4.5 .667 0.5-1.0 .500 0.0-0.5 .000 0.50 1.00 1.00 1.5 0.5 1.0 1.5 1.0 6.5
vs. SAS 3 8.0 0.7-2.0 .333 0.3-0.7 .500 0.0-0.0 - 0.00 0.00 0.33 0.3 0.0 1.0 1.0 0.7 1.7
vs. OKC 4 14.8 2.0-4.0 .500 1.3-2.0 .625 0.8-0.8 1.000 0.25 0.75 0.50 1.3 1.0 2.3 3.3 1.5 6.0
vs. UTA 3 19.7 2.0-3.3 .600 0.3-1.0 .333 0.7-1.0 .667 0.00 0.33 0.67 0.7 0.7 2.0 2.7 0.3 5.0
vs. WAS 2 20.0 1.5-4.5 .333 0.0-2.0 .000 1.0-2.0 .500 0.00 0.00 0.00 2.0 0.0 2.0 2.0 1.0 4.0
vs. TOR 1 17.0 2.0-2.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 1.00 0.00 1.0 0.0 3.0 3.0 0.0 4.0
vs. MEM 3 17.3 3.0-5.7 .529 1.3-2.3 .571 0.7-1.3 .500 0.33 0.33 0.67 1.0 0.7 1.7 2.3 1.3 8.0
vs. CHA 2 23.5 3.0-5.5 .545 0.0-1.5 .000 0.5-1.0 .500 2.00 0.00 0.50 1.0 1.5 4.5 6.0 0.0 6.5

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at BOS 1 13.0 1.0-1.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 0.0 0.0 2.0 2.0 2.0 2.0
at NOP 2 11.0 1.5-2.5 .600 0.0-1.0 .000 0.5-0.5 1.000 0.00 0.00 0.00 0.5 0.5 0.5 1.0 0.5 3.5
at CHI 1 26.0 3.0-6.0 .500 1.0-2.0 .500 2.0-2.0 1.000 2.00 0.00 0.00 2.0 0.0 2.0 2.0 1.0 9.0
at CLE 1 8.0 0.0-0.0 - 0.0-0.0 - 1.0-2.0 .500 0.00 0.00 1.00 2.0 1.0 1.0 2.0 0.0 1.0
at DAL 2 15.0 1.5-5.0 .300 0.5-1.0 .500 0.5-1.5 .333 0.50 0.00 0.00 3.0 1.0 3.0 4.0 0.0 4.0
at DEN 34 14.1 1.6-3.3 .496 0.4-1.2 .375 0.4-0.6 .619 0.32 0.24 0.41 1.0 0.6 1.6 2.2 0.8 4.1
at DET 1 20.0 3.0-6.0 .500 1.0-2.0 .500 2.0-2.0 1.000 2.00 1.00 0.00 3.0 0.0 3.0 3.0 0.0 9.0
at GSW 1 23.0 2.0-5.0 .400 0.0-1.0 .000 0.0-0.0 - 3.00 0.00 1.00 1.0 2.0 3.0 5.0 3.0 4.0
at HOU 1 5.0 1.0-1.0 1.000 0.0-0.0 - 2.0-2.0 1.000 0.00 0.00 0.00 0.0 0.0 1.0 1.0 0.0 4.0
at LAC 1 7.0 0.0-0.0 - 0.0-0.0 - 0.0-2.0 .000 1.00 0.00 0.00 0.0 0.0 0.0 0.0 0.0 0.0
at LAL 2 11.0 0.0-2.5 .000 0.0-2.0 .000 0.0-0.0 - 0.00 0.00 0.50 1.5 0.0 0.5 0.5 1.0 0.0
at MIA 1 26.0 4.0-6.0 .667 1.0-2.0 .500 1.0-2.0 .500 1.00 0.00 0.00 3.0 2.0 2.0 4.0 4.0 10.0
at MIL 1 26.0 3.0-6.0 .500 2.0-2.0 1.000 0.0-0.0 - 1.00 0.00 1.00 3.0 1.0 1.0 2.0 1.0 8.0
at MIN 2 18.5 4.0-5.5 .727 1.0-1.0 1.000 1.5-2.0 .750 0.00 0.50 1.00 0.5 0.0 2.5 2.5 0.5 10.5
at BKN 1 11.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 1.00 1.00 1.00 3.0 0.0 0.0 0.0 2.0 0.0
at NYK 1 14.0 2.0-7.0 .286 1.0-4.0 .250 0.0-0.0 - 1.00 1.00 1.00 3.0 0.0 3.0 3.0 0.0 5.0
at ORL 1 19.0 0.0-2.0 .000 0.0-0.0 - 0.0-0.0 - 1.00 0.00 0.00 3.0 0.0 0.0 0.0 0.0 0.0
at POR 2 16.5 1.5-3.0 .500 0.0-0.5 .000 0.0-0.0 - 0.00 0.50 0.50 1.5 2.0 2.0 4.0 0.0 3.0
at SAC 2 19.0 3.0-4.5 .667 0.5-1.0 .500 0.0-0.5 .000 0.50 1.00 1.00 1.5 0.5 1.0 1.5 1.0 6.5
at SAS 2 5.0 0.5-1.0 .500 0.5-0.5 1.000 0.0-0.0 - 0.00 0.00 0.50 0.5 0.0 0.5 0.5 0.5 1.5
at OKC 2 10.5 0.5-2.0 .250 0.5-1.0 .500 1.0-1.0 1.000 0.00 0.00 0.50 1.5 1.0 2.0 3.0 0.5 2.5
at UTA 1 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.00 0.00 0.00 1.0 0.0 0.0 0.0 0.0 0.0
at WAS 1 16.0 0.0-3.0 .000 0.0-3.0 .000 0.0-0.0 - 0.00 0.00 0.00 3.0 0.0 3.0 3.0 2.0 0.0
at TOR 1 17.0 2.0-2.0 1.000 0.0-0.0 - 0.0-0.0 - 0.00 1.00 0.00 1.0 0.0 3.0 3.0 0.0 4.0
at MEM 1 21.0 4.0-6.0 .667 2.0-2.0 1.000 1.0-2.0 .500 0.00 0.00 1.00 0.0 1.0 3.0 4.0 2.0 11.0
at CHA 1 27.0 5.0-8.0 .625 0.0-1.0 .000 1.0-2.0 .500 4.00 0.00 1.00 2.0 2.0 5.0 7.0 0.0 11.0


@STATS_Insights