No. | Name | Pos | Exp | College | Ht | Wt |
14 | D.J. Augustin | PG | 12 | Texas | 5-11 | 183 |
9 | Avery Bradley | G-F | 10 | Texas | 6-3 | 180 |
7 | Armoni Brooks | PG | R | Houston | 6-3 | 195 |
0 | Sterling Brown | G-F | 3 | Southern Methodist | 6-5 | 228 |
5 | Danté Exum | G-F | 5 | None | 6-5 | 190 |
10 | Eric Gordon | G-F | 12 | Indiana | 6-3 | 215 |
4 | Danuel House Jr. | F | 4 | Texas A&M | 6-6 | 207 |
55 | DaQuan Jeffries | PG | 1 | Tulsa | 6-5 | 230 |
33 | Anthony Lamb | SF | R | Vermont | 6-6 | 227 |
6 | KJ Martin Jr. | SF | R | None | 6-7 | 215 |
2 | David Nwaba | G-F | 4 | Cal Poly | 6-5 | 219 |
41 | Kelly Olynyk | F-C | 7 | Gonzaga | 6-11 | 240 |
3 | Kevin Porter Jr. | G-F | 1 | USC | 6-4 | 218 |
8 | Jae'Sean Tate | F | R | Ohio State | 6-4 | 230 |
1 | John Wall | PG | 9 | Kentucky | 6-4 | 210 |
00 | D.J. Wilson | PF | 3 | Michigan | 6-10 | 231 |
35 | Christian Wood | F-C | 4 | UNLV | 6-10 | 214 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Cleveland @ Houston Sat., Dec. 17 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|