Fri. 2/26 | Sun. 2/28 | Mon. 3/1 | Wed. 3/3 | Thu. 3/11 |
@ Tor L 111-122 Box | Recap |
vs. Mem L 84-133 Box | Recap |
vs. Cle L 90-101 Box | Recap |
vs. Bkn 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 |
@ Sac 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 |
Cavs get 101-90 win to hand Houston 12th straight loss | |
HOUSTON (AP) Collin Sexton scored 39 points and the Cleveland Cavaliers handed the hapless Houston Rockets their 12th straight loss with a 101-90 victory on Monday night. The Cavaliers have won a season-high four straight after losing their previous 10 games. "It gives our guys belief that they can," coach J.B. Bickerstaff said. "Our guys put in a lot of work (and) because of their continued belief in one another... that puts us in a position to get the wins we've gotten the past few games." MORE |
Leaders | |||||
Points: | Christian Wood | 22.0 | |||
Rebounds: | Christian Wood | 10.2 | |||
Assists: | John Wall | 6.1 | |||
FG%: | Christian Wood | 55.8% | |||
Steals: | Victor Oladipo | 1.48 | |||
Blocks: | Justin Patton | 1.80 |
Defense (Rank) | |||||
Points: | 112.2 (17) | ||||
Rebounds: | 48.2 (27) | ||||
Assists: | 23.2 (5) | ||||
FG%: | 46.3% (10) | ||||
FT%: | 77.7% (15) | ||||
3P%: | 36.6% (13) |
Offense (Rank) | |||||
Points: | 107.4 (26) | ||||
Rebounds: | 42.5 (27) | ||||
Assists: | 22.1 (28) | ||||
FG%: | 43.7% (28) | ||||
FT%: | 75.7% (24) | ||||
3P%: | 33.0% (30) |
Standings | ||||||||||||
Southwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
San Antonio | 17 | 13 | .567 | -- | ||||||||
Dallas | 17 | 16 | .515 | 1.5 | ||||||||
Memphis | 15 | 15 | .500 | 2.0 | ||||||||
New Orleans | 15 | 19 | .441 | 4.0 | ||||||||
Houston | 11 | 22 | .333 | 7.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
2/23/2021 | DeMarcus Cousins | Waived | |||||||
2/19/2021 | Justin Patton | Signed as Free Agent Two-way contract | |||||||
2/16/2021 | Ray Spalding | Waived | |||||||
2/11/2021 | Chris Clemons | Waived | |||||||
1/22/2021 | Kevin Porter Jr. | Traded | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
3/1/2021 | Eric Gordon | Sore left knee | |||||||
2/4/2021 | Christian Wood | Ankle injury | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Cleveland @ Houston Sat., Dec. 17 @ 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST
|