Thu. 4/7 | Fri. 4/8 | Sun. 4/10 |
@ GSW L 112-128 Box | Recap |
vs. OKC W 120-101 Box | Recap |
@ DEN W 146-141 Box | Recap |
Lakers fire title-winning coach Frank Vogel after 3 seasons | |
LOS ANGELES (AP) Frank Vogel masterminded the 17th championship in the Los Angeles Lakers' remarkable history in his first season on their bench. Exactly 18 months after that triumph, he also became part of the Lakers' past. The Lakers fired Vogel on Monday, choosing their title-winning coach to take the first fall for one of the most disappointing seasons in NBA history. MORE |
Leaders | |||||
Points: | LeBron James | 30.3 | |||
Rebounds: | Anthony Davis | 9.9 | |||
Assists: | Russell Westbrook | 7.1 | |||
FG%: | Anthony Davis | 53.2% | |||
Steals: | Sekou Doumbouya | 1.50 | |||
Blocks: | Anthony Davis | 2.25 |
Defense (Rank) | |||||
Points: | 115.1 (27) | ||||
Rebounds: | 46.6 (25) | ||||
Assists: | 26.3 (28) | ||||
FG%: | 47.0% (22) | ||||
FT%: | 74.7% (1) | ||||
3P%: | 35.2% (14) |
Offense (Rank) | |||||
Points: | 112.1 (11) | ||||
Rebounds: | 44.0 (20) | ||||
Assists: | 24.0 (17) | ||||
FG%: | 46.9% (10) | ||||
FT%: | 73.2% (29) | ||||
3P%: | 34.7% (22) |
Standings | ||||||||||||
Pacific Division | ||||||||||||
W | L | Pct | GB | |||||||||
xyz-Phoenix | 64 | 18 | .780 | -- | ||||||||
x-Golden State | 53 | 29 | .646 | 11.0 | ||||||||
xyz-LA Clippers | 42 | 40 | .512 | 22.0 | ||||||||
LA Lakers | 33 | 49 | .402 | 31.0 | ||||||||
Sacramento | 30 | 52 | .366 | 34.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/9/2022 | Mac McClung | Signed as Free Agent Two-Way Contract | |||||||
4/8/2022 | Wenyen Gabriel | Signed for the Rest of the Season | |||||||
4/7/2022 | Trevor Ariza | Waived | |||||||
3/1/2022 | D.J. Augustin | Signed as Free Agent | |||||||
3/1/2022 | Wenyen Gabriel | Signed as Free Agent | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |