April | |||||
Date | Opponent | Time | TV | Result | |
Sat. 2 | at Atlanta | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 | BSSE/YES/NBAt | L 115 - 122 | |
Tue. 5 | vs. Houston | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 | YES/ATSW | W 118 - 105 | |
Wed. 6 | at New York | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 | ESPN/YES/MSG | W 110 - 98 | |
Fri. 8 | vs. Cleveland | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 | YES/BSOH | W 118 - 107 | |
Sun. 10 | vs. Indiana | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE20:3015:30 ET1:30 PM CT18:30 | YES/BSIN/ESPN | W 134 - 126 | |
Tue. 12 | vs. Cleveland | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 | TNT | W 115 - 108 | |
Sun. 17 | at Boston | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE20:3015:30 ET1:30 PM CT18:30 | ABC | L 114 - 115 | |
Wed. 20 | at Boston | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 | TNT/NBSB | L 107 - 114 | |
Sat. 23 | vs. Boston | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 | ESPN/NBSB/YES | L 103 - 109 | |
Mon. 25 | vs. Boston | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 | NBSB/TNT/YES | L 112 - 116 |
STATS GameZone |
![]() |
Next Home Game:
Los Angeles @ New Jersey Sun., Dec. 18 @ 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST
|