Sun. 4/18 | Tue. 4/20 | Wed. 4/21 | Fri. 4/23 | Sun. 4/25 |
@ Mia L 107-109 Box | Recap |
@ NO W 134-129 Box | Recap |
@ Tor L 103-114 Box | Recap |
vs. Bos 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 |
vs. Pho 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET19:30 GMT3:30 12:30 PM MST1:30 PM CST2:30 PM EST23:30 UAE20:3015:30 ET1:30 PM CT18:30 |
Raptors ride strong 3rd quarter to 114-103 win over Nets | |
TAMPA, Fla. (AP) Pascal Siakam had 27 points and nine rebounds, OG Anunoby scored 25 points and the Toronto Raptors seized control in the third quarter in a 114-103 victory over the Brooklyn Nets on Wednesday night, extending their winning streak to four games. Kyrie Irving had 28 points, 11 rebounds and eight assists, and Bruce Brown added 21 points and 14 rebounds for the Nets, who again played without the injured Kevin Durant. "It's obviously a difficult situation, but a lot of teams are playing short-handed. You've got to play with the guys who are there," said Joe Harris, whose hot shooting got the Nets off to a good start. "At the start of the second half, we let them go on a few different runs." MORE |
Leaders | |||||
Points: | Kyrie Irving | 27.4 | |||
Rebounds: | James Harden | 8.0 | |||
Assists: | James Harden | 10.9 | |||
FG%: | Kevin Durant | 54.3% | |||
Steals: | Kyrie Irving | 1.30 | |||
Blocks: | Kevin Durant | 1.29 |
Defense (Rank) | |||||
Points: | 114.4 (22) | ||||
Rebounds: | 42.3 (7) | ||||
Assists: | 24.5 (12) | ||||
FG%: | 46.4% (13) | ||||
FT%: | 77.3% (11) | ||||
3P%: | 36.7% (15) |
Offense (Rank) | |||||
Points: | 118.8 (2) | ||||
Rebounds: | 44.3 (14) | ||||
Assists: | 26.7 (6) | ||||
FG%: | 49.4% (1) | ||||
FT%: | 80.3% (6) | ||||
3P%: | 38.9% (4) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 39 | 19 | .672 | -- | ||||||||
Brooklyn | 39 | 20 | .661 | 0.5 | ||||||||
New York | 33 | 27 | .550 | 7.0 | ||||||||
Boston | 31 | 27 | .534 | 8.0 | ||||||||
Toronto | 25 | 34 | .424 | 14.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/11/2021 | Alize Johnson | Signed as Free Agent | |||||||
4/1/2021 | Alize Johnson | Signed to Second 10-Day Contract | |||||||
3/28/2021 | LaMarcus Aldridge | Signed for the Rest of the Season | |||||||
3/22/2021 | Alize Johnson | Signed to 10-Day Contract | |||||||
3/8/2021 | Blake Griffin | Signed for the Rest of the Season | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/19/2021 | Kevin Durant | Left thigh contusion | |||||||
4/11/2021 | LaMarcus Aldridge | Illness | |||||||
12/28/2020 | Spencer Dinwiddie | Torn right ACL | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Los Angeles @ New Jersey Sun., Dec. 18 @ 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST
|