January | |||||
Date | Opponent | Time | TV | Result | |
Sat. 2 | vs. Oklahoma City | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSFL/FSOK | L 99 - 108 | |
Mon. 4 | vs. Cleveland | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSFL/FSOH | W 103 - 83 | |
Wed. 6 | vs. Cleveland | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSFL/FSOH | W 105 - 94 | |
Fri. 8 | at Houston | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 | ATSW/FSFL | L 90 - 132 | |
Sat. 9 | at Dallas | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT23:30 | FSSW/FSFL | L 98 - 112 | |
Mon. 11 | vs. Milwaukee | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSFL/FSWI | L 99 - 121 | |
Wed. 13 | at Boston | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 | NBSB/FSFL | Postponed | |
Fri. 15 | at Boston | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 | NBSB | L 97 - 124 | |
Sat. 16 | at Brooklyn | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0018:00 ET5:00 PM CT21:00 | YES/FSFL | L 115 - 122 | |
Mon. 18 | at New York | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET17:00 GMT1:00 10:00 AM MST11:00 AM CST12:00 PM EST21:00 UAE18:0012:00 ET11:00 AM CT15:00 | L 84 - 91 | ||
Wed. 20 | at Minnesota | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 | FSN/FSFL | W 97 - 96 | |
Fri. 22 | at Indiana | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSIN/FSFL | L 118 - 120 OT | |
Sun. 24 | vs. Charlotte | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSFL/FSSE | L 104 - 107 | |
Mon. 25 | vs. Charlotte | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSFL/FSSE | W 117 - 108 | |
Wed. 27 | vs. Sacramento | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSFL/NSCA | Get Tickets | |
Fri. 29 | vs. LA Clippers | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 | FSFL/PT | Get Tickets | |
Sun. 31 | at Toronto | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 | FSFL | Get Tickets |
STATS GameZone |
![]() ![]() ![]() |
Next Home Game:
Sacramento @ Orlando Fri., Dec. 16 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|