Fri. 1/22 | Sat. 1/23 | Mon. 1/25 | Wed. 1/27 | Fri. 1/29 |
vs. Bos W 122-110 Box | Recap |
@ Det W 114-110 Box | Recap |
@ Det L 104-119 Box | Recap |
vs. LAL 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT22:30 |
@ Min 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
Wright, Ellington lead Pistons over 76ers 119-104 | |
DETROIT (AP) Delon Wright scored a career-high 28 points and Wayne Ellington had another impressive shooting night for Detroit, leading the Pistons to a 119-104 victory over the Eastern Conference-leading Philadelphia 76ers on Monday. Jerami Grant scored 25 points for the Pistons (4-13), who still have the NBA's worst record but took advantage of Joel Embiid's absence. The Philadelphia star was out with back tightness. Detroit acquitted itself well in this two-game mini-series with the 76ers. Philadelphia needed a big game from Embiid to prevail 114-110 on Saturday night. MORE |
Leaders | |||||
Points: | Joel Embiid | 27.7 | |||
Rebounds: | Joel Embiid | 11.5 | |||
Assists: | Ben Simmons | 7.9 | |||
FG%: | Joel Embiid | 55.4% | |||
Steals: | Ben Simmons | 1.69 | |||
Blocks: | Joel Embiid | 1.36 |
Defense (Rank) | |||||
Points: | 110.7 (15) | ||||
Rebounds: | 44.1 (10) | ||||
Assists: | 25.5 (23) | ||||
FG%: | 44.2% (3) | ||||
FT%: | 76.1% (14) | ||||
3P%: | 37.1% (18) |
Offense (Rank) | |||||
Points: | 113.7 (9) | ||||
Rebounds: | 46.2 (8) | ||||
Assists: | 24.0 (19) | ||||
FG%: | 47.5% (9) | ||||
FT%: | 77.0% (13) | ||||
3P%: | 36.1% (15) |
Standings | ||||||||||||
Atlantic Division | ||||||||||||
W | L | Pct | GB | |||||||||
Philadelphia | 12 | 6 | .667 | -- | ||||||||
Boston | 10 | 6 | .625 | 1.0 | ||||||||
Brooklyn | 11 | 8 | .579 | 1.5 | ||||||||
New York | 8 | 10 | .444 | 4.0 | ||||||||
Toronto | 7 | 10 | .412 | 4.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
1/22/2021 | Rayjon Tucker | Signed as Free Agent | |||||||
1/18/2021 | Dakota Mathias | Waived | |||||||
12/14/2020 | Ryan Broekhoff | Waived | |||||||
12/9/2020 | Danny Green | Traded | |||||||
12/9/2020 | Vincent Poirier | Traded | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |
STATS GameZone |
![]() ![]() ![]() |
Next Home Game:
Atlanta @ Philadelphia Fri., Dec. 16 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|