G | Pts | PAR | FG% | FT% | 3P% | Reb | A | Stl | Blk | TO | |
Total | 21 | 115.6 | 185.8 | .463 | .811 | .365 | 42.0 | 28.2 | 8.14 | 3.95 | 14.2 |
Home | 12 | 116.9 | 187.3 | .475 | .790 | .380 | 41.9 | 28.4 | 6.92 | 4.50 | 14.8 |
Road | 9 | 113.8 | 183.8 | .447 | .839 | .346 | 42.1 | 27.9 | 9.78 | 3.22 | 13.6 |
0 Days Rest | 4 | 122.3 | 193.8 | .474 | .841 | .367 | 43.8 | 27.8 | 10.00 | 3.75 | 14.5 |
1 Days Rest | 10 | 112.8 | 183.9 | .448 | .816 | .379 | 42.7 | 28.4 | 7.10 | 2.80 | 14.6 |
2 Days Rest | 5 | 120.2 | 187.2 | .487 | .775 | .362 | 38.2 | 28.8 | 8.00 | 5.00 | 12.4 |
3+ Days Rest | 2 | 104.5 | 175.5 | .456 | .800 | .304 | 44.5 | 26.5 | 10.00 | 7.50 | 16.5 |
November | 13 | 114.5 | 182.5 | .465 | .808 | .370 | 41.0 | 27.1 | 6.69 | 3.85 | 13.8 |
December | 3 | 120.7 | 191.7 | .468 | .779 | .342 | 39.0 | 32.0 | 12.67 | 4.33 | 13.0 |
In wins | 10 | 121.7 | 194.9 | .474 | .820 | .367 | 43.5 | 29.7 | 10.00 | 4.80 | 14.4 |
In losses | 11 | 110.0 | 177.5 | .452 | .802 | .364 | 40.6 | 26.8 | 6.45 | 3.18 | 14.1 |
Monday | 4 | 100.8 | 166.0 | .446 | .739 | .307 | 40.5 | 24.8 | 8.00 | 5.25 | 15.8 |
Tuesday | 2 | 115.5 | 182.5 | .450 | .804 | .378 | 39.0 | 28.0 | 7.00 | 4.00 | 11.5 |
Wednesday | 4 | 122.8 | 194.5 | .491 | .807 | .400 | 39.5 | 32.3 | 10.50 | 4.75 | 14.8 |
Thursday | 4 | 124.0 | 194.0 | .465 | .836 | .384 | 42.0 | 28.0 | 9.00 | 3.50 | 16.8 |
Friday | 2 | 110.0 | 187.5 | .419 | .860 | .318 | 50.5 | 27.0 | 4.00 | 2.00 | 14.0 |
Saturday | 3 | 114.7 | 187.0 | .444 | .829 | .366 | 45.7 | 26.7 | 9.00 | 2.67 | 13.3 |
Sunday | 2 | 121.0 | 191.0 | .514 | .806 | .403 | 39.0 | 31.0 | 6.00 | 4.50 | 9.5 |
vs. Div. | 5 | 121.2 | 194.8 | .472 | .815 | .382 | 43.2 | 30.4 | 9.60 | 4.80 | 14.0 |
vs. Conf. | 13 | 115.3 | 186.8 | .453 | .836 | .368 | 43.8 | 27.7 | 8.54 | 3.62 | 14.0 |
vs. Atl | 1 | 128.0 | 199.0 | .482 | .816 | .385 | 39.0 | 32.0 | 6.00 | 2.00 | 20.0 |
vs. Bos | 1 | 85.0 | 152.0 | .402 | .750 | .278 | 45.0 | 22.0 | 7.00 | 6.00 | 19.0 |
vs. Cha | 1 | 109.0 | 176.0 | .443 | .733 | .214 | 37.0 | 30.0 | 12.00 | 7.00 | 8.0 |
vs. Dal | 1 | 113.0 | 189.0 | .441 | .720 | .342 | 47.0 | 29.0 | 3.00 | 3.00 | 10.0 |
vs. Den | 2 | 105.5 | 175.5 | .446 | .932 | .317 | 45.0 | 25.0 | 4.50 | 1.50 | 15.0 |
vs. GS | 1 | 121.0 | 199.0 | .458 | .857 | .417 | 45.0 | 33.0 | 12.00 | 4.00 | 17.0 |
vs. LAC | 1 | 130.0 | 211.0 | .500 | .794 | .395 | 49.0 | 32.0 | 9.00 | 3.00 | 16.0 |
vs. LAL | 1 | 115.0 | 186.0 | .473 | .765 | .421 | 39.0 | 32.0 | 3.00 | 4.00 | 11.0 |
vs. Mem | 1 | 114.0 | 172.0 | .500 | .750 | .412 | 32.0 | 26.0 | 9.00 | 2.00 | 17.0 |
vs. Mia | 1 | 108.0 | 170.0 | .440 | .742 | .344 | 40.0 | 22.0 | 4.00 | 3.00 | 15.0 |
vs. Min | 1 | 100.0 | 178.0 | .344 | .923 | .286 | 56.0 | 22.0 | 9.00 | 3.00 | 7.0 |
vs. NO | 2 | 130.0 | 203.5 | .469 | .898 | .403 | 44.5 | 29.0 | 13.00 | 4.50 | 16.0 |
vs. Orl | 1 | 114.0 | 179.0 | .489 | .650 | .455 | 29.0 | 36.0 | 10.00 | 0.00 | 13.0 |
vs. Phi | 1 | 114.0 | 178.0 | .532 | .778 | .393 | 40.0 | 24.0 | 6.00 | 5.00 | 20.0 |
vs. Sac | 2 | 120.0 | 189.0 | .465 | .827 | .333 | 41.5 | 27.5 | 12.00 | 6.50 | 13.0 |
vs. Uta | 1 | 95.0 | 158.0 | .413 | .696 | .382 | 40.0 | 23.0 | 7.00 | 3.00 | 16.0 |
vs. Was | 1 | 132.0 | 201.0 | .516 | .875 | .395 | 40.0 | 29.0 | 7.00 | 6.00 | 15.0 |
Pre All-Star | 21 | 115.6 | 185.8 | .463 | .811 | .365 | 42.0 | 28.2 | 8.14 | 3.95 | 14.2 |
Stat Splits | |
G | Games |
Pts | Points |
PAR | Points + Assists + Rebounds |
FG% | Field Goal Percentage |
FT% | Free Throw Percentage |
3P% | 3-point field goal percentage |
Reb | Rebounds |
A | Assists |
Stl | Steals |
Blk | Blocks |
TO | Turnovers |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Portland @ Phoenix Fri., Dec. 16 @ 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST
|