Fri. 4/16 | Sat. 4/17 | Mon. 4/19 | Wed. 4/21 | Sat. 4/24 |
vs. Ind W 119-111 Box | Recap |
@ LAL L 115-127 Box | Recap |
@ LAL 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 Preview |
@ Hou 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 |
vs. Min 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 |
Jazz aim for payback against Lakers | |
The Utah Jazz will look for some payback in the second of back-to-back games against the host Los Angeles Lakers on Monday night. The Lakers posted a 127-115 overtime victory on Saturday, led by Andre Drummond's 27 points, along with his eight rebounds. Point guard Dennis Schroder finished with 25 points, eight assists and six rebounds. However, Utah head coach Quin Snyder rested Rudy Gobert, Mike Conley Jr. and Derrick Favors with his team playing in the second of back-to-back games after a home win against the Indiana Pacers on Friday. MORE |
Leaders | |||||
Points: | Donovan Mitchell | 26.4 | |||
Rebounds: | Rudy Gobert | 13.6 | |||
Assists: | Mike Conley | 5.7 | |||
FG%: | Rudy Gobert | 67.0% | |||
Steals: | Mike Conley | 1.33 | |||
Blocks: | Rudy Gobert | 2.86 |
Defense (Rank) | |||||
Points: | 107.9 (5) | ||||
Rebounds: | 43.3 (11) | ||||
Assists: | 22.2 (2) | ||||
FG%: | 44.7% (2) | ||||
FT%: | 77.4% (12) | ||||
3P%: | 34.4% (2) |
Offense (Rank) | |||||
Points: | 117.0 (3) | ||||
Rebounds: | 48.3 (2) | ||||
Assists: | 23.5 (22) | ||||
FG%: | 46.5% (18) | ||||
FT%: | 79.3% (8) | ||||
3P%: | 38.9% (4) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 42 | 15 | .737 | -- | ||||||||
Denver | 36 | 20 | .643 | 5.5 | ||||||||
Portland | 32 | 24 | .571 | 9.5 | ||||||||
Oklahoma City | 20 | 37 | .351 | 22.0 | ||||||||
Minnesota | 15 | 43 | .259 | 27.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/26/2021 | Matt Thomas | Traded for future 2nd round pick | |||||||
3/10/2021 | Ersan Ilyasova | Signed for the Rest of the Season | |||||||
2/24/2021 | Shaquille Harrison | Waived | |||||||
12/20/2020 | Rudy Gobert | Re-Signed | |||||||
12/18/2020 | Yogi Ferrell | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/17/2021 | Donovan Mitchell | Sprained right ankle | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Denver @ Utah Mon., Dec. 26 @ 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST
|