Wed. 1/13 | Fri. 1/15 | Sun. 1/17 | Tue. 1/19 | Thu. 1/21 |
@ Was Ppnd |
vs. Atl W 116-92 Box | Recap |
Uta 61 - 61 Den 3rd Qtr 7:51 Box |
vs. NO 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT0:00 |
vs. NO 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT1:00 |
Nuggets, Jazz ready for rematch of last year's 7-game series | |
A rematch of one of the more compelling playoff series from The Bubble will take place Sunday night, when the Denver Nuggets host the Utah Jazz. This will be the first time the Northwest Division rivals play each other since the Nuggets stormed back from a 3-1 deficit -- and a double-digit deficit in a must-win Game 5 -- to stun the Jazz in a classic, seven-game series at the beginning of the 2020 playoffs. That first-round series between the Nuggets and Jazz featured a high-scoring duel that won't soon be forgotten between All-Star guard Donovan Mitchell of Utah and Jamal Murray of Denver. MORE |
Leaders | |||||
Points: | Donovan Mitchell | 23.6 | |||
Rebounds: | Rudy Gobert | 13.3 | |||
Assists: | Mike Conley | 5.8 | |||
FG%: | Rudy Gobert | 57.4% | |||
Steals: | Mike Conley | 1.33 | |||
Blocks: | Rudy Gobert | 2.75 |
Defense (Rank) | |||||
Points: | 105.4 (4) | ||||
Rebounds: | 42.5 (6) | ||||
Assists: | 22.4 (4) | ||||
FG%: | 43.9% (4) | ||||
FT%: | 76.7% (19) | ||||
3P%: | 34.7% (6) |
Offense (Rank) | |||||
Points: | 110.7 (16) | ||||
Rebounds: | 50.4 (1) | ||||
Assists: | 22.8 (24) | ||||
FG%: | 45.8% (16) | ||||
FT%: | 70.1% (29) | ||||
3P%: | 39.6% (5) |
Standings | ||||||||||||
Northwest Division | ||||||||||||
W | L | Pct | GB | |||||||||
Utah | 8 | 4 | .667 | -- | ||||||||
Portland | 8 | 5 | .615 | 0.5 | ||||||||
Denver | 6 | 6 | .500 | 2.0 | ||||||||
Oklahoma City | 6 | 6 | .500 | 2.0 | ||||||||
Minnesota | 3 | 8 | .273 | 4.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/20/2020 | Rudy Gobert | Re-Signed | |||||||
12/18/2020 | Yogi Ferrell | Signed as Free Agent | |||||||
12/18/2020 | Malcolm Miller | Signed as Free Agent | |||||||
12/18/2020 | Trevon Bluiett | Waived | |||||||
12/18/2020 | Romaro Gill | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/12/2021 | Joe Ingles | Sore right Achilles | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Denver @ Utah Mon., Dec. 26 @ 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST
|