No. | Name | Pos | Exp | College | Ht | Wt |
9 | Deni Avdija | F | 2 | None | 6-9 | 220 |
5 | Will Barton | G-F | 10 | Memphis | 6-5 | 190 |
3 | Bradley Beal | SG | 10 | Florida | 6-3 | 207 |
13 | Vernon Carey Jr. | C | 2 | Duke | 6-10 | 270 |
1 | Johnny Davis | G-F | R | Wisconsin | 6-5 | 194 |
21 | Daniel Gafford | C | 3 | Arkansas | 6-10 | 233 |
67 | Taj Gibson | F-C | 13 | USC | 6-9 | 235 |
16 | Anthony Gill | F-C | 2 | Virginia | 6-8 | 230 |
7 | Jordan Goodwin | PG | 1 | Saint Louis | 6-3 | 200 |
24 | Corey Kispert | G-F | 1 | Gonzaga | 6-7 | 220 |
33 | Kyle Kuzma | PF | 5 | Utah | 6-8 | 220 |
22 | Monte Morris | PG | 5 | Iowa State | 6-2 | 175 |
20 | Kendrick Nunn | G | 2 | Oakland | 6-2 | 193 |
6 | Kristaps Porzingis | F-C | 6 | None | 7-3 | 240 |
14 | Isaiah Todd | F-C | 1 | None | 6-10 | 210 |
55 | Delon Wright | G | 7 | Utah | 6-5 | 183 |
STATS GameZone |
![]() ![]() ![]() ![]() |
Next Home Game:
Miami @ Washington Fri., Dec. 16 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|