Wed. 4/7 | Fri. 4/9 | Sat. 4/10 | Mon. 4/12 | Wed. 4/14 |
@ Orl W 131-116 Box | Recap |
@ GS W 110-107 Box | Recap |
@ Pho 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 |
@ Uta 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 |
@ Sac 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 |
Suns aim to start new winning streak as they host Wizards | |
The Phoenix Suns will kick off a five-game homestand on Saturday night when they meet the Washington Wizards, who are halfway through their six-game road swing. The Suns followed an overtime win over NBA-leading Utah on Wednesday with a 113-103 loss Thursday in Los Angeles against the Clippers, snapping a seven-game winning streak. Phoenix went just 6-of-24 shooting from 3-point range in Los Angeles, while the Clippers connected on 18 of their 37 attempts from long range. MORE |
Leaders | |||||
Points: | Bradley Beal | 30.9 | |||
Rebounds: | Russell Westbrook | 10.6 | |||
Assists: | Russell Westbrook | 10.7 | |||
FG%: | Bradley Beal | 48.6% | |||
Steals: | Russell Westbrook | 1.23 | |||
Blocks: | Daniel Gafford | 1.18 |
Defense (Rank) | |||||
Points: | 118.5 (30) | ||||
Rebounds: | 46.7 (26) | ||||
Assists: | 24.1 (9) | ||||
FG%: | 47.2% (23) | ||||
FT%: | 77.5% (12) | ||||
3P%: | 37.8% (25) |
Offense (Rank) | |||||
Points: | 113.5 (12) | ||||
Rebounds: | 44.1 (16) | ||||
Assists: | 24.9 (14) | ||||
FG%: | 46.6% (16) | ||||
FT%: | 76.1% (23) | ||||
3P%: | 34.5% (28) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Charlotte | 27 | 24 | .529 | -- | ||||||||
Atlanta | 28 | 25 | .528 | -- | ||||||||
Miami | 27 | 25 | .519 | 0.5 | ||||||||
Washington | 19 | 32 | .373 | 8.0 | ||||||||
Orlando | 17 | 35 | .327 | 10.5 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
4/8/2021 | Jerome Robinson | Waived | |||||||
3/25/2021 | Daniel Gafford | Traded part of four-player deal | |||||||
3/25/2021 | Chandler Hutchison | Traded part of four-player deal | |||||||
1/23/2021 | Alex Len | Signed as Free Agent | |||||||
1/23/2021 | Jordan Bell | Signed as Free Agent | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
1/10/2021 | Thomas Bryant | Torn ACL | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Miami @ Washington Fri., Dec. 16 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|