No. | Name | Pos | Exp | College | Ht | Wt |
5 | Precious Achiuwa | C | 2 | Memphis | 6-9 | 225 |
3 | OG Anunoby | G-F | 5 | Indiana | 6-7 | 232 |
45 | Dalano Banton | G | 1 | Nebraska | 6-9 | 204 |
4 | Scottie Barnes | F | 1 | Florida State | 6-9 | 227 |
24 | Khem Birch | C | 5 | UNLV | 6-9 | 233 |
25 | Chris Boucher | F-C | 5 | Oregon | 6-9 | 200 |
20 | Jeff Dowtin | PG | 1 | Rhode Island | 6-3 | 185 |
22 | Malachi Flynn | PG | 2 | San Diego State | 6-1 | 185 |
8 | Ron Harper Jr. | G-F | R | Rutgers | 6-6 | 245 |
41 | Juancho Hernangómez | F-C | 6 | None | 6-9 | 230 |
35 | Christian Koloko | C | R | Arizona | 7-1 | 230 |
32 | Otto Porter Jr. | F | 9 | Georgetown | 6-8 | 198 |
43 | Pascal Siakam | F-C | 6 | New Mexico State | 6-9 | 230 |
33 | Gary Trent Jr. | G | 4 | Duke | 6-5 | 205 |
23 | Fred VanVleet | PG | 6 | Wichita State | 6-1 | 195 |
21 | Thaddeus Young | F-C | 15 | Georgia Tech | 6-8 | 221 |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Charlotte @ Toronto Fri., Dec. 16 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|