Sun. 4/18 | Tue. 4/20 | Thu. 4/22 | Fri. 4/23 | Sun. 4/25 |
vs. Por W 109-101 Box | Recap |
@ NY L 97-109 Box | Recap |
Cha 48 - 61 Chi 3rd Qtr 10:50 Box |
vs. Cle 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 |
vs. Bos 10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET17:00 GMT1:00 10:00 AM MST12:00 PM EST21:00 UAE18:0013:00 ET11:00 AM CT16:00 |
Margin for error small for Hornets, Bulls | |
The Charlotte Hornets certainly don't need a late-season slump, but there might be time to reverse a recent trend. It could be getting too late for the Chicago Bulls. The teams are set to meet Thursday night in Chicago. MORE |
Leaders | |||||
Points: | Terry Rozier | 20.7 | |||
Rebounds: | Cody Zeller | 7.0 | |||
Assists: | LaMelo Ball | 6.1 | |||
FG%: | Miles Bridges | 50.5% | |||
Steals: | LaMelo Ball | 1.59 | |||
Blocks: | PJ Washington | 1.32 |
Defense (Rank) | |||||
Points: | 111.4 (14) | ||||
Rebounds: | 44.6 (19) | ||||
Assists: | 27.4 (30) | ||||
FG%: | 46.7% (16) | ||||
FT%: | 75.1% (1) | ||||
3P%: | 36.9% (16) |
Offense (Rank) | |||||
Points: | 110.0 (22) | ||||
Rebounds: | 43.8 (18) | ||||
Assists: | 26.7 (7) | ||||
FG%: | 45.8% (21) | ||||
FT%: | 76.8% (21) | ||||
3P%: | 37.7% (7) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Atlanta | 32 | 27 | .542 | -- | ||||||||
Miami | 31 | 28 | .525 | 1.0 | ||||||||
Charlotte | 28 | 29 | .491 | 3.0 | ||||||||
Washington | 25 | 33 | .431 | 6.5 | ||||||||
Orlando | 18 | 41 | .305 | 14.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
3/25/2021 | Brad Wanamaker | Traded | |||||||
12/22/2020 | Malik Monk | Reinstate/Suspension | |||||||
12/19/2020 | Keandre Cook | Waived | |||||||
12/19/2020 | Javin DeLaurier | Waived | |||||||
12/19/2020 | Xavier Sneed | Waived | |||||||
Show Transactions |
Injuries | |||||||||
Date | Player | Status | |||||||
4/3/2021 | Gordon Hayward | Right foot sprain | |||||||
4/2/2021 | Malik Monk | Sprained right ankle | |||||||
3/21/2021 | LaMelo Ball | Fractured right wrist | |||||||
Show Injuries |
STATS GameZone |
![]() ![]() ![]() ![]() ![]() ![]() |
Next Home Game:
Golden State @ Charlotte Sat., Dec. 17 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|