Sun. 1/24 | Mon. 1/25 | Wed. 1/27 | Fri. 1/29 | Sat. 1/30 |
@ Orl W 107-104 Box | Recap |
@ Orl L 108-117 Box | Recap |
vs. Ind L 106-116 Box | Recap |
vs. Ind 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT22:00 |
vs. Mil 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT23:00 |
Pacers' Sabonis has triple-double to sink Hornets 116-106 | |
CHARLOTTE, N.C. (AP) When his MRI came back negative after taking a shot to the knee earlier this week, Domantas Sabonis told Pacers coach Nate Bjorkgren there was no way he was going to rest and let his teammates down. "I don't like sitting out," Sabonis said. "I woke up today and I felt good. I did my shooting time and I was like, `I can play.' I would have felt worse if I didn't play." Sabonis powered through with a bruised knee, getting 22 points, 11 rebounds and 10 assists to lead Indiana past the Charlotte Hornets 116-106 on Wednesday night. He came into the game listed as questionable but finished 9 of 10 from the field. MORE |
Leaders | |||||
Points: | Gordon Hayward | 23.6 | |||
Rebounds: | Cody Zeller | 7.0 | |||
Assists: | Devonte' Graham | 6.1 | |||
FG%: | Gordon Hayward | 51.0% | |||
Steals: | Terry Rozier | 1.39 | |||
Blocks: | PJ Washington | 1.28 |
Defense (Rank) | |||||
Points: | 109.7 (8) | ||||
Rebounds: | 46.9 (25) | ||||
Assists: | 28.7 (30) | ||||
FG%: | 45.6% (14) | ||||
FT%: | 72.9% (1) | ||||
3P%: | 36.2% (12) |
Offense (Rank) | |||||
Points: | 107.7 (23) | ||||
Rebounds: | 44.2 (16) | ||||
Assists: | 27.9 (1) | ||||
FG%: | 44.7% (23) | ||||
FT%: | 73.7% (24) | ||||
3P%: | 35.5% (20) |
Standings | ||||||||||||
Southeast Division | ||||||||||||
W | L | Pct | GB | |||||||||
Atlanta | 9 | 9 | .500 | -- | ||||||||
Orlando | 8 | 11 | .421 | 1.5 | ||||||||
Charlotte | 7 | 11 | .389 | 2.0 | ||||||||
Miami | 6 | 11 | .353 | 2.5 | ||||||||
Washington | 3 | 11 | .214 | 4.0 | ||||||||
Full Standings |
Transactions | |||||||||
Date | Player | Transactions | |||||||
12/22/2020 | Malik Monk | Reinstate/Suspension | |||||||
12/19/2020 | Keandre Cook | Waived | |||||||
12/19/2020 | Javin DeLaurier | Waived | |||||||
12/19/2020 | Xavier Sneed | Waived | |||||||
12/19/2020 | Kahlil Whitney | Waived | |||||||
Show Transactions |
Injuries | ||
Date | Player | Status |
No Recent Injuries for this team |
STATS GameZone |
![]() ![]() ![]() ![]() |
Next Home Game:
Golden State @ Charlotte Sat., Dec. 17 @ 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST
|