March | |||||
Date | Opponent | Time | TV | Result | |
Tue. 1 | at Minnesota | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST7:00 PM CST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 | NSBA/BSN | L 114 - 129 | |
Thu. 3 | at Dallas | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 | NSBA/BSW+ | L 113 - 122 | |
Sat. 5 | at LA Lakers | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 | ABC | L 116 - 124 | |
Mon. 7 | at Denver | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0021:00 ET8:00 PM CT1:00 | NSBA/ALT/NBAt | L 124 - 131 | |
Tue. 8 | vs. LA Clippers | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 | TNT/NSBA | W 112 - 97 | |
Thu. 10 | at Denver | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 GMT11:00 8:00 PM MST9:00 PM CST10:00 PM EST7:00 UAE (+1)04:0022:00 ET9:00 PM CT2:00 | TNT | W 113 - 102 | |
Sat. 12 | vs. Milwaukee | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET1:30 GMT9:30 6:30 PM MST7:30 PM CST8:30 PM EST5:30 UAE (+1)02:3020:30 ET7:30 PM CT0:30 | ABC | W 122 - 109 | |
Mon. 14 | vs. Washington | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 | NSBA/NSWA | W 126 - 112 | |
Wed. 16 | vs. Boston | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 | ESPN/NBSB/NSBA | L 88 - 110 | |
Sun. 20 | vs. San Antonio | 5:30 PM PT6:30 PM MT7:30 PM CT8:30 PM ET0:30 GMT8:30 5:30 PM MST6:30 PM CST7:30 PM EST4:30 UAE (+1)01:3020:30 ET6:30 PM CT23:30 | NSBA/BSSW | L 108 - 110 | |
Tue. 22 | at Orlando | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST5:00 PM CST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 | BSFL/NSBA | L 90 - 94 | |
Wed. 23 | at Miami | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 | SUN/NSBA | W 118 - 104 | |
Fri. 25 | at Atlanta | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST5:30 PM CST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 | NBAt/NSBA/BSSE | L 110 - 121 | |
Sun. 27 | at Washington | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET22:00 GMT6:00 3:00 PM MST4:00 PM CST5:00 PM EST2:00 UAE (+1)23:0018:00 ET4:00 PM CT21:00 | NSBA/NSWA | L 115 - 123 | |
Mon. 28 | at Memphis | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST6:00 PM CST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 | NBAt/NSBA/BSSM | L 95 - 123 | |
Wed. 30 | vs. Phoenix | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET2:00 GMT10:00 7:00 PM MST8:00 PM CST9:00 PM EST6:00 UAE (+1)03:0022:00 ET8:00 PM CT1:00 | ESPN/NSBA/BSAZ | L 103 - 107 |
STATS GameZone |
![]() |
Next Home Game:
Chicago @ Golden State Mon., Dec. 26 @ 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST
|