|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)22:30 ET1:30 BRT, February 15, 2020 T-Mobile Arena, Las Vegas, Nevada Attendance: 18,444 |
Three Stars | |
1 | Reilly Smith, VGK (1G) |
2 | Marc-Andre Fleury, VGK (19 Saves) |
3 | Shea Theodore, VGK |
Scoring Summary | ||||
1st Period | ||||
No Goals Scored | ||||
2nd Period | ||||
19:25 | Reilly Smith Assists: Jonathan Marchessault, Nate Schmidt | Golden Knights 1-0 | ||
3rd Period | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
0:03 | Ross Johnston | Fighting | 5:00 | |
0:03 | Ryan Reaves | Fighting | 5:00 | |
10:29 | Anders Lee | Fighting | 5:00 | |
10:29 | Nick Holden | Fighting | 5:00 | |
12:56 | Ryan Pulock | Delay of Game | 2:00 | |
13:41 | Jonathan Marchessault | Interference | 2:00 | |
2nd Period | ||||
13:21 | Too Many Men on Ice | 2:00 | ||
14:34 | Noah Dobson | Tripping | 2:00 | |
3rd Period | ||||
15:05 | Brock Nelson | Hooking | 2:00 |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
New York Islanders | NYI | 6 | 4 | 9 | 19 |
Vegas Golden Knights | VGK | 8 | 20 | 15 | 43 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
New York Islanders | NYI | Semyon Varlamov | 43 | 42 | 57:47 | 17-10 |
Vegas Golden Knights | VGK | Marc-Andre Fleury | 19 | 19 | 60:00 | 22-14 |
Power Play Conversions | ||
New York Islanders | NYI | 0 of 2 |
Vegas Golden Knights | VGK | 0 of 3 |
New York Islanders | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Bailey | 0 | 0 | EVEN | 1 | - | 1 | 0 | 17:55 | 0 | 2 | 23 | 0 | 0 |
Mathew Barzal | 0 | 0 | EVEN | 1 | - | 4 | 6 | 23:23 | 0 | 0 | 23 | 1 | 2 |
Anthony Beauvillier | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:11 | 2 | 2 | 21 | 0 | 0 |
Johnny Boychuk | 0 | 0 | -1 | 0 | - | 0 | 0 | 17:36 | 2 | 1 | 22 | 0 | 0 |
Derick Brassard | 0 | 0 | -1 | 1 | - | 7 | 2 | 10:34 | 5 | 0 | 15 | 0 | 0 |
Michael Dal Colle | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:09 | 2 | 0 | 13 | 0 | 0 |
Noah Dobson | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 11:36 | 1 | 1 | 13 | 0 | 1 |
Jordan Eberle | 0 | 0 | EVEN | 4 | - | 0 | 0 | 19:59 | 1 | 2 | 20 | 0 | 0 |
Ross Johnston | 0 | 0 | EVEN | 0 | 5:00 | 0 | 0 | 7:59 | 4 | 0 | 11 | 0 | 0 |
Leo Komarov | 0 | 0 | -1 | 1 | - | 7 | 4 | 11:28 | 2 | 1 | 17 | 0 | 0 |
Tom Kuhnhackl | 0 | 0 | EVEN | 0 | - | 0 | 0 | 11:00 | 7 | 0 | 17 | 0 | 0 |
Nick Leddy | 0 | 0 | -1 | 0 | - | 0 | 0 | 20:46 | 1 | 0 | 28 | 0 | 0 |
Anders Lee | 0 | 0 | -1 | 4 | 5:00 | 2 | 2 | 18:08 | 0 | 1 | 19 | 1 | 0 |
Matt Martin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 9:32 | 7 | 0 | 14 | 1 | 1 |
Scott Mayfield | 0 | 0 | EVEN | 2 | - | 0 | 0 | 22:01 | 4 | 1 | 24 | 2 | 0 |
Brock Nelson | 0 | 0 | EVEN | 1 | 2:00 | 6 | 7 | 17:58 | 1 | 0 | 23 | 1 | 1 |
Ryan Pulock | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 24:28 | 3 | 1 | 25 | 2 | 0 |
Devon Toews | 0 | 0 | EVEN | 1 | - | 0 | 0 | 23:30 | 0 | 1 | 29 | 0 | 0 |
Semyon Varlamov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 57:47 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | - | 19 | 16:00 | 27 | 21 | - | 42 | 13 | 357 | 8 | 5 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
William Carrier | 0 | 0 | EVEN | 3 | - | 0 | 0 | 9:08 | 6 | 0 | 14 | 0 | 0 |
Cody Eakin | 0 | 0 | EVEN | 0 | - | 1 | 4 | 13:15 | 1 | 0 | 17 | 0 | 0 |
Marc-Andre Fleury | 0 | 0 | EVEN | 0 | - | 0 | 0 | 60:00 | 0 | 0 | 0 | 0 | 0 |
Cody Glass | 0 | 0 | EVEN | 1 | - | 0 | 1 | 10:58 | 0 | 0 | 15 | 0 | 0 |
Nick Holden | 0 | 0 | EVEN | 2 | 5:00 | 0 | 0 | 18:56 | 6 | 0 | 21 | 0 | 1 |
William Karlsson | 0 | 0 | EVEN | 5 | - | 0 | 1 | 18:57 | 0 | 1 | 21 | 0 | 0 |
Jonathan Marchessault | 0 | 1 | 1 | 7 | 2:00 | 0 | 0 | 16:45 | 1 | 0 | 19 | 0 | 0 |
Brayden McNabb | 0 | 0 | 1 | 0 | - | 0 | 0 | 22:12 | 0 | 1 | 25 | 0 | 0 |
Jon Merrill | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:05 | 0 | 1 | 21 | 0 | 0 |
Tomas Nosek | 0 | 0 | EVEN | 2 | - | 2 | 6 | 11:05 | 0 | 0 | 16 | 0 | 0 |
Max Pacioretty | 0 | 0 | EVEN | 4 | - | 3 | 3 | 19:39 | 2 | 0 | 24 | 0 | 0 |
Ryan Reaves | 0 | 0 | EVEN | 0 | 5:00 | 0 | 1 | 10:51 | 4 | 0 | 14 | 0 | 0 |
Nate Schmidt | 0 | 1 | 1 | 2 | - | 0 | 0 | 23:06 | 1 | 3 | 26 | 1 | 1 |
Reilly Smith | 1 | 0 | 1 | 3 | - | 1 | 0 | 17:05 | 2 | 1 | 23 | 1 | 0 |
Paul Stastny | 0 | 0 | 1 | 1 | - | 11 | 9 | 18:16 | 1 | 0 | 20 | 0 | 1 |
Chandler Stephenson | 0 | 0 | EVEN | 1 | - | 1 | 0 | 13:46 | 0 | 0 | 17 | 1 | 1 |
Mark Stone | 0 | 0 | EVEN | 5 | - | 2 | 2 | 18:36 | 1 | 2 | 22 | 0 | 1 |
Shea Theodore | 0 | 0 | EVEN | 7 | - | 0 | 0 | 21:54 | 0 | 0 | 23 | 1 | 2 |
Zach Whitecloud | 0 | 0 | EVEN | 0 | - | 0 | 0 | 13:21 | 0 | 0 | 17 | 0 | 0 |
Totals | 1 | 2 | - | 43 | 12:00 | 21 | 27 | - | 25 | 9 | 355 | 4 | 7 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |
|