|
|
|
1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET21:00 GMT5:00 2:00 PM MST4:00 PM EST1:00 UAE (+1)16:00 ET19:00 BRT, January 2, 2022 T-Mobile Arena, Las Vegas, Nevada Attendance: 17,888 |
Three Stars | |
1 | Mattias Janmark, VGK (2G) |
2 | Kyle Connor, Wpg (1G, 1A) |
3 | Michael Amadio, VGK (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
13:05 | Michael Amadio Assists: Keegan Kolesar, Zach Whitecloud | Golden Knights 1-0 | ||
16:59 | Evgenii Dadonov Assists: Michael Amadio, Brett Howden | Golden Knights 2-0 | ||
2nd Period | ||||
2:19 | Jansen Harkins Assists: Brenden Dillon | Golden Knights 2-1 | ||
2:39 | Kristian Reichel | Tied 2-2 | ||
3rd Period | ||||
2:28 | Paul Stastny Assists: Josh Morrissey, Dylan DeMelo | Jets 3-2 | ||
4:16 | Andrew Copp (Power Play) Assists: Kyle Connor, Mark Scheifele | Jets 4-2 | ||
13:37 | Mattias Janmark Assists: Zach Whitecloud, Brayden McNabb | Jets 4-3 | ||
19:51 | Mattias Janmark Assists: Nicolas Roy, Shea Theodore | Tied 4-4 | ||
Overtime | ||||
2:39 | Kyle Connor Assists: Josh Morrissey | Jets 5-4 |
Penalties | ||||
1st Period | ||||
10:32 | Too Many Men on Ice | 2:00 | ||
2nd Period | ||||
11:42 | Chandler Stephenson | Holding | 2:00 | |
3rd Period | ||||
3:30 | Brett Howden | Tripping | 2:00 | |
6:43 | Zach Whitecloud | Slashing | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Winnipeg Jets | Wpg | 10 | 11 | 12 | 4 | 37 |
Vegas Golden Knights | VGK | 22 | 14 | 9 | 1 | 46 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Winnipeg Jets | Wpg | Connor Hellebuyck | 46 | 42 | 61:43 | 12-9 |
Vegas Golden Knights | VGK | Laurent Brossoit | 37 | 32 | 61:10 | 8-3 |
Power Play Conversions | ||
Winnipeg Jets | Wpg | 1 of 3 |
Vegas Golden Knights | VGK | 0 of 1 |
Winnipeg Jets | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Kyle Connor | 1 | 1 | 1 | 3 | - | 0 | 0 | 23:24 | 0 | 1 | 27 | 1 | 0 |
Andrew Copp | 1 | 0 | -1 | 6 | - | 0 | 0 | 17:34 | 1 | 3 | 28 | 1 | 1 |
Dylan DeMelo | 0 | 1 | -2 | 0 | - | 0 | 0 | 18:49 | 3 | 2 | 26 | 0 | 1 |
Brenden Dillon | 0 | 1 | 1 | 0 | - | 0 | 0 | 18:11 | 5 | 3 | 24 | 0 | 0 |
Pierre-Luc Dubois | 0 | 0 | -2 | 3 | - | 4 | 9 | 21:56 | 1 | 0 | 25 | 0 | 0 |
Nikolaj Ehlers | 0 | 0 | EVEN | 5 | - | 0 | 0 | 19:12 | 0 | 0 | 26 | 0 | 0 |
David Gustafsson | 0 | 0 | EVEN | 0 | - | 0 | 2 | 2:19 | 0 | 0 | 4 | 0 | 0 |
Jansen Harkins | 1 | 0 | 1 | 2 | - | 0 | 0 | 16:37 | 2 | 2 | 21 | 1 | 0 |
Connor Hellebuyck | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:43 | 0 | 0 | 0 | 0 | 0 |
Adam Lowry | 0 | 0 | EVEN | 0 | - | 8 | 7 | 15:00 | 2 | 0 | 26 | 0 | 0 |
Josh Morrissey | 0 | 2 | -2 | 0 | - | 0 | 0 | 21:53 | 6 | 2 | 29 | 0 | 0 |
Neal Pionk | 0 | 0 | 1 | 3 | - | 0 | 0 | 24:33 | 2 | 1 | 28 | 0 | 1 |
Kristian Reichel | 1 | 0 | EVEN | 2 | - | 0 | 0 | 11:32 | 1 | 1 | 20 | 0 | 3 |
Mark Scheifele | 0 | 1 | EVEN | 2 | - | 8 | 11 | 25:07 | 0 | 2 | 30 | 1 | 0 |
Nate Schmidt | 0 | 0 | EVEN | 3 | - | 0 | 0 | 18:49 | 1 | 0 | 24 | 0 | 1 |
Logan Stanley | 0 | 0 | 1 | 2 | - | 0 | 0 | 16:50 | 4 | 2 | 21 | 0 | 2 |
Paul Stastny | 1 | 0 | EVEN | 3 | - | 7 | 1 | 21:32 | 1 | 0 | 27 | 0 | 1 |
Dominic Toninato | 0 | 0 | EVEN | 3 | - | 1 | 0 | 6:29 | 1 | 0 | 12 | 0 | 0 |
Kristian Vesalainen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:06 | 1 | 1 | 11 | 1 | 1 |
Totals | 5 | 6 | - | 37 | 0:00 | 28 | 30 | - | 31 | 20 | 409 | 5 | 11 |
Vegas Golden Knights | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Michael Amadio | 1 | 1 | EVEN | 1 | - | 0 | 0 | 11:49 | 1 | 0 | 15 | 0 | 1 |
Laurent Brossoit | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:10 | 0 | 0 | 0 | 0 | 0 |
William Carrier | 0 | 0 | 1 | 2 | - | 0 | 0 | 10:02 | 3 | 2 | 16 | 0 | 0 |
Dylan Coghlan | 0 | 0 | -1 | 5 | - | 0 | 0 | 13:42 | 2 | 1 | 16 | 1 | 0 |
Evgenii Dadonov | 1 | 0 | EVEN | 3 | - | 0 | 0 | 15:49 | 1 | 0 | 19 | 0 | 0 |
Brett Howden | 0 | 1 | -2 | 1 | 2:00 | 4 | 3 | 10:17 | 0 | 0 | 16 | 0 | 1 |
Ben Hutton | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:18 | 0 | 3 | 20 | 1 | 0 |
Mattias Janmark | 2 | 0 | 2 | 2 | - | 0 | 0 | 16:49 | 0 | 0 | 22 | 0 | 0 |
William Karlsson | 0 | 0 | EVEN | 5 | - | 10 | 6 | 18:30 | 1 | 1 | 21 | 0 | 1 |
Keegan Kolesar | 0 | 1 | 2 | 4 | - | 0 | 1 | 13:13 | 4 | 0 | 21 | 0 | 0 |
Jonathan Marchessault | 0 | 0 | -1 | 6 | - | 0 | 1 | 19:36 | 0 | 1 | 21 | 2 | 0 |
Brayden McNabb | 0 | 1 | EVEN | 1 | - | 0 | 0 | 19:20 | 1 | 4 | 22 | 1 | 0 |
Nolan Patrick | 0 | 0 | -1 | 2 | - | 1 | 1 | 10:46 | 0 | 0 | 15 | 0 | 0 |
Alex Pietrangelo | 0 | 0 | -1 | 2 | - | 0 | 0 | 27:24 | 0 | 3 | 28 | 1 | 1 |
Nicolas Roy | 0 | 1 | 3 | 2 | - | 8 | 12 | 16:40 | 3 | 0 | 22 | 0 | 0 |
Reilly Smith | 0 | 0 | -1 | 2 | - | 0 | 0 | 20:03 | 2 | 1 | 22 | 3 | 0 |
Chandler Stephenson | 0 | 0 | -1 | 0 | 2:00 | 7 | 4 | 19:20 | 0 | 1 | 22 | 0 | 1 |
Shea Theodore | 0 | 1 | 2 | 4 | - | 0 | 0 | 25:24 | 1 | 1 | 27 | 0 | 3 |
Zach Whitecloud | 0 | 2 | 2 | 2 | 2:00 | 0 | 0 | 18:29 | 1 | 3 | 26 | 1 | 1 |
Totals | 4 | 8 | - | 46 | 6:00 | 30 | 28 | - | 20 | 21 | 371 | 10 | 9 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |
|