|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, November 29, 2022 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 15,942 |
Three Stars | |
1 | Brett Pesce, Car (1G, 1A) |
2 | Jake Guentzel, Pit (1G, 1A) |
3 | Andrei Svechnikov, Car (1G, 1A) |
Scoring Summary | ||||
1st Period | ||||
4:34 | Sidney Crosby Assists: Jake Guentzel, Pierre-Olivier Joseph | Penguins 1-0 | ||
2nd Period | ||||
5:45 | Martin Necas Assists: Brett Pesce, Sebastian Aho | Tied 1-1 | ||
17:38 | Andrei Svechnikov Assists: Sebastian Aho, Stefan Noesen | Hurricanes 2-1 | ||
3rd Period | ||||
19:02 | Jake Guentzel Assists: Jeff Petry, Sidney Crosby | Tied 2-2 | ||
Overtime | ||||
2:20 | Brett Pesce Assists: Andrei Svechnikov, Seth Jarvis | Hurricanes 3-2 |
Penalties | ||||
1st Period | ||||
2:08 | Jake Guentzel | Hooking | 2:00 | |
2nd Period | ||||
1:55 | Jesperi Kotkaniemi | Tripping | 2:00 | |
14:47 | Calvin de Haan | Interference | 2:00 | |
3rd Period | ||||
2:40 | Rickard Rakell | Hi Stick | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Carolina Hurricanes | Car | 13 | 17 | 8 | 1 | 39 |
Pittsburgh Penguins | Pit | 8 | 10 | 14 | 0 | 32 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Carolina Hurricanes | Car | Pyotr Kochetkov | 32 | 30 | 62:20 | 3-1 |
Pittsburgh Penguins | Pit | Tristan Jarry | 39 | 36 | 61:47 | 8-3 |
Power Play Conversions | ||
Carolina Hurricanes | Car | 0 of 2 |
Pittsburgh Penguins | Pit | 0 of 2 |
Carolina Hurricanes | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sebastian Aho | 0 | 2 | 1 | 4 | - | 2 | 8 | 21:50 | 1 | 1 | 26 | 3 | 2 |
Brent Burns | 0 | 0 | -1 | 4 | - | 0 | 0 | 23:36 | 0 | 1 | 29 | 1 | 0 |
Jalen Chatfield | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:39 | 1 | 3 | 17 | 0 | 0 |
Jack Drury | 0 | 0 | EVEN | 2 | - | 0 | 1 | 6:13 | 0 | 0 | 11 | 0 | 1 |
Jesper Fast | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:28 | 2 | 0 | 25 | 0 | 0 |
Seth Jarvis | 0 | 1 | 2 | 1 | - | 0 | 0 | 18:08 | 7 | 2 | 22 | 0 | 1 |
Pyotr Kochetkov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 62:20 | 0 | 0 | 0 | 2 | 0 |
Jesperi Kotkaniemi | 0 | 0 | EVEN | 0 | 2:00 | 3 | 4 | 13:56 | 0 | 0 | 20 | 0 | 0 |
Jordan Martinook | 0 | 0 | -1 | 5 | - | 0 | 1 | 18:32 | 0 | 0 | 23 | 1 | 0 |
Martin Necas | 1 | 0 | EVEN | 5 | - | 4 | 3 | 21:47 | 0 | 0 | 24 | 0 | 1 |
Stefan Noesen | 0 | 1 | 1 | 1 | - | 0 | 0 | 14:58 | 2 | 1 | 20 | 2 | 0 |
Brett Pesce | 1 | 1 | 2 | 4 | - | 0 | 0 | 24:30 | 0 | 2 | 30 | 2 | 1 |
Brady Skjei | 0 | 0 | 1 | 3 | - | 0 | 0 | 23:08 | 2 | 2 | 29 | 0 | 1 |
Jaccob Slavin | 0 | 0 | -1 | 3 | - | 0 | 0 | 22:54 | 0 | 1 | 27 | 2 | 4 |
Jordan Staal | 0 | 0 | -1 | 3 | - | 16 | 8 | 17:48 | 3 | 0 | 24 | 2 | 2 |
Paul Stastny | 0 | 0 | EVEN | 0 | - | 3 | 0 | 7:53 | 1 | 0 | 12 | 0 | 0 |
Derek Stepan | 0 | 0 | -1 | 1 | - | 2 | 2 | 6:59 | 0 | 0 | 12 | 0 | 0 |
Andrei Svechnikov | 1 | 1 | 1 | 2 | - | 0 | 0 | 17:02 | 1 | 1 | 23 | 0 | 2 |
Calvin de Haan | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 12:39 | 3 | 1 | 17 | 0 | 0 |
Totals | 3 | 6 | - | 39 | 4:00 | 30 | 27 | - | 23 | 15 | 391 | 15 | 15 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Josh Archibald | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:37 | 5 | 0 | 15 | 0 | 0 |
Teddy Blueger | 0 | 0 | -1 | 0 | - | 5 | 6 | 11:28 | 3 | 2 | 17 | 1 | 0 |
Jeff Carter | 0 | 0 | -1 | 2 | - | 5 | 8 | 14:40 | 2 | 2 | 20 | 0 | 2 |
Sidney Crosby | 1 | 1 | 1 | 4 | - | 13 | 11 | 21:18 | 2 | 0 | 27 | 1 | 1 |
Brian Dumoulin | 0 | 0 | -1 | 0 | - | 0 | 0 | 19:21 | 3 | 2 | 27 | 1 | 0 |
Jake Guentzel | 1 | 1 | 1 | 4 | 2:00 | 0 | 0 | 20:21 | 3 | 0 | 27 | 1 | 0 |
Tristan Jarry | 0 | 0 | EVEN | 0 | - | 0 | 0 | 61:47 | 0 | 0 | 0 | 1 | 0 |
Pierre-Olivier Joseph | 0 | 1 | EVEN | 0 | - | 0 | 0 | 16:25 | 2 | 1 | 21 | 3 | 0 |
Kasperi Kapanen | 0 | 0 | EVEN | 3 | - | 0 | 0 | 12:55 | 3 | 0 | 19 | 0 | 0 |
Evgeni Malkin | 0 | 0 | 1 | 1 | - | 4 | 4 | 18:45 | 2 | 0 | 19 | 0 | 1 |
Brock McGinn | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:05 | 0 | 2 | 23 | 1 | 0 |
Jeff Petry | 0 | 1 | EVEN | 1 | - | 0 | 0 | 26:03 | 5 | 1 | 31 | 0 | 2 |
Marcus Pettersson | 0 | 0 | -1 | 2 | - | 0 | 0 | 21:42 | 4 | 2 | 24 | 0 | 1 |
Ryan Poehling | 0 | 0 | -1 | 0 | - | 0 | 1 | 10:22 | 4 | 1 | 15 | 0 | 1 |
Rickard Rakell | 0 | 0 | 1 | 3 | 2:00 | 0 | 0 | 18:27 | 0 | 0 | 27 | 0 | 1 |
Chad Ruhwedel | 0 | 0 | 1 | 2 | - | 0 | 0 | 13:37 | 3 | 0 | 19 | 0 | 0 |
Bryan Rust | 0 | 0 | EVEN | 3 | - | 0 | 0 | 17:21 | 3 | 0 | 19 | 0 | 0 |
Jan Rutta | 0 | 0 | -1 | 1 | - | 0 | 0 | 20:17 | 2 | 0 | 26 | 0 | 1 |
Jason Zucker | 0 | 0 | EVEN | 3 | - | 0 | 0 | 14:49 | 3 | 0 | 17 | 1 | 1 |
Totals | 2 | 4 | - | 32 | 4:00 | 27 | 30 | - | 49 | 13 | 393 | 10 | 11 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |
|