NHL

1
Final 1 2 3 Tot
Detroit 0 1 0 1
Florida 1 4 0 5
5
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ETNaN:� BRT, December 8, 2022
FLA Live Arena, Sunrise, Florida  Attendance: 14,961
Three Stars
1Matthew Tkachuk, Fla (1G, 1A)
2Chris Tierney, Fla (1G)
3Sergei Bobrovsky, Fla (19 Saves)

Scoring Summary
1st Period
18:05Chris Tierney
Assists: Marc Staal
Panthers 1-0
2nd Period
1:47Eetu Luostarinen
Assists: Aleksander Barkov, Sam Reinhart
Panthers 2-0
2:45Josh Mahura
Assists: Sam Bennett, Matthew Tkachuk
Panthers 3-0
8:08Jonatan Berggren (Power Play)
Assists: Andrew Copp, Lucas Raymond
Panthers 3-1
14:52Matt Kiersted
Assists: Nick Cousins, Eric Staal
Panthers 4-1
15:37Matthew Tkachuk
Assists: Carter Verhaeghe, Aaron Ekblad
Panthers 5-1
3rd Period
No Goals Scored

Penalties
1st Period
2:32Zac DalpeHooking2:00
7:19Robert HaggHolding2:00
11:30Andrew CoppInterference2:00
2nd Period
6:09Gustav ForslingTripping2:00
18:27Brandon MontourTripping2:00
3rd Period
6:10Sam ReinhartSlashing2:00
17:00Filip HronekMisconduct10:00
17:00Filip HronekRoughing2:00


Shots on Goal
Team 1 2 3 Tot
 Detroit Red Wings  Det5 10 5 20
 Florida Panthers  Fla15 19 7 41

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Detroit Red Wings  DetAlex Nedeljkovic 41 36 60:00 2-4
 Florida Panthers  FlaSergei Bobrovsky 20 19 60:00 5-6

Power Play Conversions
 Detroit Red Wings  Det1 of 4
 Florida Panthers  Fla0 of 3

 Detroit Red Wings
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Jonatan Berggren 1 0 -24 - 1 0 14:24 0 1 20 1 1
Ben Chiarot 0 0 -11 - 0 0 21:18 1 5 28 0 0
Andrew Copp 0 1 EVEN1 2:00 6 5 16:49 0 0 22 1 0
Austin Czarnik 0 0 -21 - 0 3 10:37 0 1 15 0 0
Adam Erne 0 0 EVEN0 - 0 1 14:05 3 0 20 1 0
Robert Hagg 0 0 -21 2:00 0 0 15:43 3 0 25 0 1
Filip Hronek 0 0 -21 12:00 0 0 23:20 3 0 25 0 0
Dominik Kubalik 0 0 -20 - 0 0 15:26 1 0 18 0 0
Dylan Larkin 0 0 -24 - 8 10 17:38 0 1 20 2 0
Gustav Lindstrom 0 0 -30 - 0 0 14:08 0 0 24 0 0
Alex Nedeljkovic 0 0 EVEN0 - 0 0 60:00 0 0 0 1 0
Jordan Oesterle 0 0 -12 - 0 0 18:49 0 3 23 0 0
David Perron 0 0 -20 - 0 0 16:24 1 0 20 1 1
Michael Rasmussen 0 0 -21 - 7 6 12:55 0 1 17 0 0
Lucas Raymond 0 1 -12 - 0 0 15:43 0 1 19 0 0
Moritz Seider 0 0 -10 - 0 0 23:10 6 3 28 0 0
Oskar Sundqvist 0 0 EVEN0 - 0 0 16:02 0 0 21 0 0
Pius Suter 0 0 -12 - 0 1 14:19 1 1 18 1 1
Joe Veleno 0 0 -10 - 4 5 13:10 1 0 18 0 0
Totals 1 2 - 20 16:00 26 31 - 20 17 381 8 4

 Florida Panthers
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Aleksander Barkov 0 1 12 - 11 8 17:12 0 1 23 0 1
Sam Bennett 0 1 24 - 5 1 13:30 3 0 19 1 0
Sergei Bobrovsky 0 0 EVEN0 - 0 0 60:00 0 0 0 1 0
Nick Cousins 0 1 12 - 0 0 14:03 2 0 16 0 0
Zac Dalpe 0 0 11 2:00 2 2 12:50 0 0 17 0 0
Aaron Ekblad 0 1 25 - 0 0 25:43 1 0 32 1 0
Gustav Forsling 0 0 EVEN4 2:00 0 0 23:31 2 1 30 2 1
Matt Kiersted 1 0 11 - 0 0 10:12 0 0 15 0 0
Ryan Lomberg 0 0 12 - 0 0 13:07 0 0 19 0 1
Eetu Luostarinen 1 0 12 - 0 1 14:50 0 0 22 0 0
Josh Mahura 1 0 21 - 0 0 14:37 1 1 19 1 0
Brandon Montour 0 0 21 2:00 0 0 21:38 1 1 28 0 0
Sam Reinhart 0 1 17 2:00 0 2 15:27 0 0 22 0 0
Eric Staal 0 1 11 - 8 6 17:44 0 0 26 2 2
Marc Staal 0 1 32 - 0 0 23:07 3 4 30 1 0
Chris Tierney 1 0 11 - 4 2 11:52 0 2 16 0 0
Matthew Tkachuk 1 1 22 - 1 0 17:04 0 0 19 0 0
Carter Verhaeghe 0 1 23 - 0 1 13:00 0 0 20 1 1
Colin White 0 0 10 - 0 3 12:34 0 0 16 1 0
Totals 5 9 - 41 8:00 31 26 - 13 10 389 11 6

Officials: Kyle Rehman, Jake Brenk
Linesmen: Jonny Murray, Libor Suchanek

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways