|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ETNaN:� BRT, December 20, 2022 PPG Paints Arena, Pittsburgh, Pennsylvania Attendance: 18,005 |
Three Stars | |
1 | Sidney Crosby, Pit (1G, 1A) |
2 | Chris Kreider, NYR (2G) |
3 | Bryan Rust, Pit (1G) |
Scoring Summary | ||||
1st Period | ||||
0:22 | Chris Kreider Assists: Vincent Trocheck | Rangers 1-0 | ||
2nd Period | ||||
14:24 | Evgeni Malkin (Power Play) Assists: Sidney Crosby | Tied 1-1 | ||
19:47 | Bryan Rust (Power Play) Assists: Pierre-Olivier Joseph, Jason Zucker | Penguins 2-1 | ||
3rd Period | ||||
8:40 | Sidney Crosby Assists: Jake Guentzel, Rickard Rakell | Penguins 3-1 | ||
10:03 | Chris Kreider Assists: Vincent Trocheck, Jonny Brodzinski | Penguins 3-2 |
Penalties | ||||
1st Period | ||||
1:58 | Pierre-Olivier Joseph | Holding | 2:00 | |
13:59 | Marcus Pettersson | Slashing | 2:00 | |
15:07 | Adam Fox | Holding | 2:00 | |
2nd Period | ||||
3:28 | Kasperi Kapanen | Tripping | 2:00 | |
13:43 | K'Andre Miller | Interference | 2:00 | |
18:09 | Sammy Blais | Roughing | 2:00 | |
3rd Period | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | Tot | |
New York Rangers | NYR | 8 | 10 | 10 | 28 |
Pittsburgh Penguins | Pit | 7 | 10 | 7 | 24 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
New York Rangers | NYR | Igor Shesterkin | 24 | 21 | 58:08 | 16-5 |
Pittsburgh Penguins | Pit | Tristan Jarry | 28 | 26 | 59:57 | 15-3 |
Power Play Conversions | ||
New York Rangers | NYR | 0 of 3 |
Pittsburgh Penguins | Pit | 2 of 3 |
New York Rangers | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sammy Blais | 0 | 0 | EVEN | 0 | 2:00 | 1 | 0 | 5:27 | 1 | 0 | 7 | 0 | 0 |
Jonny Brodzinski | 0 | 1 | 1 | 1 | - | 2 | 1 | 8:10 | 0 | 0 | 12 | 0 | 1 |
Filip Chytil | 0 | 0 | EVEN | 2 | - | 2 | 6 | 17:04 | 2 | 3 | 20 | 0 | 1 |
Adam Fox | 0 | 0 | 1 | 3 | 2:00 | 0 | 0 | 25:05 | 0 | 1 | 26 | 0 | 2 |
Barclay Goodrow | 0 | 0 | EVEN | 0 | - | 1 | 2 | 17:30 | 2 | 0 | 21 | 0 | 0 |
Ben Harpur | 0 | 0 | EVEN | 1 | - | 0 | 0 | 11:40 | 1 | 1 | 18 | 1 | 0 |
Kaapo Kakko | 0 | 0 | EVEN | 1 | - | 0 | 0 | 15:02 | 0 | 0 | 19 | 0 | 0 |
Vitali Kravtsov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 7:18 | 0 | 0 | 9 | 0 | 1 |
Chris Kreider | 2 | 0 | 1 | 5 | - | 0 | 0 | 19:59 | 2 | 0 | 24 | 1 | 0 |
Alexis Lafreniere | 0 | 0 | EVEN | 1 | - | 0 | 2 | 14:22 | 3 | 1 | 18 | 0 | 0 |
Ryan Lindgren | 0 | 0 | 1 | 0 | - | 0 | 0 | 21:01 | 2 | 1 | 27 | 0 | 0 |
K'Andre Miller | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 21:20 | 4 | 1 | 27 | 0 | 0 |
Artemi Panarin | 0 | 0 | EVEN | 4 | - | 0 | 1 | 22:17 | 1 | 0 | 22 | 2 | 0 |
Braden Schneider | 0 | 0 | EVEN | 1 | - | 0 | 0 | 13:17 | 0 | 2 | 20 | 0 | 0 |
Igor Shesterkin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 58:08 | 0 | 0 | 0 | 1 | 0 |
Vincent Trocheck | 0 | 2 | 1 | 1 | - | 11 | 10 | 19:38 | 2 | 0 | 21 | 0 | 1 |
Jacob Trouba | 0 | 0 | EVEN | 2 | - | 0 | 0 | 21:06 | 4 | 1 | 27 | 0 | 1 |
Jimmy Vesey | 0 | 0 | EVEN | 1 | - | 0 | 1 | 14:12 | 1 | 0 | 18 | 0 | 1 |
Mika Zibanejad | 0 | 0 | EVEN | 3 | - | 8 | 9 | 23:05 | 1 | 1 | 24 | 1 | 0 |
Totals | 2 | 3 | - | 28 | 6:00 | 25 | 32 | - | 26 | 12 | 360 | 6 | 8 |
Pittsburgh Penguins | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Teddy Blueger | 0 | 0 | EVEN | 1 | - | 5 | 2 | 9:00 | 1 | 0 | 14 | 0 | 0 |
Jeff Carter | 0 | 0 | -1 | 2 | - | 7 | 7 | 16:26 | 2 | 0 | 21 | 2 | 0 |
Sidney Crosby | 1 | 1 | EVEN | 1 | - | 11 | 7 | 19:01 | 1 | 1 | 23 | 0 | 1 |
Brian Dumoulin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 22:06 | 1 | 3 | 28 | 0 | 0 |
Jake Guentzel | 0 | 1 | EVEN | 3 | - | 0 | 0 | 19:17 | 0 | 1 | 23 | 3 | 1 |
Danton Heinen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 5:04 | 0 | 0 | 6 | 0 | 1 |
Tristan Jarry | 0 | 0 | EVEN | 0 | - | 0 | 0 | 59:57 | 0 | 0 | 0 | 1 | 0 |
Pierre-Olivier Joseph | 0 | 1 | -1 | 2 | 2:00 | 0 | 0 | 13:12 | 0 | 1 | 19 | 0 | 0 |
Kasperi Kapanen | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 13:18 | 8 | 1 | 18 | 0 | 0 |
Kris Letang | 0 | 0 | EVEN | 0 | - | 0 | 0 | 27:14 | 3 | 1 | 25 | 3 | 0 |
Evgeni Malkin | 1 | 0 | EVEN | 3 | - | 9 | 7 | 19:55 | 1 | 0 | 21 | 4 | 1 |
Brock McGinn | 0 | 0 | -1 | 1 | - | 0 | 1 | 15:28 | 2 | 1 | 22 | 0 | 0 |
Marcus Pettersson | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 20:04 | 0 | 2 | 23 | 3 | 1 |
Ryan Poehling | 0 | 0 | EVEN | 0 | - | 0 | 1 | 6:07 | 2 | 0 | 11 | 0 | 1 |
Rickard Rakell | 0 | 1 | EVEN | 2 | - | 0 | 0 | 17:26 | 3 | 4 | 22 | 0 | 0 |
Chad Ruhwedel | 0 | 0 | -1 | 0 | - | 0 | 0 | 13:28 | 0 | 5 | 19 | 0 | 0 |
Bryan Rust | 1 | 0 | EVEN | 6 | - | 0 | 0 | 18:36 | 1 | 0 | 24 | 0 | 0 |
Jan Rutta | 0 | 0 | EVEN | 1 | - | 0 | 0 | 21:08 | 3 | 1 | 24 | 0 | 0 |
Jason Zucker | 0 | 1 | EVEN | 0 | - | 0 | 0 | 17:13 | 4 | 0 | 20 | 1 | 0 |
Totals | 3 | 5 | - | 24 | 6:00 | 32 | 25 | - | 32 | 21 | 363 | 17 | 6 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |
|