NHL

3
Final 1 2 3 Tot
Philadelphia 1 0 2 3
Toronto 0 2 2 4
4
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET19:00 GMT3:00 12:00 PM MST2:00 PM EST23:00 UAE14:00 ETNaN:� BRT, December 22, 2022
Scotiabank Arena, Toronto, Ontario  Attendance: 18,908
Three Stars
1William Nylander, Tor (1G, 2A)
2Mitchell Marner, Tor (1G, 1A)
3Michael Bunting, Tor (1G)

Scoring Summary
1st Period
4:17Tony DeAngelo (Power Play)
Assists: Kevin Hayes, James van Riemsdyk
Flyers 1-0
2nd Period
16:50Calle Jarnkrok
Assists: Mitchell Marner, Pierre Engvall
Tied 1-1
19:23Mitchell Marner (Power Play)
Assists: John Tavares, William Nylander
Maple Leafs 2-1
3rd Period
0:33Michael Bunting
Assists: Auston Matthews, William Nylander
Maple Leafs 3-1
11:39William Nylander
Assists: Mark Giordano, Justin Holl
Maple Leafs 4-1
12:01Morgan Frost
Assists: Tony DeAngelo, Travis Konecny
Maple Leafs 4-2
13:24Joel Farabee
Assists: Travis Konecny
Maple Leafs 4-3

Penalties
1st Period
3:35William NylanderHooking2:00
18:34Nicolas DeslauriersHolding2:00
2nd Period
6:42Travis KonecnyRoughing2:00
6:42Jordie BennRoughing2:00
8:57Morgan FrostInterference2:00
10:51Mark GiordanoTripping2:00
14:47Joel FarabeeHolding2:00
19:10Rasmus RistolainenHolding2:00
3rd Period
7:21Jordie BennInterference2:00
8:20Mark GiordanoHolding2:00
18:50Timothy LiljegrenInterference2:00
19:14Joel FarabeeRoughing2:00


Shots on Goal
Team 1 2 3 Tot
 Philadelphia Flyers  Phi3 5 11 19
 Toronto Maple Leafs  Tor11 15 8 34

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Philadelphia Flyers  PhiCarter Hart 34 30 57:50 10-10
 Toronto Maple Leafs  TorIlya Samsonov 19 16 58:39 10-3

Power Play Conversions
 Philadelphia Flyers  Phi1 of 5
 Toronto Maple Leafs  Tor1 of 4

 Philadelphia Flyers
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Wade Allison 0 0 EVEN0 - 0 0 11:09 0 2 14 0 0
Justin Braun 0 0 11 - 0 0 14:41 1 1 18 0 0
Patrick Brown 0 0 -11 - 3 2 8:43 0 0 12 0 0
Noah Cates 0 0 -11 - 4 6 16:16 3 1 23 0 0
Tony DeAngelo 1 1 13 - 0 0 22:46 1 0 27 1 0
Nicolas Deslauriers 0 0 -20 2:00 0 0 7:57 6 0 13 0 0
Joel Farabee 1 0 EVEN2 4:00 0 2 19:28 1 0 28 0 0
Morgan Frost 1 0 23 2:00 10 10 18:52 1 0 25 3 1
Carter Hart 0 0 EVEN0 - 0 0 57:50 0 0 0 2 0
Kevin Hayes 0 1 EVEN0 - 2 2 18:33 0 0 21 1 1
Travis Konecny 0 2 10 2:00 0 0 22:53 1 0 29 0 1
Scott Laughton 0 0 -10 - 3 6 16:30 4 2 23 0 0
Zack MacEwen 0 0 -11 - 0 0 7:26 1 0 9 0 0
Ivan Provorov 0 0 -10 - 0 0 21:38 1 2 31 1 0
Rasmus Ristolainen 0 0 EVEN1 2:00 0 0 18:32 4 3 26 1 0
Travis Sanheim 0 0 -22 - 0 0 20:58 4 0 26 2 1
Owen Tippett 0 0 EVEN3 - 0 0 15:05 2 1 22 0 0
Cam York 0 0 -10 - 0 0 14:50 1 1 22 1 0
James van Riemsdyk 0 1 EVEN1 - 0 0 16:54 2 0 23 0 0
Totals 3 5 - 19 12:00 22 28 - 33 13 392 12 4

 Toronto Maple Leafs
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Joey Anderson 0 0 -11 - 0 0 8:30 2 0 13 0 1
Zach Aston-Reese 0 0 -13 - 0 0 10:51 3 0 15 0 2
Jordie Benn 0 0 12 4:00 0 0 15:18 2 6 23 0 0
T.J. Brodie 0 0 -22 - 0 0 21:33 2 3 27 1 0
Michael Bunting 1 0 23 - 0 0 17:03 1 0 18 0 0
Pierre Engvall 0 1 EVEN1 - 0 0 12:52 1 0 17 0 0
Mark Giordano 0 1 11 4:00 0 0 18:59 0 1 27 0 0
Justin Holl 0 1 11 - 0 0 21:37 3 1 26 2 2
Pontus Holmberg 0 0 -12 - 3 4 10:01 1 0 14 0 0
Calle Jarnkrok 1 0 11 - 0 1 11:02 1 0 17 0 0
David Kampf 0 0 -10 - 8 8 15:35 2 2 21 2 0
Alexander Kerfoot 0 0 -11 - 0 0 14:04 0 0 19 1 2
Timothy Liljegren 0 0 11 2:00 0 0 18:22 4 0 24 0 0
Mitchell Marner 1 1 15 - 0 0 23:27 1 0 22 2 0
Auston Matthews 0 1 32 - 7 3 21:22 0 1 21 0 1
William Nylander 1 2 25 2:00 0 1 19:46 0 1 22 0 2
Ilya Samsonov 0 0 EVEN0 - 0 0 58:39 0 0 0 1 0
John Tavares 0 1 EVEN3 - 10 5 15:43 0 1 17 1 1
Conor Timmins 0 0 -10 - 0 0 15:24 0 0 24 3 0
Totals 4 8 - 34 12:00 28 22 - 23 16 367 13 11

Officials: Kevin Pollock, Kendrick Nicholson
Linesmen: Mark Shewchyk, Scott Cherrey

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways