NHL

3
Final 1 2 3 Tot
Los Angeles 1 2 0 3
Nashville 2 0 3 5
5
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT, January 21, 2023
Bridgestone Arena, Nashville, Tennessee  Attendance: 17,654
Three Stars
1Matt Duchene, Nsh (2G)
2Ryan Johansen, Nsh (1G, 1A)
3Mikael Granlund, Nsh (1G, 1A)

Scoring Summary
1st Period
0:19Mikael Granlund
Assists: Alexandre Carrier, Ryan Johansen
Predators 1-0
0:39Matt Duchene
Assists: Cody Glass, Roman Josi
Predators 2-0
9:26Sean Durzi
Assists: Anze Kopitar
Predators 2-1
2nd Period
6:14Adrian Kempe
Assists: Anze Kopitar, Drew Doughty
Tied 2-2
17:04Quinton Byfield (Power Play)
Assists: Phillip Danault, Sean Durzi
Kings 3-2
3rd Period
8:44Ryan Johansen (Power Play)
Assists: Mikael Granlund, Roman Josi
Tied 3-3
13:34Matt Duchene
Assists: Alexandre Carrier, Cody Glass
Predators 4-3
16:10Cole Smith
Assists: Roman Josi, Juuso Parssinen
Predators 5-3

Penalties
1st Period
2:07Brendan LemieuxFighting5:00
2:07Tanner JeannotFighting5:00
13:09Sean DurziRoughing2:00
13:09Cody GlassSlashing2:00
17:13Tanner JeannotHi Stick2:00
2nd Period
7:32Roman JosiHolding2:00
16:42Dante FabbroTripping2:00
3rd Period
7:44Alexander EdlerHolding Stick2:00
18:25Mikael GranlundDelay of Game2:00


Shots on Goal
Team 1 2 3 Tot
 Los Angeles Kings  LA12 12 10 34
 Nashville Predators  Nsh9 8 11 28

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Los Angeles Kings  LAPheonix Copley 3 1 0:39 12-3
 Los Angeles Kings  LAJonathan Quick 25 22 56:12 8-11
 Nashville Predators  NshJuuse Saros 34 31 60:00 17-13

Power Play Conversions
 Los Angeles Kings  LA1 of 4
 Nashville Predators  Nsh1 of 1

 Los Angeles Kings
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Mikey Anderson 0 0 EVEN0 - 0 0 20:40 5 1 23 0 1
Jaret Anderson-Dolan 0 0 -21 - 0 0 13:13 1 0 18 0 0
Viktor Arvidsson 0 0 -11 - 0 0 21:21 1 0 25 2 0
Quinton Byfield 1 0 14 - 0 1 17:07 3 1 22 0 0
Pheonix Copley 0 0 EVEN0 - 0 0 0:39 0 0 0 0 0
Phillip Danault 0 1 -13 - 8 8 19:04 4 2 26 1 0
Drew Doughty 0 1 EVEN2 - 0 0 26:57 1 5 25 1 1
Sean Durzi 1 1 -23 2:00 0 0 19:29 0 0 22 0 0
Alexander Edler 0 0 EVEN1 2:00 0 0 13:51 2 1 15 0 0
Samuel Fagemo 0 0 EVEN1 - 0 1 8:37 0 0 11 0 0
Kevin Fiala 0 0 -27 - 0 0 19:02 1 0 25 2 0
Alex Iafallo 0 0 -14 - 0 1 17:35 1 2 22 2 0
Adrian Kempe 1 0 13 - 0 0 21:37 1 0 25 1 0
Anze Kopitar 0 2 11 - 10 13 22:21 1 1 25 1 3
Rasmus Kupari 0 0 EVEN1 - 1 1 9:29 2 0 12 0 0
Brendan Lemieux 0 0 EVEN0 5:00 0 0 3:59 1 0 4 0 0
Blake Lizotte 0 0 -20 - 4 3 12:37 0 0 20 0 0
Jonathan Quick 0 0 EVEN0 - 0 0 56:12 0 0 0 1 0
Matt Roy 0 0 -20 - 0 0 17:09 1 0 19 0 0
Sean Walker 0 0 EVEN2 - 0 0 16:01 2 2 20 0 0
Totals 3 5 - 34 9:00 23 28 - 27 15 359 11 5

 Nashville Predators
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Alexandre Carrier 0 2 11 - 0 0 17:49 1 2 24 0 1
Matt Duchene 2 0 22 - 1 2 18:46 2 0 21 2 0
Mattias Ekholm 0 0 11 - 0 0 20:50 1 4 26 1 1
Dante Fabbro 0 0 -10 2:00 0 0 14:26 0 0 20 0 1
Filip Forsberg 0 0 27 - 0 0 18:59 4 0 22 1 0
Cody Glass 0 2 21 2:00 9 6 15:34 2 1 18 0 0
Mikael Granlund 1 1 -12 2:00 0 1 18:18 4 1 22 1 1
Tanner Jeannot 0 0 EVEN1 7:00 0 0 13:15 3 1 17 0 0
Ryan Johansen 1 1 -13 - 11 7 16:17 0 1 22 1 0
Roman Josi 0 3 23 2:00 0 0 25:03 1 1 25 2 0
Jeremy Lauzon 0 0 -11 - 0 0 17:35 5 0 24 0 0
Ryan McDonagh 0 0 22 - 0 0 23:40 1 3 26 0 2
Nino Niederreiter 0 0 -11 - 0 0 14:16 3 0 19 0 0
Tommy Novak 0 0 EVEN0 - 1 1 9:25 0 0 12 0 0
Juuso Parssinen 0 1 10 - 3 1 10:15 2 0 15 0 0
Juuse Saros 0 0 EVEN0 - 0 0 60:00 0 0 0 0 0
Colton Sissons 0 0 11 - 3 5 13:35 3 1 20 1 0
Cole Smith 1 0 12 - 0 0 11:01 4 0 17 1 0
Yakov Trenin 0 0 EVEN0 - 0 0 12:59 7 1 17 0 0
Totals 5 10 - 28 15:00 28 23 - 43 16 367 10 6

Officials: Francois St.Laurent, Mitch Dunning
Linesmen: Derek Nansen, Jesse Marquis

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways