NHL

0
Final 1 2 3 Tot
St. Louis 0 0 0 0
Arizona 0 2 3 5
5
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ETNaN:� BRT, January 26, 2023
Mullett Arena, Tempe, Arizona  Attendance: 4,600
Three Stars
1Nick Schmaltz, Ari (3G, 1A)
2Karel Vejmelka, Ari (33 Saves)
3Barrett Hayton, Ari (1G)

Scoring Summary
1st Period
No Goals Scored
2nd Period
10:55Nick Schmaltz
Assists: Lawson Crouse, Troy Stecher
Coyotes 1-0
13:56Nick SchmaltzCoyotes 2-0
3rd Period
0:13Nick SchmaltzCoyotes 3-0
5:02Travis Boyd
Assists: Christian Fischer, Nick Ritchie
Coyotes 4-0
7:16Barrett Hayton (Power Play)
Assists: Nick Ritchie, Nick Schmaltz
Coyotes 5-0

Penalties
1st Period
1:35Robert ThomasHooking2:00
9:51Dylan GuentherHooking2:00
2nd Period
16:39Barrett HaytonHolding2:00
3rd Period
6:23Josh LeivoFighting5:00
6:23Josh LeivoRoughing2:00
6:23J.J. MoserFighting5:00
9:21Josh BrownTripping2:00


Shots on Goal
Team 1 2 3 Tot
 St. Louis Blues  StL12 15 6 33
 Arizona Coyotes  Ari10 9 6 25

Goaltenders
TeamGoaltenderShots Saves TOI Record
 St. Louis Blues  StLThomas Greiss 25 20 60:00 5-7
 Arizona Coyotes  AriKarel Vejmelka 33 33 59:35 13-17

Power Play Conversions
 St. Louis Blues  StL0 of 3
 Arizona Coyotes  Ari1 of 2

 St. Louis Blues
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Noel Acciari 0 0 -10 - 13 4 17:28 4 1 22 0 0
Ivan Barbashev 0 0 -11 - 0 2 18:24 0 0 20 0 0
Logan Brown 0 0 -10 - 4 8 15:09 0 0 19 0 0
Justin Faulk 0 0 -22 - 0 0 22:19 0 1 24 1 2
Thomas Greiss 0 0 EVEN0 - 0 0 60:00 0 0 0 1 0
Torey Krug 0 0 -24 - 0 0 19:29 1 3 23 1 0
Jordan Kyrou 0 0 -26 - 0 1 15:58 0 0 20 0 0
Nick Leddy 0 0 -23 - 0 0 18:54 0 1 25 0 0
Josh Leivo 0 0 EVEN4 7:00 0 0 12:40 1 0 15 1 1
Niko Mikkola 0 0 -10 - 0 0 16:42 2 1 21 0 0
Jake Neighbours 0 0 EVEN1 - 1 0 13:20 1 0 18 0 0
Colton Parayko 0 0 -12 - 0 0 19:38 1 1 27 1 1
Tyler Pitlick 0 0 -12 - 0 0 12:39 3 0 17 1 0
Calle Rosen 0 0 EVEN1 - 0 0 16:39 2 0 20 2 0
Brandon Saad 0 0 -20 - 0 0 18:54 2 1 21 0 0
Brayden Schenn 0 0 -22 - 7 7 17:14 0 0 20 0 0
Vladimir Tarasenko 0 0 -23 - 0 0 17:17 1 0 19 0 1
Robert Thomas 0 0 EVEN1 2:00 5 1 8:27 0 0 10 0 1
Alexey Toropchenko 0 0 EVEN1 - 0 0 15:56 2 1 19 1 0
Totals 0 0 - 33 9:00 30 23 - 20 10 360 9 6

 Arizona Coyotes
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Nick Bjugstad 0 0 12 - 7 7 14:57 1 0 20 0 0
Travis Boyd 1 0 12 - 3 9 15:07 2 1 20 0 0
Josh Brown 0 0 11 2:00 0 0 16:36 2 5 22 0 0
Jakob Chychrun 0 0 32 - 0 0 23:15 1 1 23 0 0
Lawson Crouse 0 1 10 - 0 0 13:50 2 2 19 0 1
Christian Fischer 0 1 12 - 0 0 14:16 0 1 20 1 0
Dylan Guenther 0 0 EVEN0 2:00 0 0 12:44 0 0 19 0 1
Barrett Hayton 1 0 24 2:00 11 7 17:31 0 0 19 1 1
Zack Kassian 0 0 EVEN1 - 0 0 12:41 1 1 18 0 0
Clayton Keller 0 0 21 - 0 1 18:30 0 0 19 0 0
Matias Maccelli 0 0 EVEN1 - 0 1 13:37 2 0 18 2 1
Jack McBain 0 0 EVEN2 - 2 5 13:27 5 0 19 0 0
J.J. Moser 0 0 EVEN1 5:00 0 0 18:16 1 2 24 0 1
Patrik Nemeth 0 0 EVEN1 - 0 0 19:56 2 2 26 0 0
Nick Ritchie 0 2 11 - 0 0 12:31 5 0 18 0 0
Nick Schmaltz 3 1 33 - 0 0 16:24 0 0 18 0 1
Troy Stecher 0 1 10 - 0 0 19:04 2 2 23 0 0
Juuso Valimaki 0 0 31 - 0 0 21:43 1 0 24 1 1
Karel Vejmelka 0 0 EVEN0 - 0 0 59:35 0 0 0 0 0
Totals 5 6 - 25 11:00 23 30 - 27 17 369 5 7

Officials: Peter MacDougall, Brandon Blandina
Linesmen: Devin Berg, Brandon Gawryletz

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways