NHL

5
Final 1 2 3 Tot
Vegas 3 1 1 5
Nashville 1 0 0 1
1
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 6:00 PM MST8:00 PM EST5:00 UAE (+1)20:00 ETNaN:� BRT, February 7, 2023
Bridgestone Arena, Nashville, Tennessee  Attendance: 17,159
Three Stars
1Chandler Stephenson, VGK (1G, 1A)
2William Carrier, VGK (1G, 1A)
3Phil Kessel, VGK (1G, 1A)

Scoring Summary
1st Period
5:04Matt Duchene
Assists: Roman Josi, Filip Forsberg
Predators 1-0
6:27Michael Amadio
Assists: Reilly Smith, William Karlsson
Tied 1-1
6:54William CarrierGolden Knights 2-1
11:58Phil Kessel
Assists: William Carrier, Chandler Stephenson
Golden Knights 3-1
2nd Period
2:58Chandler Stephenson
Assists: Shea Theodore, Phil Kessel
Golden Knights 4-1
3rd Period
19:00Alex Pietrangelo (ENG)
Assists: Adin Hill
Golden Knights 5-1

Penalties
1st Period
15:45Brayden McNabbTripping2:00
2nd Period
13:03Jeremy LauzonInterference2:00
16:55Cody GlassHolding2:00
3rd Period
8:47Alec MartinezRoughing2:00
8:47Nino NiederreiterRoughing2:00
16:56William CarrierCross Check2:00


Shots on Goal
Team 1 2 3 Tot
 Vegas Golden Knights  VGK12 10 8 30
 Nashville Predators  Nsh4 2 11 17

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Vegas Golden Knights  VGKAdin Hill 17 16 60:00 11-5
 Nashville Predators  NshJuuse Saros 29 25 57:41 19-14

Power Play Conversions
 Vegas Golden Knights  VGK0 of 2
 Nashville Predators  Nsh0 of 2

 Vegas Golden Knights
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Michael Amadio 1 0 13 - 0 0 12:42 0 0 15 0 2
William Carrier 1 1 43 2:00 0 0 13:31 0 0 20 0 0
Paul Cotter 0 0 -10 - 0 0 12:59 2 0 16 1 1
Jack Eichel 0 0 EVEN5 - 9 6 15:55 0 0 17 0 1
Nicolas Hague 0 0 -10 - 0 0 19:31 2 3 24 0 0
Adin Hill 0 1 EVEN0 - 0 0 60:00 0 0 0 0 0
Brett Howden 0 0 EVEN0 - 1 2 14:17 1 0 17 0 1
William Karlsson 0 1 24 - 7 4 14:55 0 0 19 0 0
Phil Kessel 1 1 12 - 0 0 12:45 0 0 19 0 2
Keegan Kolesar 0 0 EVEN0 - 0 0 12:33 1 1 16 0 0
Jonathan Marchessault 0 0 EVEN2 - 0 0 16:32 0 0 18 0 0
Alec Martinez 0 0 20 2:00 0 0 18:04 2 3 25 0 0
Brayden McNabb 0 0 31 2:00 0 0 19:14 3 0 24 1 1
Alex Pietrangelo 1 0 22 - 0 0 20:46 0 6 26 0 1
Nicolas Roy 0 0 11 - 1 7 17:39 0 0 22 0 1
Reilly Smith 0 1 24 - 0 0 14:41 1 1 19 1 1
Chandler Stephenson 1 1 22 - 7 5 19:23 0 1 20 1 0
Shea Theodore 0 1 31 - 0 0 20:11 0 0 25 0 0
Zach Whitecloud 0 0 -10 - 0 0 18:22 2 1 23 0 1
Totals 5 7 - 30 6:00 25 24 - 14 16 365 4 12

 Nashville Predators
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Matt Duchene 1 0 EVEN1 - 3 0 18:18 0 2 20 0 1
Mattias Ekholm 0 0 -10 - 0 0 21:07 0 0 20 1 0
Dante Fabbro 0 0 EVEN0 - 0 0 17:45 0 3 20 1 0
Filip Forsberg 0 1 -11 - 0 0 17:11 2 0 19 0 0
Cody Glass 0 0 EVEN1 2:00 4 5 14:59 0 0 19 0 1
Mikael Granlund 0 0 -10 - 0 1 17:55 2 0 18 1 0
Kevin Gravel 0 0 -10 - 0 0 14:28 1 0 19 3 0
Tanner Jeannot 0 0 -20 - 0 0 14:12 4 0 17 1 0
Ryan Johansen 0 0 -10 - 8 8 17:42 3 1 18 2 0
Roman Josi 0 1 -24 - 0 0 24:38 0 2 24 1 0
Jeremy Lauzon 0 0 -11 2:00 0 0 17:37 2 2 22 0 0
Ryan McDonagh 0 0 -21 - 0 0 21:34 1 2 24 2 0
Nino Niederreiter 0 0 EVEN2 2:00 0 0 15:18 0 0 16 0 0
Tommy Novak 0 0 -22 - 2 5 11:53 0 1 16 0 0
Juuso Parssinen 0 0 -21 - 5 1 12:09 1 0 16 0 1
Juuse Saros 0 0 EVEN0 - 0 0 57:41 0 0 0 0 0
Colton Sissons 0 0 -22 - 2 5 12:27 1 0 16 0 0
Cole Smith 0 0 -20 - 0 0 12:59 6 2 16 1 0
Yakov Trenin 0 0 -11 - 0 0 14:07 1 1 15 2 0
Totals 1 2 - 17 6:00 24 25 - 24 16 335 15 3

Officials: Chris Schlenker, Chris Lee
Linesmen: Bevan Mills, Ryan Galloway

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways