NHL

0
Final 1 2 3 OT SO Tot
Tampa Bay 0 0 0 0 0 0
Arizona 0 0 0 0 1 1
1
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 GMT10:00 7:00 PM MST9:00 PM EST6:00 UAE (+1)21:00 ETNaN:� BRT, February 15, 2023
Mullett Arena, Tempe, Arizona  Attendance: 4,600
Three Stars
1Connor Ingram, Ari (47 Saves)
2Clayton Keller, Ari (1SO-G)
3Brian Elliott, TB (26 Saves)

Scoring Summary
1st Period
No Goals Scored
2nd Period
No Goals Scored
3rd Period
No Goals Scored
Overtime 1
No Goals Scored

Penalties
1st Period
1:49Liam O'BrienHolding Stick2:00
11:46Troy StecherDelay of Game2:00
2nd Period
3:03J.J. MoserSlashing2:00
3rd Period
3:25Liam O'BrienSlashing2:00
4:23Nikita KucherovSlashing2:00
8:36Mikhail SergachevDelay of Game2:00
Overtime
4:49Troy StecherHooking2:00

Shootout Detail Summary
TeamPlayerGoaltenderResult
N. SchmaltzB. Elliott Made
S. StamkosC. Ingram Made
N. BjugstadB. Elliott Missed
B. PointC. Ingram Missed
C. KellerB. Elliott Made
N. KucherovC. Ingram Missed

Shots on Goal
Team 1 2 3 OT Tot
 Tampa Bay Lightning  TB20 17 5 5 47
 Arizona Coyotes  Ari7 6 13 0 26

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Tampa Bay Lightning  TBBrian Elliott 26 26 64:29 9-3
 Arizona Coyotes  AriConnor Ingram 47 47 65:00 4-11

Power Play Conversions
 Tampa Bay Lightning  TB0 of 5
 Arizona Coyotes  Ari0 of 2

 Tampa Bay Lightning
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Pierre-Edouard Bellemare 0 0 EVEN2 - 2 3 7:52 0 2 11 0 0
Zach Bogosian 0 0 EVEN3 - 0 0 18:57 3 1 21 1 0
Anthony Cirelli 0 0 EVEN4 - 5 7 18:23 1 2 24 0 1
Ian Cole 0 0 EVEN1 - 0 0 21:30 2 1 25 1 0
Ross Colton 0 0 EVEN1 - 0 2 15:38 3 0 19 0 0
Brian Elliott 0 0 EVEN0 - 0 0 64:29 0 0 0 0 0
Haydn Fleury 0 0 EVEN2 - 0 0 9:45 0 1 16 0 0
Brandon Hagel 0 0 EVEN4 - 0 1 20:47 2 0 24 0 0
Victor Hedman 0 0 EVEN2 - 0 0 28:23 2 1 29 1 0
Alex Killorn 0 0 EVEN3 - 0 0 16:20 0 1 22 0 1
Nikita Kucherov 0 0 EVEN2 2:00 0 0 20:38 0 0 25 1 1
Pat Maroon 0 0 EVEN0 - 0 0 8:45 1 0 12 0 0
Vladislav Namestnikov 0 0 EVEN5 - 0 0 15:32 4 1 19 0 0
Nicholas Paul 0 0 EVEN1 - 4 3 17:44 0 0 21 1 0
Nick Perbix 0 0 EVEN2 - 0 0 12:39 0 2 18 0 0
Corey Perry 0 0 EVEN4 - 0 0 11:04 0 0 14 0 1
Brayden Point 0 0 EVEN4 - 8 5 20:22 1 0 25 1 0
Mikhail Sergachev 0 0 EVEN2 2:00 0 0 26:31 1 2 34 2 0
Steven Stamkos 0 0 EVEN5 - 4 4 20:52 0 0 24 1 0
Totals 0 0 - 47 4:00 23 25 - 20 14 383 9 4

 Arizona Coyotes
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Nick Bjugstad 0 0 EVEN2 - 8 5 19:10 1 1 26 0 1
Travis Boyd 0 0 EVEN0 - 2 4 10:25 0 0 16 0 1
Josh Brown 0 0 EVEN0 - 0 0 15:43 0 2 20 0 0
Lawson Crouse 0 0 EVEN3 - 2 1 18:03 1 2 23 0 0
Christian Fischer 0 0 EVEN1 - 0 0 13:52 2 0 22 3 1
Barrett Hayton 0 0 EVEN4 - 10 7 22:07 0 2 28 0 2
Connor Ingram 0 0 EVEN0 - 0 0 65:00 0 0 0 0 0
Zack Kassian 0 0 EVEN0 - 0 0 9:08 1 0 15 0 0
Clayton Keller 0 0 EVEN4 - 0 0 22:15 0 0 26 1 3
Matias Maccelli 0 0 EVEN0 - 0 0 14:09 1 1 18 2 1
Jack McBain 0 0 EVEN2 - 3 2 11:54 7 1 19 1 1
J.J. Moser 0 0 EVEN1 2:00 0 0 21:41 4 1 26 0 1
Patrik Nemeth 0 0 EVEN2 - 0 0 23:06 2 1 27 0 0
Liam O'Brien 0 0 EVEN0 4:00 0 1 8:12 1 0 16 0 0
Nick Ritchie 0 0 EVEN2 - 0 0 11:51 3 0 15 0 0
Nick Schmaltz 0 0 EVEN2 - 0 3 23:16 0 1 26 1 1
Victor Soderstrom 0 0 EVEN0 - 0 0 12:30 0 1 18 1 0
Troy Stecher 0 0 EVEN1 4:00 0 0 23:28 1 0 26 1 1
Juuso Valimaki 0 0 EVEN2 - 0 0 26:10 1 2 26 0 0
Totals 1 0 - 26 10:00 25 23 - 25 15 393 10 13

Officials: Dan O'Rourke, Pierre Lambert
Linesmen: Julien Fournier, Travis Gawryletz

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways