NHL

3
Final 1 2 3 Tot
Edmonton 1 1 1 3
Buffalo 1 0 1 2
2
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 5:30 PM MST7:30 PM EST4:30 UAE (+1)19:30 ETNaN:� BRT, March 6, 2023
KeyBank Center, Buffalo, New York  Attendance: 17,634
Three Stars
1Connor McDavid, Edm (2G)
2Stuart Skinner, Edm (37 Saves)
3Jeff Skinner, Buf (1G)

Scoring Summary
1st Period
7:21Connor McDavid
Assists: Ryan McLeod, Cody Ceci
Oilers 1-0
9:45Jeff Skinner (Power Play)
Assists: Tage Thompson
Tied 1-1
2nd Period
18:45Derek Ryan
Assists: Devin Shore, Darnell Nurse
Oilers 2-1
3rd Period
0:41Dylan Cozens
Assists: Jacob Bryson, Casey Mittelstadt
Tied 2-2
3:23Connor McDavid
Assists: Warren Foegele, Mattias Ekholm
Oilers 3-2

Penalties
1st Period
9:02Zach HymanHolding2:00
12:37Tage ThompsonTripping2:00
2nd Period
8:42Evan BouchardCross Check2:00
3rd Period
No Penalties


Shots on Goal
Team 1 2 3 Tot
 Edmonton Oilers  Edm20 6 11 37
 Buffalo Sabres  Buf15 13 11 39

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Edmonton Oilers  EdmStuart Skinner 39 37 60:00 18-13
 Buffalo Sabres  BufCraig Anderson 37 34 58:20 9-9

Power Play Conversions
 Edmonton Oilers  Edm0 of 1
 Buffalo Sabres  Buf1 of 2

 Edmonton Oilers
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Nick Bjugstad 0 0 EVEN1 - 10 0 14:26 3 0 17 1 3
Evan Bouchard 0 0 EVEN3 2:00 0 0 20:42 0 1 19 0 0
Cody Ceci 0 1 21 - 0 0 22:43 3 1 23 0 1
Vincent Desharnais 0 0 EVEN1 - 0 0 16:10 1 0 19 0 0
Leon Draisaitl 0 0 -12 - 6 5 17:39 2 1 20 1 1
Mattias Ekholm 0 1 EVEN3 - 0 0 22:03 0 0 20 0 0
Warren Foegele 0 1 11 - 0 0 13:15 2 0 18 0 0
Zach Hyman 0 0 22 2:00 0 1 17:36 0 0 23 1 0
Mattias Janmark 0 0 EVEN0 - 1 0 15:34 1 0 16 0 1
Klim Kostin 0 0 10 - 0 0 10:16 4 0 13 0 0
Brett Kulak 0 0 EVEN3 - 0 0 15:16 0 0 18 1 0
Connor McDavid 2 0 23 - 8 6 19:58 2 1 23 0 0
Ryan McLeod 0 1 11 - 3 2 16:45 0 0 22 1 0
Ryan Nugent-Hopkins 0 0 -14 - 4 2 17:40 0 0 21 0 0
Darnell Nurse 0 1 22 - 0 0 21:16 2 2 21 0 0
Derek Ryan 1 0 13 - 1 1 11:10 2 0 15 0 0
Devin Shore 0 1 13 - 0 1 9:56 0 1 14 0 0
Stuart Skinner 0 0 EVEN0 - 0 0 60:00 0 0 0 0 0
Kailer Yamamoto 0 0 -14 - 0 0 14:52 2 0 19 1 1
Totals 3 6 - 37 4:00 33 18 - 24 7 341 6 7

 Buffalo Sabres
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Craig Anderson 0 0 EVEN0 - 0 0 58:20 0 0 0 0 0
Jacob Bryson 0 1 -21 - 0 0 13:59 1 3 18 0 0
Kale Clague 0 0 EVEN0 - 0 0 13:49 3 0 16 0 1
Dylan Cozens 1 0 16 - 8 9 18:40 0 1 22 0 1
Rasmus Dahlin 0 0 -13 - 0 0 23:38 1 1 26 0 1
Zemgus Girgensons 0 0 -10 - 0 4 11:06 0 0 15 0 0
Jordan Greenway 0 0 EVEN1 - 0 1 12:07 3 0 13 0 1
Vinnie Hinostroza 0 0 14 - 0 0 15:02 0 0 17 2 0
Henri Jokiharju 0 0 EVEN2 - 0 0 23:15 2 0 27 1 0
Peyton Krebs 0 0 -10 - 0 8 14:20 1 1 16 0 0
Ilya Lyubushkin 0 0 EVEN1 - 0 0 16:23 3 2 20 2 1
Casey Mittelstadt 0 1 14 - 1 1 15:57 0 0 18 1 0
Kyle Okposo 0 0 EVEN0 - 1 2 13:44 0 1 14 1 0
Victor Olofsson 0 0 -23 - 0 0 12:07 1 1 16 0 0
JJ Peterka 0 0 -23 - 0 0 14:04 0 0 13 0 0
Owen Power 0 0 -10 - 0 0 25:47 0 0 27 0 1
Jack Quinn 0 0 -12 - 0 1 16:02 0 0 18 0 2
Jeff Skinner 1 0 -17 - 4 3 19:07 0 1 22 1 0
Tage Thompson 0 1 -12 2:00 4 4 20:33 3 0 22 0 0
Totals 2 3 - 39 2:00 18 33 - 18 11 340 8 8

Officials: Pierre Lambert, Wes McCauley
Linesmen: Jonathan Deschamps, Dan Kelly

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways