|
|
|
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 GMT11:30 8:30 PM MST10:30 PM EST7:30 UAE (+1)22:30 ETNaN:� BRT, March 11, 2023 Crypto.com Arena, Los Angeles, California Attendance: 18,230 |
Three Stars | |
1 | Kevin Lankinen, Nsh (26 Saves) |
2 | Matt Duchene, Nsh (1SO-G) |
3 | Pheonix Copley, LA (29 Saves) |
Scoring Summary | ||||
1st Period | ||||
9:32 | Mikey Anderson Assists: Gabriel Vilardi, Alex Iafallo | Kings 1-0 | ||
19:04 | Tommy Novak (Power Play) Assists: Cody Glass | Tied 1-1 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
13:23 | Dante Fabbro | Roughing | 2:00 | |
19:00 | Alex Iafallo | Tripping | 2:00 | |
2nd Period | ||||
4:20 | Roman Josi | Holding | 2:00 | |
3rd Period | ||||
5:53 | Kiefer Sherwood | Roughing | 2:00 | |
5:53 | Matt Roy | Boarding | 2:00 | |
13:20 | Adrian Kempe | Roughing | 2:00 | |
17:23 | Yakov Trenin | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
G. Vilardi | K. Lankinen | Missed | ||
M. Duchene | P. Copley | Made | ||
A. Kempe | K. Lankinen | Missed | ||
P. Tomasino | P. Copley | Missed | ||
V. Arvidsson | K. Lankinen | Missed |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Nashville Predators | Nsh | 10 | 8 | 7 | 5 | 30 |
Los Angeles Kings | LA | 10 | 6 | 8 | 3 | 27 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Nashville Predators | Nsh | Kevin Lankinen | 27 | 26 | 64:51 | 8-5 |
Los Angeles Kings | LA | Pheonix Copley | 30 | 29 | 65:00 | 20-4 |
Power Play Conversions | ||
Nashville Predators | Nsh | 1 of 2 |
Los Angeles Kings | LA | 0 of 3 |
Nashville Predators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Egor Afanasyev | 0 | 0 | EVEN | 2 | - | 0 | 0 | 8:24 | 1 | 0 | 11 | 0 | 0 |
Tyson Barrie | 0 | 0 | -1 | 1 | - | 0 | 0 | 22:43 | 0 | 1 | 25 | 0 | 0 |
Matt Duchene | 0 | 0 | EVEN | 4 | - | 6 | 7 | 20:12 | 0 | 0 | 24 | 0 | 1 |
Luke Evangelista | 0 | 0 | -1 | 1 | - | 0 | 0 | 16:00 | 0 | 1 | 21 | 0 | 0 |
Dante Fabbro | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 18:46 | 4 | 2 | 25 | 2 | 0 |
Cal Foote | 0 | 0 | EVEN | 0 | - | 0 | 0 | 14:49 | 1 | 2 | 19 | 0 | 0 |
Cody Glass | 0 | 1 | EVEN | 2 | - | 2 | 5 | 17:24 | 1 | 0 | 21 | 0 | 0 |
Mark Jankowski | 0 | 0 | EVEN | 2 | - | 1 | 1 | 11:01 | 2 | 1 | 16 | 0 | 0 |
Roman Josi | 0 | 0 | EVEN | 5 | 2:00 | 0 | 0 | 27:19 | 0 | 1 | 31 | 0 | 0 |
Kevin Lankinen | 0 | 0 | EVEN | 0 | - | 0 | 0 | 64:51 | 0 | 0 | 0 | 1 | 0 |
Jeremy Lauzon | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:44 | 3 | 0 | 22 | 0 | 0 |
Michael McCarron | 0 | 0 | EVEN | 1 | - | 5 | 3 | 8:41 | 3 | 1 | 12 | 0 | 0 |
Ryan McDonagh | 0 | 0 | -1 | 0 | - | 0 | 0 | 23:55 | 1 | 5 | 28 | 1 | 0 |
Tommy Novak | 1 | 0 | -1 | 2 | - | 2 | 5 | 17:57 | 1 | 1 | 23 | 0 | 0 |
Kiefer Sherwood | 0 | 0 | -1 | 1 | 2:00 | 0 | 1 | 14:01 | 8 | 0 | 21 | 1 | 0 |
Colton Sissons | 0 | 0 | EVEN | 1 | - | 7 | 5 | 19:29 | 2 | 2 | 24 | 0 | 1 |
Cole Smith | 0 | 0 | EVEN | 1 | - | 0 | 0 | 17:38 | 3 | 0 | 20 | 0 | 0 |
Philip Tomasino | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:26 | 1 | 2 | 21 | 0 | 0 |
Yakov Trenin | 0 | 0 | EVEN | 3 | 2:00 | 0 | 1 | 15:40 | 2 | 2 | 20 | 0 | 0 |
Totals | 2 | 1 | - | 30 | 8:00 | 23 | 28 | - | 33 | 21 | 384 | 5 | 2 |
Los Angeles Kings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Mikey Anderson | 1 | 0 | 1 | 1 | - | 0 | 0 | 21:17 | 2 | 3 | 21 | 2 | 0 |
Viktor Arvidsson | 0 | 0 | EVEN | 4 | - | 1 | 1 | 20:56 | 2 | 2 | 22 | 0 | 0 |
Quinton Byfield | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:12 | 1 | 0 | 20 | 0 | 0 |
Pheonix Copley | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Phillip Danault | 0 | 0 | EVEN | 4 | - | 7 | 8 | 22:21 | 1 | 0 | 25 | 0 | 0 |
Drew Doughty | 0 | 0 | 1 | 0 | - | 0 | 0 | 28:47 | 2 | 0 | 25 | 0 | 0 |
Alexander Edler | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:21 | 0 | 0 | 16 | 0 | 0 |
Vladislav Gavrikov | 0 | 0 | EVEN | 0 | - | 0 | 0 | 20:35 | 0 | 4 | 22 | 0 | 0 |
Carl Grundstrom | 0 | 0 | EVEN | 2 | - | 0 | 0 | 10:29 | 4 | 1 | 12 | 0 | 1 |
Alex Iafallo | 0 | 1 | 1 | 2 | 2:00 | 0 | 0 | 15:39 | 0 | 0 | 23 | 0 | 0 |
Adrian Kempe | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 18:37 | 3 | 0 | 24 | 0 | 0 |
Anze Kopitar | 0 | 0 | EVEN | 2 | - | 10 | 3 | 20:43 | 0 | 2 | 25 | 1 | 0 |
Rasmus Kupari | 0 | 0 | EVEN | 2 | - | 2 | 0 | 10:33 | 2 | 0 | 14 | 0 | 0 |
Blake Lizotte | 0 | 0 | 1 | 1 | - | 5 | 7 | 12:02 | 0 | 0 | 18 | 1 | 0 |
Zack MacEwen | 0 | 0 | EVEN | 2 | - | 1 | 0 | 10:22 | 3 | 0 | 13 | 1 | 0 |
Trevor Moore | 0 | 0 | EVEN | 0 | - | 0 | 2 | 19:59 | 1 | 0 | 21 | 0 | 1 |
Matt Roy | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 20:23 | 0 | 3 | 24 | 1 | 0 |
Gabriel Vilardi | 0 | 1 | 1 | 0 | - | 2 | 2 | 14:12 | 2 | 0 | 18 | 0 | 0 |
Sean Walker | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:28 | 0 | 0 | 21 | 0 | 0 |
Totals | 1 | 2 | - | 27 | 6:00 | 28 | 23 | - | 23 | 15 | 364 | 6 | 2 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |
|