|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ETNaN:� BRT, March 21, 2023 Enterprise Center, St. Louis, Missouri Attendance: 18,096 |
Three Stars | |
1 | Lucas Raymond, Det (1SO-G) |
2 | Magnus Hellberg, Det (20 Saves) |
3 | Joel Hofer, StL (28 Saves) |
Scoring Summary | ||||
1st Period | ||||
2:21 | Robert Bortuzzo Assists: Sammy Blais, Brayden Schenn | Blues 1-0 | ||
7:49 | Alex Chiasson (Power Play) Assists: David Perron, Dylan Larkin | Tied 1-1 | ||
10:03 | Marco Scandella | Blues 2-1 | ||
17:47 | Filip Zadina Assists: Dominik Kubalik, Gustav Lindstrom | Tied 2-2 | ||
2nd Period | ||||
No Goals Scored | ||||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
6:42 | Justin Faulk | Slashing | 2:00 | |
12:15 | Olli Maatta | Holding | 2:00 | |
2nd Period | ||||
2:19 | Alex Chiasson | Hi Stick | 2:00 | |
10:37 | Colton Parayko | Interference | 2:00 | |
17:04 | Gustav Lindstrom | Interference | 2:00 | |
3rd Period | ||||
3:12 | Jake Neighbours | Cross Check | 2:00 | |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
J. Vrana | M. Hellberg | Missed | ||
P. Suter | J. Hofer | Missed | ||
J. Kyrou | M. Hellberg | Missed | ||
D. Perron | J. Hofer | Missed | ||
P. Buchnevich | M. Hellberg | Missed | ||
D. Larkin | J. Hofer | Missed | ||
B. Schenn | M. Hellberg | Missed | ||
L. Raymond | J. Hofer | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Detroit Red Wings | Det | 7 | 8 | 14 | 1 | 30 |
St. Louis Blues | StL | 7 | 4 | 8 | 3 | 22 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Detroit Red Wings | Det | Magnus Hellberg | 22 | 20 | 65:00 | 5-7 |
St. Louis Blues | StL | Joel Hofer | 30 | 28 | 65:00 | 2-0 |
Power Play Conversions | ||
Detroit Red Wings | Det | 1 of 3 |
St. Louis Blues | StL | 0 of 3 |
Detroit Red Wings | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Jonatan Berggren | 0 | 0 | EVEN | 3 | - | 0 | 0 | 12:33 | 0 | 0 | 15 | 1 | 1 |
Alex Chiasson | 1 | 0 | EVEN | 3 | 2:00 | 0 | 0 | 12:21 | 0 | 0 | 15 | 1 | 0 |
Andrew Copp | 0 | 0 | EVEN | 2 | - | 6 | 10 | 22:02 | 0 | 1 | 23 | 3 | 2 |
Austin Czarnik | 0 | 0 | EVEN | 0 | - | 6 | 7 | 11:41 | 0 | 0 | 15 | 0 | 1 |
Robert Hagg | 0 | 0 | EVEN | 0 | - | 0 | 0 | 18:19 | 5 | 2 | 22 | 1 | 0 |
Magnus Hellberg | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Dominik Kubalik | 0 | 1 | 1 | 2 | - | 0 | 0 | 15:51 | 1 | 1 | 18 | 0 | 0 |
Dylan Larkin | 0 | 1 | EVEN | 2 | - | 12 | 3 | 21:39 | 0 | 0 | 23 | 1 | 2 |
Gustav Lindstrom | 0 | 1 | EVEN | 1 | 2:00 | 0 | 0 | 14:23 | 1 | 1 | 20 | 0 | 0 |
Matt Luff | 0 | 0 | -2 | 1 | - | 0 | 0 | 8:15 | 0 | 1 | 11 | 0 | 2 |
Olli Maatta | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 20:31 | 1 | 0 | 26 | 1 | 2 |
Jordan Oesterle | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:33 | 2 | 2 | 25 | 0 | 0 |
David Perron | 0 | 1 | EVEN | 2 | - | 0 | 0 | 19:06 | 0 | 0 | 19 | 0 | 2 |
Lucas Raymond | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:51 | 1 | 0 | 20 | 0 | 0 |
Moritz Seider | 0 | 0 | -1 | 2 | - | 0 | 0 | 26:23 | 1 | 1 | 33 | 0 | 1 |
Pius Suter | 0 | 0 | EVEN | 2 | - | 0 | 0 | 18:18 | 0 | 0 | 22 | 0 | 0 |
Joe Veleno | 0 | 0 | -1 | 0 | - | 3 | 3 | 13:39 | 0 | 1 | 19 | 1 | 1 |
Jake Walman | 0 | 0 | -1 | 3 | - | 0 | 0 | 22:33 | 0 | 3 | 32 | 1 | 1 |
Filip Zadina | 1 | 0 | -1 | 3 | - | 0 | 0 | 14:02 | 1 | 0 | 15 | 0 | 1 |
Totals | 3 | 4 | - | 30 | 6:00 | 27 | 23 | - | 13 | 13 | 373 | 10 | 16 |
St. Louis Blues | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Sammy Blais | 0 | 1 | EVEN | 0 | - | 0 | 0 | 16:04 | 4 | 0 | 17 | 0 | 2 |
Robert Bortuzzo | 1 | 0 | 2 | 1 | - | 0 | 0 | 13:20 | 1 | 2 | 20 | 1 | 0 |
Logan Brown | 0 | 0 | EVEN | 0 | - | 3 | 2 | 7:10 | 1 | 0 | 9 | 2 | 0 |
Pavel Buchnevich | 0 | 0 | EVEN | 2 | - | 1 | 3 | 20:05 | 2 | 1 | 24 | 1 | 0 |
Justin Faulk | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 24:57 | 0 | 4 | 28 | 0 | 2 |
Joel Hofer | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Kasperi Kapanen | 0 | 0 | EVEN | 2 | - | 0 | 0 | 16:30 | 2 | 0 | 20 | 1 | 0 |
Torey Krug | 0 | 0 | -1 | 1 | - | 0 | 0 | 18:14 | 0 | 1 | 24 | 0 | 0 |
Jordan Kyrou | 0 | 0 | 1 | 1 | - | 0 | 0 | 19:41 | 0 | 0 | 22 | 0 | 1 |
Nick Leddy | 0 | 0 | EVEN | 2 | - | 0 | 0 | 20:45 | 0 | 0 | 24 | 1 | 1 |
Jake Neighbours | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 9:34 | 3 | 1 | 14 | 0 | 0 |
Colton Parayko | 0 | 0 | -1 | 1 | 2:00 | 0 | 0 | 23:06 | 2 | 2 | 27 | 1 | 3 |
Brandon Saad | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:50 | 0 | 0 | 20 | 0 | 0 |
Marco Scandella | 1 | 0 | 2 | 2 | - | 0 | 0 | 19:24 | 0 | 2 | 26 | 2 | 0 |
Brayden Schenn | 0 | 1 | EVEN | 1 | - | 5 | 14 | 20:47 | 3 | 0 | 21 | 0 | 0 |
Robert Thomas | 0 | 0 | 1 | 0 | - | 14 | 8 | 23:46 | 0 | 1 | 26 | 0 | 0 |
Alexey Toropchenko | 0 | 0 | EVEN | 1 | - | 0 | 0 | 12:14 | 0 | 1 | 14 | 1 | 0 |
Jakub Vrana | 0 | 0 | 1 | 5 | - | 0 | 0 | 16:56 | 0 | 0 | 19 | 1 | 0 |
Nathan Walker | 0 | 0 | EVEN | 0 | - | 0 | 0 | 8:30 | 2 | 0 | 11 | 0 | 0 |
Totals | 2 | 2 | - | 22 | 6:00 | 23 | 27 | - | 20 | 15 | 366 | 11 | 9 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |
|