|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)20:00 ETNaN:� BRT, March 23, 2023 Bridgestone Arena, Nashville, Tennessee Attendance: 17,436 |
Three Stars | |
1 | Matt Duchene, Nsh (1SO-G) |
2 | Juuse Saros, Nsh (27 Saves) |
3 | Kiefer Sherwood, Nsh (1G) |
Scoring Summary | ||||
1st Period | ||||
2:28 | Sea | Daniel Sprong Assists: Morgan Geekie, Vince Dunn | Kraken 1-0 | |
2nd Period | ||||
14:01 | Kiefer Sherwood Assists: Tyson Barrie, Tommy Novak | Tied 1-1 | ||
3rd Period | ||||
No Goals Scored | ||||
Overtime 1 | ||||
No Goals Scored |
Penalties | ||||
1st Period | ||||
No Penalties | ||||
2nd Period | ||||
9:36 | Jeremy Lauzon | Holding | 2:00 | |
14:31 | Sea | Adam Larsson | Tripping | 2:00 |
3rd Period | ||||
9:47 | Cal Foote | Cross Check | 2:00 | |
18:29 | Sea | Brandon Tanev | Boarding | 2:00 |
Overtime | ||||
No Penalties |
Shootout Detail Summary | ||||
Team | Player | Goaltender | Result | |
M. Duchene | J. Daccord | Made | ||
Sea | J. McCann | J. Saros | Missed | |
L. Evangelista | J. Daccord | Missed | ||
Sea | J. Eberle | J. Saros | Missed | |
P. Tomasino | J. Daccord | Made |
Shots on Goal | ||||||
Team | 1 | 2 | 3 | OT | Tot | |
Seattle | Seattle | 7 | 9 | 11 | 1 | 28 |
Nashville Predators | Nsh | 3 | 10 | 5 | 6 | 24 |
Goaltenders | ||||||
Team | Goaltender | Shots | Saves | TOI | Record | |
Seattle | Seattle | Joey Daccord | 24 | 23 | 65:00 | 2-0 |
Nashville Predators | Nsh | Juuse Saros | 28 | 27 | 65:00 | 28-19 |
Power Play Conversions | ||
Seattle | Seattle | 0 of 2 |
Nashville Predators | Nashville Predators | 0 of 2 |
Seattle | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Matty Beniers | 0 | 0 | EVEN | 2 | - | 2 | 4 | 14:48 | 0 | 0 | 19 | 1 | 0 |
Oliver Bjorkstrand | 0 | 0 | EVEN | 1 | - | 0 | 0 | 18:54 | 1 | 0 | 21 | 0 | 0 |
Will Borgen | 0 | 0 | -1 | 2 | - | 0 | 0 | 17:55 | 4 | 0 | 26 | 0 | 0 |
Joey Daccord | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 1 | 0 |
Vince Dunn | 0 | 1 | 1 | 4 | - | 0 | 0 | 27:01 | 1 | 4 | 30 | 1 | 0 |
Jordan Eberle | 0 | 0 | EVEN | 2 | - | 0 | 0 | 15:41 | 1 | 0 | 19 | 0 | 0 |
Jesper Froden | 0 | 0 | -1 | 1 | - | 0 | 0 | 10:39 | 0 | 1 | 13 | 1 | 1 |
Morgan Geekie | 0 | 1 | 1 | 0 | - | 1 | 9 | 12:31 | 1 | 3 | 14 | 0 | 1 |
Yanni Gourde | 0 | 0 | EVEN | 2 | - | 3 | 2 | 16:54 | 2 | 0 | 21 | 0 | 0 |
Adam Larsson | 0 | 0 | EVEN | 0 | 2:00 | 0 | 0 | 25:07 | 4 | 1 | 29 | 0 | 0 |
Jared McCann | 0 | 0 | EVEN | 2 | - | 0 | 0 | 17:40 | 0 | 0 | 20 | 0 | 1 |
Jamie Oleksiak | 0 | 0 | -1 | 1 | - | 0 | 0 | 24:40 | 2 | 2 | 30 | 1 | 0 |
Justin Schultz | 0 | 0 | 1 | 2 | - | 0 | 0 | 15:07 | 0 | 1 | 23 | 0 | 0 |
Jaden Schwartz | 0 | 0 | -1 | 3 | - | 1 | 0 | 18:15 | 1 | 0 | 19 | 1 | 0 |
Carson Soucy | 0 | 0 | EVEN | 1 | - | 0 | 0 | 16:21 | 2 | 0 | 26 | 1 | 1 |
Daniel Sprong | 1 | 0 | 1 | 2 | - | 0 | 0 | 14:08 | 0 | 1 | 16 | 0 | 0 |
Brandon Tanev | 0 | 0 | 1 | 1 | 2:00 | 0 | 0 | 15:01 | 5 | 0 | 19 | 0 | 1 |
Eeli Tolvanen | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:42 | 3 | 3 | 17 | 0 | 0 |
Alex Wennberg | 0 | 0 | -1 | 1 | - | 13 | 10 | 20:16 | 2 | 1 | 25 | 1 | 1 |
Totals | 1 | 2 | - | 28 | 4:00 | 20 | 25 | - | 29 | 17 | 387 | 8 | 6 |
Nashville Predators | |||||||||||||
Player | G | A | +/- | Shots | PM | FW | FL | TOI | HT | Blk | SHF | GV | TK |
Egor Afanasyev | 0 | 0 | -1 | 1 | - | 0 | 0 | 8:31 | 3 | 0 | 13 | 0 | 0 |
Rasmus Asplund | 0 | 0 | -1 | 1 | - | 0 | 0 | 8:15 | 1 | 0 | 12 | 0 | 0 |
Tyson Barrie | 0 | 1 | 1 | 3 | - | 0 | 0 | 23:46 | 1 | 1 | 26 | 0 | 0 |
Matt Duchene | 0 | 0 | EVEN | 2 | - | 2 | 3 | 20:07 | 1 | 0 | 24 | 2 | 0 |
Luke Evangelista | 0 | 0 | 1 | 3 | - | 0 | 0 | 20:28 | 1 | 0 | 23 | 1 | 1 |
Dante Fabbro | 0 | 0 | -1 | 1 | - | 0 | 0 | 23:05 | 3 | 1 | 25 | 1 | 1 |
Cal Foote | 0 | 0 | EVEN | 1 | 2:00 | 0 | 0 | 17:41 | 0 | 0 | 24 | 0 | 0 |
Cody Glass | 0 | 0 | EVEN | 0 | - | 2 | 5 | 19:51 | 0 | 1 | 23 | 0 | 1 |
Jordan Gross | 0 | 0 | 1 | 0 | - | 0 | 0 | 18:41 | 0 | 2 | 23 | 0 | 0 |
Mark Jankowski | 0 | 0 | -1 | 0 | - | 4 | 2 | 10:55 | 0 | 0 | 14 | 0 | 0 |
Jeremy Lauzon | 0 | 0 | EVEN | 2 | 2:00 | 0 | 0 | 17:58 | 4 | 0 | 26 | 0 | 0 |
Ryan McDonagh | 0 | 0 | -1 | 2 | - | 0 | 0 | 25:09 | 2 | 6 | 26 | 2 | 0 |
Tommy Novak | 0 | 1 | 1 | 1 | - | 9 | 4 | 20:20 | 0 | 0 | 23 | 1 | 3 |
Juuse Saros | 0 | 0 | EVEN | 0 | - | 0 | 0 | 65:00 | 0 | 0 | 0 | 0 | 0 |
Kiefer Sherwood | 1 | 0 | 1 | 5 | - | 0 | 0 | 16:01 | 5 | 0 | 20 | 0 | 1 |
Colton Sissons | 0 | 0 | EVEN | 1 | - | 8 | 5 | 16:14 | 4 | 1 | 21 | 0 | 0 |
Cole Smith | 0 | 0 | EVEN | 1 | - | 0 | 0 | 14:59 | 3 | 0 | 19 | 0 | 0 |
Philip Tomasino | 0 | 0 | EVEN | 0 | - | 0 | 1 | 17:37 | 0 | 1 | 21 | 0 | 1 |
Yakov Trenin | 0 | 0 | EVEN | 0 | - | 0 | 0 | 16:02 | 3 | 0 | 19 | 1 | 1 |
Totals | 2 | 2 | - | 24 | 4:00 | 25 | 20 | - | 31 | 13 | 382 | 8 | 9 |
Page Legend | |
G | Goals |
A | Assists |
+/- | Plus/Minus |
PM | Penalty Minutes |
FW | Faceoffs Won |
FL | Faceoffs Lost |
TOI | Time On Ice |
HT | Hits |
Blk | Blocks |
SHF | Shifts |
GV | Giveaways |
TK | Takeaways |
|