NHL

2
Final 1 2 3 OT SO Tot
NY Islanders 0 1 0 0 1 2
Washington 0 1 0 0 0 1
1
4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 4:30 PM MST6:30 PM EST3:30 UAE (+1)19:30 ETNaN:� BRT, March 29, 2023
Capital One Arena, Washington, District of Columbia  Attendance: 18,573
Three Stars
1Darcy Kuemper, Was (28 Saves)
2Ilya Sorokin, NYI (25 Saves)
3Conor Sheary, Was (1G)

Scoring Summary
1st Period
No Goals Scored
2nd Period
3:52Pierre Engvall
Assists: Brock Nelson, Alexander Romanov
Islanders 1-0
6:22Conor ShearyTied 1-1
3rd Period
No Goals Scored
Overtime 1
No Goals Scored

Penalties
1st Period
No Penalties
2nd Period
No Penalties
3rd Period
14:00Nicolas Aube-KubelRoughing2:00
14:00Scott MayfieldBoarding2:00
Overtime
4:31Tom WilsonTripping2:00

Shootout Detail Summary
TeamPlayerGoaltenderResult
E. KuznetsovI. Sorokin Made
B. HorvatD. Kuemper Made
T. OshieI. Sorokin Missed
K. PalmieriD. Kuemper Made
N. BackstromI. Sorokin Missed

Shots on Goal
Team 1 2 3 OT Tot
 New York Islanders  NYI3 8 15 3 29
 Washington Capitals  Was7 10 5 4 26

Goaltenders
TeamGoaltenderShots Saves TOI Record
 New York Islanders  NYIIlya Sorokin 26 25 65:00 28-19
 Washington Capitals  WasDarcy Kuemper 29 28 65:00 21-23

Power Play Conversions
 New York Islanders  NYI0 of 1
 Washington Capitals  Was0 of 0

 New York Islanders
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Samuel Bolduc 0 0 EVEN0 - 0 0 12:20 3 1 17 0 0
Casey Cizikas 0 0 EVEN4 - 4 6 15:50 2 0 25 0 0
Cal Clutterbuck 0 0 EVEN1 - 0 0 12:54 3 0 20 0 0
Noah Dobson 0 0 EVEN1 - 0 0 20:46 0 1 22 1 1
Pierre Engvall 1 0 EVEN4 - 1 0 16:01 0 0 21 2 0
Hudson Fasching 0 0 EVEN1 - 0 1 13:50 0 1 19 1 0
Simon Holmstrom 0 0 EVEN1 - 0 0 14:49 0 0 20 0 0
Bo Horvat 0 0 EVEN2 - 9 7 19:23 0 1 25 1 1
Anders Lee 0 0 EVEN2 - 1 1 16:25 0 0 21 0 0
Matt Martin 0 0 EVEN0 - 0 0 11:57 3 1 19 0 1
Scott Mayfield 0 0 -12 2:00 0 0 23:00 4 2 31 0 1
Brock Nelson 0 1 EVEN1 - 3 7 16:29 0 1 23 0 0
Jean-Gabriel Pageau 0 0 EVEN2 - 13 4 17:29 4 0 27 0 0
Kyle Palmieri 0 0 EVEN0 - 0 0 17:40 0 1 24 0 0
Zach Parise 0 0 EVEN3 - 0 0 15:27 1 0 22 1 0
Adam Pelech 0 0 -12 - 0 0 26:00 0 2 36 1 2
Ryan Pulock 0 0 12 - 0 0 22:20 1 2 31 0 0
Alexander Romanov 0 1 11 - 0 0 20:49 3 2 26 0 0
Ilya Sorokin 0 0 EVEN0 - 0 0 65:00 0 0 0 0 0
Totals 2 2 - 29 2:00 31 26 - 24 15 429 7 6

 Washington Capitals
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Alexander Alexeyev 0 0 11 - 0 0 17:42 1 4 21 0 0
Nicolas Aube-Kubel 0 0 11 2:00 0 0 13:43 3 1 16 0 0
Nicklas Backstrom 0 0 EVEN0 - 10 5 17:46 1 0 21 0 0
John Carlson 0 0 EVEN1 - 0 0 24:20 1 1 31 0 1
Nic Dowd 0 0 EVEN1 - 8 7 13:45 2 4 19 1 0
Martin Fehervary 0 0 EVEN1 - 0 0 22:12 5 2 28 0 0
Nick Jensen 0 0 -13 - 0 0 20:27 1 2 24 0 0
Darcy Kuemper 0 0 EVEN0 - 0 0 65:00 0 0 0 0 0
Evgeny Kuznetsov 0 0 EVEN4 - 3 6 15:45 0 0 20 0 1
Anthony Mantha 0 0 EVEN1 - 1 1 15:09 0 1 18 0 2
T.J. Oshie 0 0 EVEN3 - 0 0 17:18 2 0 21 1 0
Alex Ovechkin 0 0 -11 - 0 0 18:48 5 0 22 4 1
Aliaksei Protas 0 0 EVEN2 - 0 0 16:27 1 2 19 0 1
Rasmus Sandin 0 0 EVEN1 - 0 0 23:55 2 3 28 0 1
Conor Sheary 1 0 11 - 0 1 12:28 0 0 15 0 1
Craig Smith 0 0 EVEN1 - 0 0 11:43 0 1 17 0 0
Dylan Strome 0 0 EVEN1 - 4 11 17:48 0 0 21 0 0
Tom Wilson 0 0 -12 2:00 0 0 16:27 3 1 21 1 1
Trevor van Riemsdyk 0 0 EVEN1 - 0 0 17:17 0 4 23 1 1
Totals 1 0 - 26 4:00 26 31 - 27 26 385 8 10

Officials: Gord Dwyer, Jake Brenk
Linesmen: Scott Cherrey, Steve Barton

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways