NHL

0
Final 1 2 3 Tot
Nashville 0 0 0 0
Pittsburgh 0 1 1 2
2
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ETNaN:� BRT, March 30, 2023
PPG Paints Arena, Pittsburgh, Pennsylvania  Attendance: 17,482
Three Stars
1Tristan Jarry, Pit (28 Saves)
2Jason Zucker, Pit (1G)
3Jake Guentzel, Pit (1G)

Scoring Summary
1st Period
No Goals Scored
2nd Period
14:15Jason Zucker
Assists: Brian Dumoulin, Evgeni Malkin
Penguins 1-0
3rd Period
13:03Jake Guentzel (Power Play)
Assists: Rickard Rakell, Kris Letang
Penguins 2-0

Penalties
1st Period
4:31Jake GuentzelHi Stick2:00
7:35Pierre-Olivier JosephCross Check2:00
16:25Philip TomasinoTripping2:00
2nd Period
0:16Brian DumoulinInterference2:00
6:15Luke EvangelistaHolding2:00
3rd Period
12:55Cal FooteRoughing2:00
16:52Tommy NovakSlashing2:00


Shots on Goal
Team 1 2 3 Tot
 Nashville Predators  Nsh12 5 11 28
 Pittsburgh Penguins  Pit16 15 14 45

Goaltenders
TeamGoaltenderShots Saves TOI Record
 Nashville Predators  NshJuuse Saros 45 43 59:22 29-21
 Pittsburgh Penguins  PitTristan Jarry 28 28 59:24 22-10

Power Play Conversions
 Nashville Predators  Nsh0 of 3
 Pittsburgh Penguins  Pit1 of 4

 Nashville Predators
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Egor Afanasyev 0 0 EVEN0 - 0 0 11:06 1 2 16 0 0
Rasmus Asplund 0 0 EVEN0 - 0 0 10:39 0 0 13 0 0
Tyson Barrie 0 0 -11 - 0 0 22:23 1 0 22 1 0
Luke Evangelista 0 0 -11 2:00 0 0 17:01 0 0 19 1 1
Dante Fabbro 0 0 EVEN2 - 0 0 20:46 3 2 26 0 0
Cal Foote 0 0 EVEN2 2:00 0 0 17:15 0 1 20 1 0
Cody Glass 0 0 EVEN2 - 8 4 14:39 1 0 17 0 0
Kevin Gravel 0 0 -11 - 0 0 14:05 0 4 19 0 0
Mark Jankowski 0 0 EVEN3 - 1 3 11:48 1 0 16 0 1
Jeremy Lauzon 0 0 EVEN1 - 0 0 14:35 5 2 15 0 0
Michael McCarron 0 0 EVEN2 - 4 3 10:36 2 1 12 0 0
Ryan McDonagh 0 0 EVEN2 - 0 0 25:24 1 1 28 0 1
Tommy Novak 0 0 -12 2:00 6 7 18:41 1 3 19 1 1
Juuse Saros 0 0 EVEN0 - 0 0 59:22 0 0 0 0 0
Kiefer Sherwood 0 0 -13 - 0 0 17:25 6 0 20 0 0
Colton Sissons 0 0 EVEN2 - 9 11 16:47 2 3 26 0 0
Cole Smith 0 0 EVEN0 - 0 0 16:34 9 0 24 0 0
Philip Tomasino 0 0 EVEN2 2:00 0 0 15:55 0 0 18 0 1
Yakov Trenin 0 0 EVEN2 - 0 1 18:51 3 0 24 1 0
Totals 0 0 - 28 8:00 28 29 - 36 19 354 5 5

 Pittsburgh Penguins
Player G A +/- Shots PM FW FL TOI HT Blk SHF GV TK
Josh Archibald 0 0 EVEN2 - 0 0 9:18 2 2 15 1 0
Jeff Carter 0 0 EVEN1 - 5 3 9:00 0 0 15 0 0
Sidney Crosby 0 0 EVEN9 - 14 11 20:53 0 1 24 0 0
Brian Dumoulin 0 1 13 2:00 0 0 19:47 1 1 29 0 0
Mark Friedman 0 0 EVEN0 - 0 0 11:10 4 2 15 0 1
Mikael Granlund 0 0 EVEN5 - 0 1 12:59 0 2 18 0 2
Jake Guentzel 1 0 EVEN4 2:00 0 0 20:57 2 1 24 1 1
Danton Heinen 0 0 EVEN2 - 0 0 9:57 3 1 12 0 1
Tristan Jarry 0 0 EVEN0 - 0 0 59:24 0 0 0 1 0
Pierre-Olivier Joseph 0 0 12 2:00 0 0 18:00 1 0 22 0 1
Kris Letang 0 1 EVEN1 - 0 0 27:25 5 2 31 2 1
Evgeni Malkin 0 1 14 - 6 6 18:19 1 0 22 0 2
Drew O'Connor 0 0 EVEN0 - 0 0 7:36 5 0 11 0 0
Jeff Petry 0 0 EVEN2 - 0 0 25:43 4 1 27 2 1
Ryan Poehling 0 0 EVEN5 - 4 7 14:42 0 0 21 1 1
Rickard Rakell 0 1 EVEN2 - 0 0 17:43 6 1 20 1 1
Chad Ruhwedel 0 0 EVEN0 - 0 0 14:24 3 1 20 0 0
Bryan Rust 0 0 11 - 0 0 20:25 2 0 25 2 1
Jason Zucker 1 0 12 - 0 0 16:18 2 0 21 1 0
Totals 2 4 - 45 6:00 29 28 - 41 15 372 12 13

Officials: Justin StPierre, Mitch Dunning
Linesmen: Mark Shewchyk, Kilian McNamara

Page Legend
GGoals
AAssists
+/-Plus/Minus
PMPenalty Minutes
FWFaceoffs Won
FLFaceoffs Lost
TOITime On Ice
HTHits
BlkBlocks
SHFShifts
GVGiveaways
TKTakeaways