|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 23, 2019 Nassau Coliseum, Uniondale, New York Attendance: 13,917 |
Cls ![]() | ![]() | NYI ![]() |
Scoring Summary | ||||
1st Period | ||||
6:17 | Anders Lee Assists: Mathew Barzal, Jordan Eberle | Islanders 1-0 | ||
2nd Period | ||||
6:18 | Kevin Stenlund (Power Play) Assists: Zach Werenski | Tied 1-1 | ||
9:34 | Nathan Gerbe Assists: Alexander Wennberg | Blue Jackets 2-1 | ||
13:40 | Mathew Barzal Assists: Johnny Boychuk, Jordan Eberle | Tied 2-2 | ||
3rd Period | ||||
16:31 | Vladislav Gavrikov Assists: Alexandre Texier, Pierre-Luc Dubois | Blue Jackets 3-2 |
Penalties | ||||
1st Period | ||||
1:25 | Nathan Gerbe | Tripping | 2:00 | |
2nd Period | ||||
5:39 | Johnny Boychuk | Elbowing | 2:00 | |
3rd Period | ||||
4:34 | Gustav Nyquist | Roughing | 2:00 | |
4:34 | Mathew Barzal | Roughing | 2:00 | |
6:38 | Pierre-Luc Dubois | Hooking | 2:00 | |
11:34 | Jordan Eberle | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Columbus Blue Jackets | 13 | 17 | 5 | 35 |
New York Islanders | 9 | 17 | 11 | 37 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Columbus Blue Jackets | Joonas Korpisalo | 37 | 35 | 17-10 |
New York Islanders | Thomas Greiss | 35 | 32 | 11-6 |
Power Play Conversions: Cls - 1 of 2, NYI - 0 of 2 |
|