|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, February 11, 2020 Scotiabank Arena, Toronto, Ontario Attendance: 19,039 |
Ari ![]() | ![]() | Tor ![]() |
Scoring Summary | ||||
1st Period | ||||
1:04 | Christian Dvorak Assists: Conor Garland, Oliver Ekman-Larsson | Coyotes 1-0 | ||
14:23 | Zach Hyman Assists: Tyson Barrie, Alexander Kerfoot | Tied 1-1 | ||
2nd Period | ||||
19:13 | Carl Soderberg Assists: Brad Richardson, Jakob Chychrun | Coyotes 2-1 | ||
3rd Period | ||||
1:33 | Zach Hyman Assists: John Tavares, Alexander Kerfoot | Tied 2-2 | ||
Overtime | ||||
3:43 | Kasperi Kapanen | Maple Leafs 3-2 |
Penalties | ||||
1st Period | ||||
10:03 | Jakob Chychrun | Tripping | 2:00 | |
2nd Period | ||||
5:24 | Jake Muzzin | Slashing | 2:00 | |
13:27 | Nick Schmaltz | Slashing | 2:00 | |
3rd Period | ||||
9:21 | Kyle Clifford | Holding Stick | 2:00 | |
13:19 | Phil Kessel | Tripping | 2:00 | |
19:25 | Zach Hyman | Tripping | 2:00 | |
Overtime | ||||
No Penalties |
Shots on Goal | |||||
Team | 1 | 2 | 3 | OT | Tot |
Arizona Coyotes | 12 | 14 | 8 | 3 | 37 |
Toronto Maple Leafs | 13 | 10 | 14 | 4 | 41 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Adin Hill | 41 | 38 | 2-3 |
Toronto Maple Leafs | Jack Campbell | 37 | 35 | 10-10 |
Power Play Conversions: Ari - 0 of 3, Tor - 0 of 3 |
|