|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, January 16, 2021 Canadian Tire Centre, Kanata, Ontario Attendance: 0 |
Tor ![]() | ![]() | Ott ![]() |
Scoring Summary | ||||
1st Period | ||||
10:55 | Nick Paul Assists: Nikita Zaitsev, Connor Brown | Senators 1-0 | ||
14:17 | Joe Thornton Assists: Mitchell Marner, T.J. Brodie | Tied 1-1 | ||
2nd Period | ||||
1:10 | Mitchell Marner Assists: Auston Matthews | Maple Leafs 2-1 | ||
3rd Period | ||||
2:42 | Auston Matthews (Power Play) Assists: Mitchell Marner, Joe Thornton | Maple Leafs 3-1 | ||
11:44 | Tim Stuetzle Assists: Thomas Chabot, Colin White | Maple Leafs 3-2 |
Penalties | ||||
1st Period | ||||
4:26 | Mitchell Marner | Tripping | 2:00 | |
2nd Period | ||||
3:59 | John Tavares | Hooking | 2:00 | |
8:04 | Thomas Chabot | Slashing | 2:00 | |
9:49 | Cedric Paquette | Delay of Game | 2:00 | |
13:50 | Ilya Mikheyev | Hi Stick | 2:00 | |
14:30 | Mitchell Marner | Delay of Game | 2:00 | |
3rd Period | ||||
1:50 | Josh Brown | Holding | 2:00 | |
12:27 | Zach Hyman | Hi Stick | 2:00 | |
17:11 | Tim Stuetzle | Tripping | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Toronto Maple Leafs | 10 | 19 | 11 | 40 |
Ottawa Senators | 7 | 5 | 7 | 19 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Toronto Maple Leafs | Jack Campbell | 19 | 17 | 1-0 |
Ottawa Senators | Matt Murray | 40 | 37 | 1-1 |
Power Play Conversions: Tor - 1 of 4, Ott - 0 of 5 |
|