|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 5:00 PM MST7:00 PM EST4:00 UAE (+1)19:00 ET22:00 BRT, December 19, 2021 Prudential Center, Newark, New Jersey Attendance: 14,857 |
Pit ![]() | ![]() | NJ ![]() |
Scoring Summary | ||||
1st Period | ||||
9:19 | Teddy Blueger (Short Handed) | Penguins 1-0 | ||
2nd Period | ||||
1:03 | Danton Heinen Assists: Marcus Pettersson, Jason Zucker | Penguins 2-0 | ||
2:20 | Janne Kuokkanen Assists: Ty Smith, Yegor Sharangovich | Penguins 2-1 | ||
3rd Period | ||||
9:31 | Mike Matheson Assists: Dominik Simon, Chad Ruhwedel | Penguins 3-1 | ||
11:12 | Nathan Bastian (Power Play) Assists: Dougie Hamilton, Pavel Zacha | Penguins 3-2 |
Penalties | ||||
1st Period | ||||
6:02 | Dominik Simon | Slashing | 2:00 | |
8:31 | Sidney Crosby | Tripping | 2:00 | |
2nd Period | ||||
7:01 | Tristan Jarry | Butt Ending - Double Minor | 4:00 | |
7:01 | Mason Geertsen | Roughing | 2:00 | |
10:15 | Jimmy Vesey | Cross Check | 2:00 | |
13:53 | Michael McLeod | Hi Stick | 2:00 | |
14:16 | Kris Letang | Tripping | 2:00 | |
3rd Period | ||||
4:41 | Jason Zucker | Roughing | 2:00 | |
4:41 | Jonas Siegenthaler | Roughing | 2:00 | |
10:35 | Mike Matheson | Cross Check | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Pittsburgh Penguins | 4 | 9 | 9 | 22 |
New Jersey Devils | 6 | 6 | 7 | 19 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Pittsburgh Penguins | Tristan Jarry | 19 | 17 | 15-5 |
New Jersey Devils | Jon Gillies | 22 | 19 | 0-1 |
Power Play Conversions: Pit - 0 of 2, NJ - 1 of 5 |
|