|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 4:00 PM MST6:00 PM EST3:00 UAE (+1)19:00 ET20:00 BRT, October 15, 2022 TD Garden, Boston, Massachusetts Attendance: 17,850 |
Ari ![]() | ![]() | Bos ![]() |
Scoring Summary | ||||
1st Period | ||||
4:03 | Pavel Zacha (Power Play) Assists: Nick Foligno, Craig Smith | Bruins 1-0 | ||
18:24 | Charlie Coyle Assists: Trent Frederic, A.J. Greer | Bruins 2-0 | ||
2nd Period | ||||
6:21 | Clayton Keller (Power Play) Assists: Travis Boyd, Matias Maccelli | Bruins 2-1 | ||
14:03 | Nick Foligno Assists: Connor Clifton | Bruins 3-1 | ||
3rd Period | ||||
2:58 | Josh Brown Assists: Nick Bjugstad, Dylan Guenther | Bruins 3-2 | ||
5:42 | Shayne Gostisbehere (Short Handed) | Tied 3-3 | ||
9:29 | Derek Forbort Assists: David Krejci, Pavel Zacha | Bruins 4-3 | ||
12:49 | A.J. Greer Assists: Hampus Lindholm | Bruins 5-3 | ||
17:12 | A.J. Greer (ENG)
Assists: Charlie Coyle | Bruins 6-3 |
Penalties | ||||
1st Period | ||||
1:03 | Nick Ritchie | Cross Check | 2:00 | |
2:32 | Troy Stecher | Slashing | 2:00 | |
2nd Period | ||||
1:10 | Liam O'Brien | Fighting | 5:00 | |
1:10 | Trent Frederic | Fighting | 5:00 | |
4:37 | Taylor Hall | Hooking | 2:00 | |
7:43 | Hampus Lindholm | Tripping | 2:00 | |
9:57 | Tomas Nosek | Tripping | 2:00 | |
3rd Period | ||||
3:55 | Troy Stecher | Hooking | 2:00 | |
20:00 | A.J. Greer | Roughing | 2:00 |
Shots on Goal | ||||
Team | 1 | 2 | 3 | Tot |
Arizona Coyotes | 4 | 14 | 6 | 24 |
Boston Bruins | 12 | 7 | 24 | 43 |
Goaltenders | ||||
Team | Goaltender | Shots | Saves | Record |
Arizona Coyotes | Karel Vejmelka | 42 | 37 | 0-2 |
Boston Bruins | Jeremy Swayman | 24 | 21 | 1-0 |
Power Play Conversions: Ari - 1 of 3, Bos - 1 of 3 |
|